The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows all results. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | / | 17 | 7.28% | Oct. 27, 2006 06:48 |
| 2. | /stats/200208/DIRECTORY.html | 1 | 1.81% | Oct. 3, 2006 07:58 |
| 3. | /stats/200404/FULLBROWSER.html | 1 | 5.16% | Oct. 7, 2006 20:25 |
| 4. | /stats/200512/DOMAIN.html | 1 | 3.80% | Oct. 29, 2006 04:00 |
| 5. | /stats/200311/SIZE.html | 1 | 0.00% | Oct. 13, 2006 01:02 |
| 6. | /stats/200307/FULLBROWSER.html | 1 | 0.00% | Oct. 13, 2006 01:08 |
| 7. | /stats/200311/QUICK.html | 1 | 4.55% | Oct. 28, 2006 01:00 |
| 8. | /stats/200502/ | 1 | 0.00% | Oct. 13, 2006 02:06 |
| 9. | /stats/200412/GENERAL.html | 1 | 0.00% | Oct. 13, 2006 01:01 |
| 10. | /stats/200504/REFERRER.html | 1 | 0.00% | Oct. 22, 2006 03:10 |
| 11. | /stats/200207/HOST.html | 1 | 0.00% | Oct. 11, 2006 06:26 |
| 12. | /stats/200302/HOURLY.html | 1 | 0.00% | Oct. 22, 2006 03:44 |
| 13. | /stats/200505/GENERAL.html | 1 | 0.00% | Oct. 22, 2006 03:06 |
| 14. | /stats/200312/PROCTIME.html | 1 | 1.98% | Oct. 7, 2006 20:24 |
| 15. | /stats/200210/FAILURE.html | 1 | 1.73% | Oct. 22, 2006 03:11 |
| 16. | /stats/200305/BROWSER.html | 1 | 0.00% | Oct. 13, 2006 01:07 |
| 17. | /stats/200301/OSREP.html | 1 | 0.00% | Oct. 13, 2006 01:03 |
| 18. | /stats/200405/nav.html | 1 | 0.00% | Oct. 13, 2006 01:01 |
| 19. | /stats/200306/nav.html | 1 | 1.39% | Oct. 7, 2006 20:25 |
| 20. | /stats/200604/OSREP.html | 1 | 3.07% | Oct. 7, 2006 20:25 |
| 21. | /stats/200408/FAILURE.html | 1 | 0.00% | Oct. 22, 2006 01:00 |
| 22. | /stats/200401/REFSITE.html | 1 | 2.11% | Oct. 13, 2006 01:00 |
| 23. | /stats/200404/WEEKLY.html | 1 | 0.00% | Oct. 13, 2006 02:07 |
| 24. | /stats/200203/DIRECTORY.html | 1 | 1.81% | Oct. 7, 2006 20:23 |
| 25. | /stats/200301/FULLHOURLY.html | 1 | 10.02% | Oct. 2, 2006 07:57 |
| 26. | /stats/200302/FULLBROWSER.html | 1 | 0.00% | Oct. 22, 2006 04:46 |
| 27. | /stats/200309/WEEKLY.html | 1 | 0.00% | Oct. 13, 2006 01:09 |
| 28. | /stats/200407/REFSITE.html | 1 | 0.00% | Oct. 13, 2006 01:07 |
| 29. | /stats/200108/DIRECTORY.html | 1 | 1.81% | Oct. 7, 2006 20:24 |
| 30. | /stats/200205/DOMAIN.html | 1 | 0.00% | Oct. 22, 2006 13:22 |
| 31. | /stats/200308/FULLHOURLY.html | 1 | 0.00% | Oct. 22, 2006 13:22 |
| 32. | /stats/200112/REFERRER.html | 1 | 0.00% | Oct. 11, 2006 06:25 |
| 33. | /stats/200204/ | 1 | 0.00% | Oct. 22, 2006 03:43 |
| 34. | /stats/200412/REFERRER.html | 1 | 0.00% | Oct. 22, 2006 03:11 |
| 35. | /icons/blank.gif | 1 | 0.10% | Oct. 12, 2006 14:08 |
| 36. | /stats/200201/STATUS.html | 1 | 2.31% | Oct. 2, 2006 07:56 |
| 37. | /stats/200403/BROWSER.html | 1 | 0.00% | Oct. 13, 2006 02:06 |
| 38. | /stats/200510/REQUEST.html | 1 | 0.00% | Oct. 24, 2006 01:00 |
| 39. | /stats/200405/FULLDAILY.html | 1 | 0.00% | Oct. 5, 2006 01:00 |
| 40. | /stats/200504/FAILURE.html | 1 | 0.00% | Oct. 22, 2006 03:44 |
| 41. | /stats/200407/ORGANISATION.html | 1 | 4.48% | Oct. 7, 2006 20:24 |
| 42. | /stats/200305.html | 1 | 23.09% | Oct. 6, 2006 06:45 |
| 43. | /stats/200307.html | 1 | 23.50% | Oct. 25, 2006 10:10 |
This report was generated on October 31, 2006 06:53.
Report time frame October 1, 2006 10:32 to October 29, 2006 04:00.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |