The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active browser | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 19 | 31.66% |
| 2. | Most active day of the week | Thursday | 32 | 53.33% |
| 3. | Most active week beginning | March 25, 2007 | 32 | 53.33% |
| 4. | Most requested file type | .html [Hypertext Markup Language] | 38 | 63.33% |
| 5. | Most active failed referrer | http://search.yahoo.com/search | 1 | 1.66% |
| 6. | Most active referrer site | http://perso.gratisweb.com/ | 3 | 5.00% |
| 7. | Most active hour | Mar 29, 2007 07:00 - 07:59 | 22 | 36.66% |
| 8. | Most common status code | 200 OK | 56 | 93.33% |
| 9. | Most active browser type | Netscape (compatible) | 31 | 51.66% |
| 10. | Most common search query | intitle: web server statistics for **** | 1 | 1.66% |
| 11. | Most requested file size range | 1kB- 10kB | 26 | 43.33% |
| 12. | Most active organization | googlebot.com | 19 | 31.66% |
| 13. | Most active hour of the day | 07:00 - 07:59 | 26 | 43.33% |
| 14. | Most active host | crawl-66-249-66-196.googlebot.com | 19 | 31.66% |
| 15. | Most active referrer URL | http://www.dalmatian.com.au/ | 2 | 3.33% |
| 16. | Most requested directory | /stats/ | 41 | 68.33% |
| 17. | Most requested search word | intitle: | 1 | 1.66% |
| 18. | Most active day | March 29, 2007 | 30 | 50.00% |
| 19. | Most active failed request | /robots.txt | 3 | 5.00% |
| 20. | Most popular operating system | OS unknown | 39 | 65.00% |
| 21. | Most active domain | .com (Commercial) | 33 | 55.00% |
This report was generated on March 31, 2007 06:49.
Report time frame March 2, 2007 01:00 to March 30, 2007 07:03.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |