The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 10 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 20 | 1.77% |
| 5. | 1kB- 10kB | 26 | 15.59% |
| 6. | 10kB-100kB | 2 | 5.96% |
| 7. | 100kB- 1MB | 2 | 76.67% |
This report was generated on March 31, 2007 06:49.
Report time frame March 2, 2007 01:00 to March 30, 2007 07:03.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |