The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active browser | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1 | 100.00% |
| 2. | Most active day of the week | Thursday | 1 | 100.00% |
| 3. | Most active week beginning | April 1, 2007 | 1 | 100.00% |
| 4. | Most requested file type | .html [Hypertext Markup Language] | 1 | 100.00% |
| 5. | Most active hour | Apr 5, 2007 00:00 - 00:59 | 1 | 100.00% |
| 6. | Most common status code | 200 OK | 1 | 100.00% |
| 7. | Most active browser type | Netscape (compatible) | 1 | 100.00% |
| 8. | Most requested file size range | 1kB- 10kB | 1 | 100.00% |
| 9. | Most active organization | inktomisearch.com | 1 | 100.00% |
| 10. | Most active hour of the day | 00:00 - 00:59 | 1 | 100.00% |
| 11. | Most active host | lj611730.inktomisearch.com | 1 | 100.00% |
| 12. | Most requested directory | /stats/ | 1 | 100.00% |
| 13. | Most active day | April 5, 2007 | 1 | 100.00% |
| 14. | Most popular operating system | Known robots | 1 | 100.00% |
| 15. | Most active domain | .com (Commercial) | 1 | 100.00% |
This report was generated on April 11, 2007 06:50.
Report time frame April 5, 2007 00:12 to April 5, 2007 00:12.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |