Web Server Statistics for www.dalmatian.com.auProgram started at Tue-31-Jul-2007 06:57.
Analysed requests from Sun-01-Jul-2007 15:40 to Tue-31-Jul-2007 06:57 (29.64 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jul-2007 23:59.
Successful requests: 18 (5)
Successful requests for pages: 18 (5)
Distinct files requested: 17 (5)
Distinct hosts served: 16 (5)
Data transferred: 37.39 kilobytes (10.99 kilobytes)
Average data transferred per day: 1.26 kilobytes (1.57 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jul/07 | 6 | 6 | ![]() ![]() |
| 8/Jul/07 | 3 | 3 | ![]() ![]() |
| 15/Jul/07 | 2 | 2 | ![]() |
| 22/Jul/07 | 3 | 3 | ![]() ![]() |
| 29/Jul/07 | 4 | 4 | ![]() |
Busiest week: week beginning 1/Jul/07 (6 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jul/07 | 1 | 1 | ![]() |
| 2/Jul/07 | 0 | 0 | |
| 3/Jul/07 | 2 | 2 | ![]() |
| 4/Jul/07 | 0 | 0 | |
| 5/Jul/07 | 0 | 0 | |
| 6/Jul/07 | 2 | 2 | ![]() |
| 7/Jul/07 | 1 | 1 | ![]() |
| 8/Jul/07 | 0 | 0 | |
| 9/Jul/07 | 2 | 2 | ![]() |
| 10/Jul/07 | 1 | 1 | ![]() |
| 11/Jul/07 | 0 | 0 | |
| 12/Jul/07 | 0 | 0 | |
| 13/Jul/07 | 0 | 0 | |
| 14/Jul/07 | 0 | 0 | |
| 15/Jul/07 | 0 | 0 | |
| 16/Jul/07 | 1 | 1 | ![]() |
| 17/Jul/07 | 1 | 1 | ![]() |
| 18/Jul/07 | 0 | 0 | |
| 19/Jul/07 | 0 | 0 | |
| 20/Jul/07 | 0 | 0 | |
| 21/Jul/07 | 0 | 0 | |
| 22/Jul/07 | 2 | 2 | ![]() |
| 23/Jul/07 | 0 | 0 | |
| 24/Jul/07 | 0 | 0 | |
| 25/Jul/07 | 0 | 0 | |
| 26/Jul/07 | 0 | 0 | |
| 27/Jul/07 | 0 | 0 | |
| 28/Jul/07 | 1 | 1 | ![]() |
| 29/Jul/07 | 0 | 0 | |
| 30/Jul/07 | 3 | 3 | ![]() ![]() |
| 31/Jul/07 | 1 | 1 | ![]() |
Busiest day: 30/Jul/07 (3 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 5 | 5 | ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 2 | 2 | ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 28/Jul/07 07:00–08:00 | 1 | 1 | ![]() |
| 28/Jul/07 08:00–09:00 | 0 | 0 | |
| 28/Jul/07 09:00–10:00 | 0 | 0 | |
| 28/Jul/07 10:00–11:00 | 0 | 0 | |
| 28/Jul/07 11:00–12:00 | 0 | 0 | |
| 28/Jul/07 12:00–13:00 | 0 | 0 | |
| 28/Jul/07 13:00–14:00 | 0 | 0 | |
| 28/Jul/07 14:00–15:00 | 0 | 0 | |
| 28/Jul/07 15:00–16:00 | 0 | 0 | |
| 28/Jul/07 16:00–17:00 | 0 | 0 | |
| 28/Jul/07 17:00–18:00 | 0 | 0 | |
| 28/Jul/07 18:00–19:00 | 0 | 0 | |
| 28/Jul/07 19:00–20:00 | 0 | 0 | |
| 28/Jul/07 20:00–21:00 | 0 | 0 | |
| 28/Jul/07 21:00–22:00 | 0 | 0 | |
| 28/Jul/07 22:00–23:00 | 0 | 0 | |
| 28/Jul/07 23:00–24:00 | 0 | 0 | |
| 29/Jul/07 00:00–01:00 | 0 | 0 | |
| 29/Jul/07 01:00–02:00 | 0 | 0 | |
| 29/Jul/07 02:00–03:00 | 0 | 0 | |
| 29/Jul/07 03:00–04:00 | 0 | 0 | |
| 29/Jul/07 04:00–05:00 | 0 | 0 | |
| 29/Jul/07 05:00–06:00 | 0 | 0 | |
| 29/Jul/07 06:00–07:00 | 0 | 0 | |
| 29/Jul/07 07:00–08:00 | 0 | 0 | |
| 29/Jul/07 08:00–09:00 | 0 | 0 | |
| 29/Jul/07 09:00–10:00 | 0 | 0 | |
| 29/Jul/07 10:00–11:00 | 0 | 0 | |
| 29/Jul/07 11:00–12:00 | 0 | 0 | |
| 29/Jul/07 12:00–13:00 | 0 | 0 | |
| 29/Jul/07 13:00–14:00 | 0 | 0 | |
| 29/Jul/07 14:00–15:00 | 0 | 0 | |
| 29/Jul/07 15:00–16:00 | 0 | 0 | |
| 29/Jul/07 16:00–17:00 | 0 | 0 | |
| 29/Jul/07 17:00–18:00 | 0 | 0 | |
| 29/Jul/07 18:00–19:00 | 0 | 0 | |
| 29/Jul/07 19:00–20:00 | 0 | 0 | |
| 29/Jul/07 20:00–21:00 | 0 | 0 | |
| 29/Jul/07 21:00–22:00 | 0 | 0 | |
| 29/Jul/07 22:00–23:00 | 0 | 0 | |
| 29/Jul/07 23:00–24:00 | 0 | 0 | |
| 30/Jul/07 00:00–01:00 | 0 | 0 | |
| 30/Jul/07 01:00–02:00 | 1 | 1 | ![]() |
| 30/Jul/07 02:00–03:00 | 0 | 0 | |
| 30/Jul/07 03:00–04:00 | 0 | 0 | |
| 30/Jul/07 04:00–05:00 | 0 | 0 | |
| 30/Jul/07 05:00–06:00 | 0 | 0 | |
| 30/Jul/07 06:00–07:00 | 2 | 2 | ![]() |
| 30/Jul/07 07:00–08:00 | 0 | 0 | |
| 30/Jul/07 08:00–09:00 | 0 | 0 | |
| 30/Jul/07 09:00–10:00 | 0 | 0 | |
| 30/Jul/07 10:00–11:00 | 0 | 0 | |
| 30/Jul/07 11:00–12:00 | 0 | 0 | |
| 30/Jul/07 12:00–13:00 | 0 | 0 | |
| 30/Jul/07 13:00–14:00 | 0 | 0 | |
| 30/Jul/07 14:00–15:00 | 0 | 0 | |
| 30/Jul/07 15:00–16:00 | 0 | 0 | |
| 30/Jul/07 16:00–17:00 | 0 | 0 | |
| 30/Jul/07 17:00–18:00 | 0 | 0 | |
| 30/Jul/07 18:00–19:00 | 0 | 0 | |
| 30/Jul/07 19:00–20:00 | 0 | 0 | |
| 30/Jul/07 20:00–21:00 | 0 | 0 | |
| 30/Jul/07 21:00–22:00 | 0 | 0 | |
| 30/Jul/07 22:00–23:00 | 0 | 0 | |
| 30/Jul/07 23:00–24:00 | 0 | 0 | |
| 31/Jul/07 00:00–01:00 | 0 | 0 | |
| 31/Jul/07 01:00–02:00 | 0 | 0 | |
| 31/Jul/07 02:00–03:00 | 0 | 0 | |
| 31/Jul/07 03:00–04:00 | 0 | 0 | |
| 31/Jul/07 04:00–05:00 | 0 | 0 | |
| 31/Jul/07 05:00–06:00 | 0 | 0 | |
| 31/Jul/07 06:00–07:00 | 1 | 1 | ![]() |
Busiest hour: 6/Jul/07 08:00–09:00 (2 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 4 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6 | 43.31% | .com (Commercial) |
| 7 | 34.68% | .net (Networks) |
| 4 | 16.69% | [unresolved numerical addresses] |
| 1 | 5.31% | .edu (USA Higher Education) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 5 | 29.62% | yahoo.net |
| 3 | 17.72% | picsearch.com |
| 2 | 207.210 | |
| 2 | 13.92% | live.com |
| 2 | 5.06% | t-dialin.net |
| 1 | 16.69% | 65.214 |
| 1 | 5.31% | tamu.edu |
| 1 | 69 | |
| 1 | 11.68% | googlebot.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 2 | 13.92% | livebot-65-55-212-191.search.live.com |
| 2 | 207.210.107.242 | |
| 1 | 19.07% | lj511840.crawl.yahoo.net |
| 1 | 10.56% | lj511284.crawl.yahoo.net |
| 1 | lj511762.crawl.yahoo.net | |
| 1 | 16.69% | 65.214.45.101 |
| 1 | lj612226.crawl.yahoo.net | |
| 1 | 9.19% | spider7.picsearch.com |
| 1 | 69.46.28.54 | |
| 1 | 1.53% | spider22.picsearch.com |
| 1 | lj511158.crawl.yahoo.net | |
| 1 | 11.68% | crawl-66-249-73-213.googlebot.com |
| 1 | 5.31% | crawler4.irl.cs.tamu.edu |
| 1 | 2.53% | p54b3641f.dip.t-dialin.net |
| 1 | 2.53% | p54b3536c.dip.t-dialin.net |
| 1 | 6.99% | spider12.picsearch.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 1 | http://haccbb.cogia.net/ |
| 1 | http://www.webwombat.com.au/ |
| 1 | http://udggbk.cogia.net/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 1 | http://www.webwombat.com.au/ |
| 1 | http://udggbk.cogia.net/ |
| 1 | http://haccbb.cogia.net/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3 | 3 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 3 | 3 | www.webwombat.com.au |
| 2 | 2 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 1 | 1 | SlimBrowser |
| 1 | 1 | IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | MSIE 4.0 (Win95) |
| 1 | 1 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 7 | 7 | Netscape (compatible) |
| 2 | 3 | 3 | www.webwombat.com.au |
| 3 | 3 | 3 | psbot |
| 3 | 3 | psbot/0 | |
| 4 | 2 | 2 | msnbot-media |
| 2 | 2 | msnbot-media/1 | |
| 5 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/4 | |
| 6 | 1 | 1 | SlimBrowser |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 9 | 9 | OS unknown |
| 2 | 8 | 8 | Known robots |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows 95 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 15 | 200 OK |
| 3 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4 | 8.07% |
| 1kB- 10kB | 8 | 91.93% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 14 | 91.93% | .html [Hypertext Markup Language] |
| 4 | 8.07% | [directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 16 | 94.94% | /stats/ |
| 2 | 5.06% | [root directory] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 2 | 5.06% | 22/Jul/07 08:02 | / |
| 1 | 1.53% | 30/Jul/07 01:00 | /stats/200111/ |
| 1 | 19.07% | 3/Jul/07 07:12 | /stats/200405/FULLBROWSER.html |
| 1 | 6/Jul/07 08:29 | /stats/200407/FULLBROWSER.html | |
| 1 | 9.19% | 31/Jul/07 06:57 | /stats/200405/SIZE.html |
| 1 | 1.48% | 9/Jul/07 07:45 | /stats/200612/ |
| 1 | 10.56% | 9/Jul/07 06:57 | /stats/200306/HOST.html |
| 1 | 1/Jul/07 15:40 | /stats/200302/DAILY.html | |
| 1 | 16.69% | 16/Jul/07 01:00 | /stats/200209/QUICK.html |
| 1 | 17/Jul/07 01:00 | /stats/200209/HOST.html | |
| 1 | 30/Jul/07 06:57 | /stats/200107/WEEKLY.html | |
| 1 | 6/Jul/07 08:28 | /stats/200211/DIRECTORY.html | |
| 1 | 6.99% | 30/Jul/07 06:57 | /stats/200205/PROCTIME.html |
| 1 | 11.68% | 28/Jul/07 07:01 | /stats/200408/GENERAL.html |
| 1 | 12.44% | 10/Jul/07 07:54 | /stats/200409/GENERAL.html |
| 1 | 5.31% | 7/Jul/07 07:54 | /stats/200404/nav.html |
| 1 | 3/Jul/07 01:00 | /stats/200501/FAILURE.html |