Web Server Statistics for www.dalmatian.com.auProgram started at Fri-31-Aug-2007 06:59.
Analysed requests from Sat-04-Aug-2007 07:38 to Mon-27-Aug-2007 01:00 (22.72 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Aug-2007 23:59.
Successful requests: 15 (3)
Successful requests for pages: 15 (3)
Failed requests: 1 (1)
Distinct files requested: 14 (3)
Distinct hosts served: 15 (3)
Data transferred: 95.33 kilobytes (20.66 kilobytes)
Average data transferred per day: 4.20 kilobytes (2.95 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Jul/07 | 1 | 1 | ![]() |
| 5/Aug/07 | 2 | 2 | ![]() |
| 12/Aug/07 | 5 | 5 | ![]() ![]() |
| 19/Aug/07 | 5 | 5 | ![]() ![]() |
| 26/Aug/07 | 2 | 2 | ![]() |
Busiest week: week beginning 12/Aug/07 (5 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 4/Aug/07 | 1 | 1 | ![]() |
| 5/Aug/07 | 0 | 0 | |
| 6/Aug/07 | 0 | 0 | |
| 7/Aug/07 | 0 | 0 | |
| 8/Aug/07 | 0 | 0 | |
| 9/Aug/07 | 1 | 1 | ![]() |
| 10/Aug/07 | 0 | 0 | |
| 11/Aug/07 | 1 | 1 | ![]() |
| 12/Aug/07 | 0 | 0 | |
| 13/Aug/07 | 2 | 2 | ![]() |
| 14/Aug/07 | 1 | 1 | ![]() |
| 15/Aug/07 | 2 | 2 | ![]() |
| 16/Aug/07 | 0 | 0 | |
| 17/Aug/07 | 0 | 0 | |
| 18/Aug/07 | 0 | 0 | |
| 19/Aug/07 | 0 | 0 | |
| 20/Aug/07 | 3 | 3 | ![]() ![]() |
| 21/Aug/07 | 0 | 0 | |
| 22/Aug/07 | 1 | 1 | ![]() |
| 23/Aug/07 | 0 | 0 | |
| 24/Aug/07 | 0 | 0 | |
| 25/Aug/07 | 1 | 1 | ![]() |
| 26/Aug/07 | 1 | 1 | ![]() |
| 27/Aug/07 | 1 | 1 | ![]() |
Busiest day: 20/Aug/07 (3 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1 | 1 | ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 1 | 1 | ![]() |
| Wed | 3 | 3 | ![]() ![]() |
| Thu | 1 | 1 | ![]() |
| Fri | 0 | 0 | |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 24/Aug/07 02:00–03:00 | 0 | 0 | |
| 24/Aug/07 03:00–04:00 | 0 | 0 | |
| 24/Aug/07 04:00–05:00 | 0 | 0 | |
| 24/Aug/07 05:00–06:00 | 0 | 0 | |
| 24/Aug/07 06:00–07:00 | 0 | 0 | |
| 24/Aug/07 07:00–08:00 | 0 | 0 | |
| 24/Aug/07 08:00–09:00 | 0 | 0 | |
| 24/Aug/07 09:00–10:00 | 0 | 0 | |
| 24/Aug/07 10:00–11:00 | 0 | 0 | |
| 24/Aug/07 11:00–12:00 | 0 | 0 | |
| 24/Aug/07 12:00–13:00 | 0 | 0 | |
| 24/Aug/07 13:00–14:00 | 0 | 0 | |
| 24/Aug/07 14:00–15:00 | 0 | 0 | |
| 24/Aug/07 15:00–16:00 | 0 | 0 | |
| 24/Aug/07 16:00–17:00 | 0 | 0 | |
| 24/Aug/07 17:00–18:00 | 0 | 0 | |
| 24/Aug/07 18:00–19:00 | 0 | 0 | |
| 24/Aug/07 19:00–20:00 | 0 | 0 | |
| 24/Aug/07 20:00–21:00 | 0 | 0 | |
| 24/Aug/07 21:00–22:00 | 0 | 0 | |
| 24/Aug/07 22:00–23:00 | 0 | 0 | |
| 24/Aug/07 23:00–24:00 | 0 | 0 | |
| 25/Aug/07 00:00–01:00 | 0 | 0 | |
| 25/Aug/07 01:00–02:00 | 0 | 0 | |
| 25/Aug/07 02:00–03:00 | 0 | 0 | |
| 25/Aug/07 03:00–04:00 | 0 | 0 | |
| 25/Aug/07 04:00–05:00 | 0 | 0 | |
| 25/Aug/07 05:00–06:00 | 0 | 0 | |
| 25/Aug/07 06:00–07:00 | 1 | 1 | ![]() |
| 25/Aug/07 07:00–08:00 | 0 | 0 | |
| 25/Aug/07 08:00–09:00 | 0 | 0 | |
| 25/Aug/07 09:00–10:00 | 0 | 0 | |
| 25/Aug/07 10:00–11:00 | 0 | 0 | |
| 25/Aug/07 11:00–12:00 | 0 | 0 | |
| 25/Aug/07 12:00–13:00 | 0 | 0 | |
| 25/Aug/07 13:00–14:00 | 0 | 0 | |
| 25/Aug/07 14:00–15:00 | 0 | 0 | |
| 25/Aug/07 15:00–16:00 | 0 | 0 | |
| 25/Aug/07 16:00–17:00 | 0 | 0 | |
| 25/Aug/07 17:00–18:00 | 0 | 0 | |
| 25/Aug/07 18:00–19:00 | 0 | 0 | |
| 25/Aug/07 19:00–20:00 | 0 | 0 | |
| 25/Aug/07 20:00–21:00 | 0 | 0 | |
| 25/Aug/07 21:00–22:00 | 0 | 0 | |
| 25/Aug/07 22:00–23:00 | 0 | 0 | |
| 25/Aug/07 23:00–24:00 | 0 | 0 | |
| 26/Aug/07 00:00–01:00 | 0 | 0 | |
| 26/Aug/07 01:00–02:00 | 1 | 1 | ![]() |
| 26/Aug/07 02:00–03:00 | 0 | 0 | |
| 26/Aug/07 03:00–04:00 | 0 | 0 | |
| 26/Aug/07 04:00–05:00 | 0 | 0 | |
| 26/Aug/07 05:00–06:00 | 0 | 0 | |
| 26/Aug/07 06:00–07:00 | 0 | 0 | |
| 26/Aug/07 07:00–08:00 | 0 | 0 | |
| 26/Aug/07 08:00–09:00 | 0 | 0 | |
| 26/Aug/07 09:00–10:00 | 0 | 0 | |
| 26/Aug/07 10:00–11:00 | 0 | 0 | |
| 26/Aug/07 11:00–12:00 | 0 | 0 | |
| 26/Aug/07 12:00–13:00 | 0 | 0 | |
| 26/Aug/07 13:00–14:00 | 0 | 0 | |
| 26/Aug/07 14:00–15:00 | 0 | 0 | |
| 26/Aug/07 15:00–16:00 | 0 | 0 | |
| 26/Aug/07 16:00–17:00 | 0 | 0 | |
| 26/Aug/07 17:00–18:00 | 0 | 0 | |
| 26/Aug/07 18:00–19:00 | 0 | 0 | |
| 26/Aug/07 19:00–20:00 | 0 | 0 | |
| 26/Aug/07 20:00–21:00 | 0 | 0 | |
| 26/Aug/07 21:00–22:00 | 0 | 0 | |
| 26/Aug/07 22:00–23:00 | 0 | 0 | |
| 26/Aug/07 23:00–24:00 | 0 | 0 | |
| 27/Aug/07 00:00–01:00 | 0 | 0 | |
| 27/Aug/07 01:00–02:00 | 1 | 1 | ![]() |
Busiest hour: 20/Aug/07 01:00–02:00 (3 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 8 | 8 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 4 | 4 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6 | 58.80% | .net (Networks) |
| 7 | 41.20% | .com (Commercial) |
| 1 | [unresolved numerical addresses] | |
| 1 | .au (Australia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 5 | 19.52% | picsearch.com |
| 4 | 56.82% | yahoo.net |
| 2 | 1.98% | t-dialin.net |
| 1 | connect.com.au | |
| 1 | 74 | |
| 1 | 14.58% | ask.com |
| 1 | 7.09% | accelovation.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 1 | 5.26% | spider4.picsearch.com |
| 1 | 3.44% | spider18.picsearch.com |
| 1 | 14.52% | lj611402.crawl.yahoo.net |
| 1 | 34.56% | lj511960.crawl.yahoo.net |
| 1 | 3.16% | spider21.picsearch.com |
| 1 | 14.58% | crawler101.ask.com |
| 1 | 3.75% | spider15.picsearch.com |
| 1 | 7.09% | c03.ba.accelovation.com |
| 1 | web131873-4.gw.connect.com.au | |
| 1 | 0.99% | p54b37933.dip.t-dialin.net |
| 1 | 7.73% | lj612032.crawl.yahoo.net |
| 1 | 3.92% | spider20.picsearch.com |
| 1 | 0.99% | p54b35de3.dip.t-dialin.net |
| 1 | lj511400.crawl.yahoo.net | |
| 1 | 74.50.97.22 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 1 | http://cixbmqmd.de.vu/ |
| 1 | http://www.dalmatian.com.au/stats/200405/nav.html |
| 1 | http://home.arcor.de/theearthz/58-Gratis/32 |
| 1 | http://www.webwombat.com.au/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 1 | http://www.webwombat.com.au/ |
| 1 | http://cixbmqmd.de.vu/ |
| 1 | http://home.arcor.de/ |
| 1 | http://www.dalmatian.com.au/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the browsers used by visitors.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 5 | 5 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2 | 2 | www.webwombat.com.au |
| 1 | 1 | Opera/5.0 (Linux 2.0.38 i386; U) [en] |
| 1 | 1 | Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) |
| 1 | 1 | MSIE 4.0 (Win95) |
| 1 | 1 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 6 | 6 | Netscape (compatible) |
| 2 | 5 | 5 | psbot |
| 5 | 5 | psbot/0 | |
| 3 | 2 | 2 | www.webwombat.com.au |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/4 | |
| 5 | 1 | 1 | Opera |
| 1 | 1 | Opera/5 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 9 | 9 | OS unknown |
| 2 | 4 | 4 | Known robots |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Windows 95 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 14 | 200 OK |
| 1 | 304 Not modified since last retrieval |
| 1 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2 | 1.98% |
| 1kB- 10kB | 7 | 34.35% |
| 10kB-100kB | 3 | 63.67% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 13 | 98.02% | .html [Hypertext Markup Language] |
| 2 | 1.98% | [directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 13 | 98.02% | /stats/ |
| 2 | 1.98% | [root directory] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 1 | /robots.txt |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 2 | 1.98% | 22/Aug/07 07:44 | / |
| 1 | 7.09% | 26/Aug/07 01:00 | /stats/200405/FULLDAILY.html |
| 1 | 13/Aug/07 01:00 | /stats/200506/DIRECTORY.html | |
| 1 | 3.44% | 20/Aug/07 01:00 | /stats/200404/SIZE.html |
| 1 | 5.26% | 14/Aug/07 06:57 | /stats/200402/ORGANISATION.html |
| 1 | 11/Aug/07 01:00 | /stats/200107/REFERRER.html | |
| 1 | 34.56% | 15/Aug/07 06:56 | /stats/200212.html |
| 1 | 3.16% | 20/Aug/07 01:00 | /stats/200401/FILETYPE.html |
| 1 | 7.73% | 4/Aug/07 07:38 | /stats/200703/HOST.html |
| 1 | 3.75% | 13/Aug/07 06:57 | /stats/200304/DAILY.html |
| 1 | 3.92% | 20/Aug/07 01:00 | /stats/200404/FILETYPE.html |
| 1 | 14.52% | 15/Aug/07 07:41 | /stats/200303/FULLHOURLY.html |
| 1 | 14.58% | 25/Aug/07 06:57 | /stats/200412/FULLHOURLY.html |
| 1 | 27/Aug/07 01:00 | /stats/200505/STATUS.html |