The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawler4008.ask.com | 1,260 | 19.24% |
| 2. | 74.50.97.22 | 280 | 0.04% |
| 3. | 207.210.107.242 | 269 | 0.01% |
| 4. | crawl-66-249-73-213.googlebot.com | 173 | 7.99% |
| 5. | sdcrawler2.ig.ntnu.no | 161 | 4.83% |
| 6. | 69.46.28.54 | 153 | 0.01% |
| 7. | web131873-4.gw.connect.com.au | 148 | 0.03% |
| 8. | sdcrawler3.ig.ntnu.no | 142 | 3.01% |
| 9. | buvikbn-bcn01.idi.ntnu.no | 141 | 3.35% |
| 10. | sdcrawler1.ig.ntnu.no | 139 | 5.38% |
| 11. | buvikbn-bcn00.idi.ntnu.no | 134 | 2.79% |
| 12. | buvikbn-bcn03.idi.ntnu.no | 129 | 4.18% |
| 13. | buvikbn-bcn02.idi.ntnu.no | 119 | 3.25% |
| 14. | xen1.tectite.com | 110 | 0.00% |
| 15. | adressa5.idi.ntnu.no | 62 | 1.41% |
| 16. | buvikbn3.idi.ntnu.no | 49 | 0.79% |
| 17. | adressa2.idi.ntnu.no | 46 | 1.48% |
| 18. | buvikbn4.idi.ntnu.no | 45 | 1.12% |
| 19. | adressa4.idi.ntnu.no | 42 | 0.61% |
| 20. | 66.231.189.52 | 21 | 0.20% |
| 21. | outbound.stbernard.com | 18 | 0.03% |
| 22. | lj511658.crawl.yahoo.net | 16 | 0.04% |
| 23. | 129.241.50.149 | 13 | 1.01% |
| 24. | lj511961.crawl.yahoo.net | 12 | 0.14% |
| 25. | 55-74.187-72.tampabay.res.rr.com | 10 | 0.10% |
| 26. | lj511174.crawl.yahoo.net | 10 | 0.05% |
| 27. | lj511236.crawl.yahoo.net | 9 | 0.04% |
| 28. | lj511600.crawl.yahoo.net | 9 | 0.07% |
| 29. | lj511834.crawl.yahoo.net | 8 | 0.05% |
| 30. | p549a080a.dip0.t-ipconnect.de | 8 | 0.10% |
| 31. | lj511953.crawl.yahoo.net | 8 | 0.05% |
| 32. | c-67-174-251-229.hsd1.ca.comcast.net | 8 | 0.01% |
| 33. | egspd42101.ask.com | 7 | 0.63% |
| 34. | lj511312.crawl.yahoo.net | 7 | 0.15% |
| 35. | lj511540.crawl.yahoo.net | 7 | 0.04% |
| 36. | lj511612.crawl.yahoo.net | 7 | 0.30% |
| 37. | lj511857.crawl.yahoo.net | 7 | 0.04% |
| 38. | lj511121.crawl.yahoo.net | 7 | 0.06% |
| 39. | spider22.picsearch.com | 7 | 0.05% |
| 40. | lj511987.crawl.yahoo.net | 6 | 0.04% |
| 41. | lj512013.crawl.yahoo.net | 6 | 0.05% |
| 42. | lj511802.crawl.yahoo.net | 6 | 0.27% |
| 43. | lj511957.crawl.yahoo.net | 6 | 0.03% |
| 44. | 162.61.232.72.static.reverse.ltdomains.com | 6 | 0.34% |
| 45. | lj511762.crawl.yahoo.net | 6 | 0.03% |
| 46. | d211-31-85-220.dsl.nsw.optusnet.com.au | 6 | 0.14% |
| 47. | lj511510.crawl.yahoo.net | 6 | 0.05% |
| 48. | lj511674.crawl.yahoo.net | 6 | 0.03% |
| 49. | lj511527.crawl.yahoo.net | 6 | 0.03% |
| 50. | lj512095.crawl.yahoo.net | 6 | 0.05% |
| 51. | lj511407.crawl.yahoo.net | 6 | 0.11% |
| 52. | 58-65-237-153.myrdns.com | 6 | 0.60% |
| 53. | lj512150.crawl.yahoo.net | 6 | 0.07% |
| 54. | 203-206-177-50.perm.iinet.net.au | 6 | 0.09% |
| 55. | gs-buvik.idi.ntnu.no | 6 | 0.08% |
| 56. | lj511635.crawl.yahoo.net | 6 | 0.04% |
| 57. | lj511221.crawl.yahoo.net | 6 | 0.28% |
| 58. | lj511787.crawl.yahoo.net | 6 | 0.03% |
| 59. | cpe-58-168-45-129.nsw.bigpond.net.au | 6 | 0.09% |
| 60. | lj511481.crawl.yahoo.net | 6 | 0.03% |
| 61. | lj511195.crawl.yahoo.net | 6 | 0.04% |
| 62. | lj511571.crawl.yahoo.net | 6 | 0.05% |
| 63. | lj511010.crawl.yahoo.net | 6 | 0.04% |
| 64. | 216.195.54.95 | 5 | 0.15% |
| 65. | lj511765.crawl.yahoo.net | 5 | 0.11% |
| 66. | c-59-101-69-171.syd.connect.net.au | 5 | 0.09% |
| 67. | cpe-124-184-11-95.nsw.bigpond.net.au | 5 | 0.09% |
| 68. | lj511379.crawl.yahoo.net | 5 | 0.01% |
| 69. | d58-104-176-105.dsl.nsw.optusnet.com.au | 5 | 0.09% |
| 70. | postoffice.remex.com.au | 5 | 0.09% |
| 71. | lj511256.crawl.yahoo.net | 5 | 0.04% |
| 72. | lj512058.crawl.yahoo.net | 5 | 0.02% |
| 73. | lj511976.crawl.yahoo.net | 5 | 0.04% |
| 74. | lj512203.crawl.yahoo.net | 5 | 0.01% |
| 75. | lj511622.crawl.yahoo.net | 4 | 0.03% |
| 76. | lj511171.crawl.yahoo.net | 4 | 0.03% |
| 77. | lj511389.crawl.yahoo.net | 4 | 0.02% |
| 78. | lj511729.crawl.yahoo.net | 4 | 0.03% |
| 79. | cpe-121-217-111-113.nsw.bigpond.net.au | 4 | 0.00% |
| 80. | lj511462.crawl.yahoo.net | 4 | 0.01% |
| 81. | lj511324.crawl.yahoo.net | 4 | 0.01% |
| 82. | b0152.static.pacific.net.au | 4 | 0.00% |
| 83. | 203.110.156.197 | 4 | 0.00% |
| 84. | lj511615.crawl.yahoo.net | 4 | 0.03% |
| 85. | lj511035.crawl.yahoo.net | 4 | 0.03% |
| 86. | lj511677.crawl.yahoo.net | 4 | 0.46% |
| 87. | crawler200.ask.com | 4 | 0.01% |
| 88. | 85-15-55-64.rasana.net | 4 | 0.04% |
| 89. | lj511416.crawl.yahoo.net | 4 | 0.04% |
| 90. | lj511737.crawl.yahoo.net | 4 | 0.02% |
| 91. | lj511608.crawl.yahoo.net | 4 | 0.03% |
| 92. | lj511413.crawl.yahoo.net | 4 | 0.02% |
| 93. | cpe-124-180-183-136.vic.bigpond.net.au | 4 | 0.00% |
| 94. | lj512164.crawl.yahoo.net | 4 | 0.01% |
| 95. | nc-76-6-106-139.dhcp.embarqhsd.net | 4 | 0.00% |
| 96. | lj511133.crawl.yahoo.net | 4 | 0.50% |
| 97. | lj512041.crawl.yahoo.net | 4 | 0.11% |
| 98. | c-68-82-240-165.hsd1.de.comcast.net | 4 | 0.00% |
| 99. | lj512242.crawl.yahoo.net | 4 | 0.10% |
| 100. | 147.76.96.211 | 4 | 0.00% |
| 101. | cpe-124-184-150-251.nsw.bigpond.net.au | 4 | 0.00% |
| 102. | cpe-124-183-147-30.nsw.bigpond.net.au | 4 | 0.00% |
| 103. | 216.195.54.102 | 4 | 0.41% |
| 104. | 216.195.54.103 | 4 | 0.16% |
| 105. | lj511340.crawl.yahoo.net | 4 | 0.03% |
| 106. | lj511760.crawl.yahoo.net | 3 | 0.02% |
| 107. | lj511925.crawl.yahoo.net | 3 | 0.02% |
| 108. | lj511291.crawl.yahoo.net | 3 | 0.11% |
| 109. | 216.195.54.92 | 3 | 0.03% |
| 110. | 216.195.54.94 | 3 | 0.02% |
| 111. | lj511528.crawl.yahoo.net | 3 | 0.02% |
| 112. | lj511537.crawl.yahoo.net | 3 | 0.02% |
| 113. | lj511730.crawl.yahoo.net | 3 | 0.03% |
| 114. | lj511453.crawl.yahoo.net | 3 | 1.08% |
| 115. | lj511149.crawl.yahoo.net | 3 | 0.02% |
| 116. | lj512232.crawl.yahoo.net | 3 | 0.03% |
| 117. | cpe-68-201-79-222.stx.res.rr.com | 3 | 0.02% |
| 118. | lj511891.crawl.yahoo.net | 3 | 0.02% |
| 119. | lj511432.crawl.yahoo.net | 3 | 0.02% |
| 120. | proxy-10.swgfl.ifl.net | 3 | 0.02% |
| 121. | lj512100.crawl.yahoo.net | 3 | 0.06% |
| 122. | lj511053.crawl.yahoo.net | 3 | 0.04% |
| 123. | spider25.picsearch.com | 3 | 0.04% |
| 124. | lj511374.crawl.yahoo.net | 3 | 0.02% |
| 125. | spider20.picsearch.com | 3 | 0.01% |
| 126. | spider19.picsearch.com | 3 | 0.01% |
| 127. | lj511088.crawl.yahoo.net | 3 | 0.02% |
| 128. | lj511732.crawl.yahoo.net | 3 | 0.01% |
| 129. | lj511290.crawl.yahoo.net | 3 | 0.01% |
| 130. | lj512270.crawl.yahoo.net | 3 | 0.02% |
| 131. | lj511233.crawl.yahoo.net | 3 | 0.02% |
| 132. | lj511122.crawl.yahoo.net | 3 | 0.02% |
| 133. | sbider7.sitebuildit.com | 3 | 0.01% |
| 134. | lj511956.crawl.yahoo.net | 3 | 0.02% |
| 135. | lj511515.crawl.yahoo.net | 3 | 0.02% |
| 136. | lj511688.crawl.yahoo.net | 3 | 0.02% |
| 137. | lj512120.crawl.yahoo.net | 3 | 0.02% |
| 138. | lj512128.crawl.yahoo.net | 3 | 0.02% |
| 139. | lj512137.crawl.yahoo.net | 3 | 0.26% |
| 140. | lj511725.crawl.yahoo.net | 3 | 0.01% |
| 141. | lj511623.crawl.yahoo.net | 3 | 0.02% |
| 142. | lj512227.crawl.yahoo.net | 3 | 0.02% |
| 143. | lj511043.crawl.yahoo.net | 3 | 0.02% |
| 144. | lj511364.crawl.yahoo.net | 3 | 0.02% |
| 145. | lj511106.crawl.yahoo.net | 3 | 0.02% |
| 146. | lj511914.crawl.yahoo.net | 3 | 0.02% |
| 147. | lj511463.crawl.yahoo.net | 3 | 0.07% |
| 148. | lj511830.crawl.yahoo.net | 3 | 0.02% |
| 149. | lj512157.crawl.yahoo.net | 3 | 0.02% |
| 150. | lj512028.crawl.yahoo.net | 3 | 0.02% |
| 151. | lj511009.crawl.yahoo.net | 3 | 0.02% |
| 152. | lj511165.crawl.yahoo.net | 3 | 0.02% |
| 153. | lj511964.crawl.yahoo.net | 3 | 0.03% |
| 154. | lj511339.crawl.yahoo.net | 3 | 0.02% |
| 155. | lj512101.crawl.yahoo.net | 3 | 0.03% |
| 156. | lj511220.crawl.yahoo.net | 3 | 0.40% |
| 157. | lj512136.crawl.yahoo.net | 2 | 0.02% |
| 158. | c220-239-20-27.belrs4.nsw.optusnet.com.au | 2 | 0.09% |
| 159. | 217.16.228.113 | 2 | 0.04% |
| 160. | lj512190.crawl.yahoo.net | 2 | 0.09% |
| 161. | 216.195.54.90 | 2 | 0.00% |
| 162. | 216.195.54.91 | 2 | 0.01% |
| 163. | 216.195.54.97 | 2 | 0.01% |
| 164. | lj511327.crawl.yahoo.net | 2 | 0.02% |
| 165. | 216.195.54.98 | 2 | 0.00% |
| 166. | lj511024.crawl.yahoo.net | 2 | 0.03% |
| 167. | lj511354.crawl.yahoo.net | 2 | 0.10% |
| 168. | lj511225.crawl.yahoo.net | 2 | 0.03% |
| 169. | lj511077.crawl.yahoo.net | 2 | 0.01% |
| 170. | lj511086.crawl.yahoo.net | 2 | 0.02% |
| 171. | ice.144.client198.icenet.net | 2 | 0.01% |
| 172. | 190.80.139.172 | 2 | 0.07% |
| 173. | spider8.picsearch.com | 2 | 0.02% |
| 174. | spider21.picsearch.com | 2 | 0.00% |
| 175. | 189-10-67-13.cbace700.dsl.brasiltelecom.net.br | 2 | 0.03% |
| 176. | static-208-80-193-52.as13448.com | 2 | 0.01% |
| 177. | spider15.picsearch.com | 2 | 0.00% |
| 178. | lj512057.crawl.yahoo.net | 2 | 0.02% |
| 179. | lj511194.crawl.yahoo.net | 2 | 0.03% |
| 180. | lj511239.crawl.yahoo.net | 2 | 0.24% |
| 181. | 82-166-163-10.barak-online.net | 2 | 0.01% |
| 182. | lj511266.crawl.yahoo.net | 2 | 0.10% |
| 183. | 218-215-41-8.people.net.au | 2 | 0.00% |
| 184. | lj511284.crawl.yahoo.net | 2 | 0.09% |
| 185. | 200-163-92-151.gnace703.dsl.brasiltelecom.net.br | 2 | 0.05% |
| 186. | lj511659.crawl.yahoo.net | 2 | 0.48% |
| 187. | lj511776.crawl.yahoo.net | 2 | 0.09% |
| 188. | static-208-80-193-33.as13448.com | 2 | 0.01% |
| 189. | lj511326.crawl.yahoo.net | 2 | 0.09% |
| 190. | lj511960.crawl.yahoo.net | 2 | 0.12% |
| 191. | lj511930.crawl.yahoo.net | 2 | 0.02% |
| 192. | 189-015-70-169.xd-dynamic.ctbcnetsuper.com.br | 2 | 0.07% |
| 193. | lj511782.crawl.yahoo.net | 2 | 0.02% |
| 194. | spider18.picsearch.com | 2 | 0.00% |
| 195. | lj511028.crawl.yahoo.net | 2 | 0.01% |
| 196. | lj511836.crawl.yahoo.net | 2 | 0.10% |
| 197. | lj511046.crawl.yahoo.net | 2 | 0.06% |
| 198. | lj511212.crawl.yahoo.net | 2 | 0.02% |
| 199. | sdcrawler4.ig.ntnu.no | 2 | 0.09% |
| 200. | lj512275.crawl.yahoo.net | 2 | 0.09% |
| 201. | lj511716.crawl.yahoo.net | 2 | 0.14% |
| 202. | static-208-80-193-34.as13448.com | 2 | 0.01% |
| 203. | lj512182.crawl.yahoo.net | 2 | 0.02% |
| 204. | lj511346.crawl.yahoo.net | 2 | 0.10% |
| 205. | lj511538.crawl.yahoo.net | 2 | 0.69% |
| 206. | lj512272.crawl.yahoo.net | 2 | 0.02% |
| 207. | lj511401.crawl.yahoo.net | 2 | 0.03% |
| 208. | lj511115.crawl.yahoo.net | 2 | 0.10% |
| 209. | lj511445.crawl.yahoo.net | 2 | 0.09% |
| 210. | lj511334.crawl.yahoo.net | 2 | 0.03% |
| 211. | lj511214.crawl.yahoo.net | 2 | 0.15% |
| 212. | lj511057.crawl.yahoo.net | 2 | 0.40% |
| 213. | lj511084.crawl.yahoo.net | 2 | 0.89% |
| 214. | lj511911.crawl.yahoo.net | 2 | 0.48% |
| 215. | sbider6.sitebuildit.com | 2 | 0.01% |
| 216. | lj512230.crawl.yahoo.net | 2 | 0.03% |
| 217. | spider9.picsearch.com | 2 | 0.03% |
| 218. | 58.19.135.129 | 2 | 0.07% |
| 219. | lj511532.crawl.yahoo.net | 2 | 0.10% |
| 220. | lj511999.crawl.yahoo.net | 2 | 0.07% |
| 221. | ip217-51-210-87.adsl2.versatel.nl | 1 | 0.00% |
| 222. | lj511421.crawl.yahoo.net | 1 | 0.02% |
| 223. | lj511108.crawl.yahoo.net | 1 | 0.01% |
| 224. | lj512154.crawl.yahoo.net | 1 | 0.01% |
| 225. | lj511897.crawl.yahoo.net | 1 | 0.01% |
| 226. | lj511751.crawl.yahoo.net | 1 | 0.04% |
| 227. | lj511438.crawl.yahoo.net | 1 | 0.14% |
| 228. | lj511916.crawl.yahoo.net | 1 | 0.01% |
| 229. | 164.190.192.61.tokyo.bflets.alpha-net.ne.jp | 1 | 0.02% |
| 230. | lj511447.crawl.yahoo.net | 1 | 0.02% |
| 231. | lj511768.crawl.yahoo.net | 1 | 0.01% |
| 232. | lj511465.crawl.yahoo.net | 1 | 0.12% |
| 233. | lj511943.crawl.yahoo.net | 1 | 0.09% |
| 234. | lj511318.crawl.yahoo.net | 1 | 0.01% |
| 235. | 216.195.54.96 | 1 | 0.71% |
| 236. | lj511015.crawl.yahoo.net | 1 | 0.02% |
| 237. | static-208-80-193-46.as13448.com | 1 | 0.00% |
| 238. | 201.30.233.130 | 1 | 0.00% |
| 239. | lj512070.crawl.yahoo.net | 1 | 0.08% |
| 240. | lj511179.crawl.yahoo.net | 1 | 0.03% |
| 241. | lj511033.crawl.yahoo.net | 1 | 0.02% |
| 242. | lj511978.crawl.yahoo.net | 1 | 0.49% |
| 243. | lj511060.crawl.yahoo.net | 1 | 0.36% |
| 244. | lj511703.crawl.yahoo.net | 1 | 0.09% |
| 245. | lj511693.crawl.yahoo.net | 1 | 0.01% |
| 246. | lj512124.crawl.yahoo.net | 1 | 0.02% |
| 247. | lj511400.crawl.yahoo.net | 1 | 0.02% |
| 248. | lj511721.crawl.yahoo.net | 1 | 0.01% |
| 249. | lj511876.crawl.yahoo.net | 1 | 0.02% |
| 250. | lj511095.crawl.yahoo.net | 1 | 0.01% |
| 251. | lj512151.crawl.yahoo.net | 1 | 0.01% |
| 252. | lj511738.crawl.yahoo.net | 1 | 0.01% |
| 253. | lj511426.crawl.yahoo.net | 1 | 0.08% |
| 254. | lj512159.crawl.yahoo.net | 1 | 0.01% |
| 255. | lj512160.crawl.yahoo.net | 1 | 0.02% |
| 256. | lj511269.crawl.yahoo.net | 1 | 0.01% |
| 257. | lj511270.crawl.yahoo.net | 1 | 0.01% |
| 258. | lj511747.crawl.yahoo.net | 1 | 0.35% |
| 259. | lj511913.crawl.yahoo.net | 1 | 0.40% |
| 260. | lj512168.crawl.yahoo.net | 1 | 0.02% |
| 261. | lj511609.crawl.yahoo.net | 1 | 0.01% |
| 262. | ova-84-242-88-107.karneval.cz | 1 | 0.00% |
| 263. | lj511940.crawl.yahoo.net | 1 | 0.01% |
| 264. | spider10.picsearch.com | 1 | 0.01% |
| 265. | lj512214.crawl.yahoo.net | 1 | 0.01% |
| 266. | lj511792.crawl.yahoo.net | 1 | 0.01% |
| 267. | lj511479.crawl.yahoo.net | 1 | 0.01% |
| 268. | static-208-80-193-42.as13448.com | 1 | 0.00% |
| 269. | lj511167.crawl.yahoo.net | 1 | 0.12% |
| 270. | lj511333.crawl.yahoo.net | 1 | 0.01% |
| 271. | lj511811.crawl.yahoo.net | 1 | 0.01% |
| 272. | lj511966.crawl.yahoo.net | 1 | 0.02% |
| 273. | lj511820.crawl.yahoo.net | 1 | 0.01% |
| 274. | lj511819.crawl.yahoo.net | 1 | 0.01% |
| 275. | lj512075.crawl.yahoo.net | 1 | 0.32% |
| 276. | 125.7.44.167 | 1 | 0.00% |
| 277. | 124.76.5.192 | 1 | 0.03% |
| 278. | cpe-58-164-15-94.nsw.bigpond.net.au | 1 | 0.00% |
| 279. | lj511828.crawl.yahoo.net | 1 | 0.01% |
| 280. | lj511038.crawl.yahoo.net | 1 | 0.02% |
| 281. | lj512084.crawl.yahoo.net | 1 | 0.01% |
| 282. | lj511984.crawl.yahoo.net | 1 | 0.02% |
| 283. | lj511360.crawl.yahoo.net | 1 | 0.01% |
| 284. | lj511846.crawl.yahoo.net | 1 | 0.11% |
| 285. | lj511689.crawl.yahoo.net | 1 | 0.01% |
| 286. | lj511855.crawl.yahoo.net | 1 | 0.01% |
| 287. | lj512129.crawl.yahoo.net | 1 | 0.01% |
| 288. | lj511717.crawl.yahoo.net | 1 | 0.49% |
| 289. | lj512138.crawl.yahoo.net | 1 | 0.02% |
| 290. | 72.9.109.162.svservers.com | 1 | 0.53% |
| 291. | 124-168-9-242.dyn.iinet.net.au | 1 | 0.09% |
| 292. | cpe-124-184-113-236.nsw.bigpond.net.au | 1 | 0.09% |
| 293. | lj511901.crawl.yahoo.net | 1 | 0.01% |
| 294. | lj511910.crawl.yahoo.net | 1 | 0.01% |
| 295. | lj512010.crawl.yahoo.net | 1 | 0.02% |
| 296. | lj511120.crawl.yahoo.net | 1 | 0.01% |
| 297. | lj512018.crawl.yahoo.net | 1 | 0.42% |
| 298. | lj511606.crawl.yahoo.net | 1 | 0.09% |
| 299. | lj511449.crawl.yahoo.net | 1 | 0.02% |
| 300. | lj512027.crawl.yahoo.net | 1 | 0.11% |
| 301. | lj511137.crawl.yahoo.net | 1 | 0.01% |
| 302. | sbider5.sitebuildit.com | 1 | 0.00% |
| 303. | lj511779.crawl.yahoo.net | 1 | 0.01% |
| 304. | p549a3b5f.dip0.t-ipconnect.de | 1 | 0.00% |
| 305. | lj512211.crawl.yahoo.net | 1 | 0.01% |
| 306. | lj511321.crawl.yahoo.net | 1 | 0.14% |
| 307. | lj511954.crawl.yahoo.net | 1 | 0.01% |
| 308. | lj511164.crawl.yahoo.net | 1 | 0.07% |
| 309. | customer.vpls.net | 1 | 0.09% |
| 310. | lj511642.crawl.yahoo.net | 1 | 0.02% |
| 311. | lj511807.crawl.yahoo.net | 1 | 0.01% |
| 312. | 203.20.167.2 | 1 | 0.09% |
| 313. | lj511651.crawl.yahoo.net | 1 | 0.01% |
| 314. | lj512228.crawl.yahoo.net | 1 | 0.01% |
| 315. | lj511338.crawl.yahoo.net | 1 | 0.01% |
| 316. | lj511182.crawl.yahoo.net | 1 | 0.01% |
| 317. | lj511825.crawl.yahoo.net | 1 | 0.01% |
| 318. | cpe000c6e64df15-cm00111ae4e9de.cpe.net.cable.rogers.com | 1 | 0.05% |
| 319. | ec2-67-202-5-8.z-1.compute-1.amazonaws.com | 1 | 0.00% |
| 320. | 124.167.138.111 | 1 | 0.02% |
| 321. | lj511044.crawl.yahoo.net | 1 | 0.02% |
| 322. | lj511522.crawl.yahoo.net | 1 | 0.01% |
| 323. | lj511199.crawl.yahoo.net | 1 | 0.11% |
| 324. | lj512108.crawl.yahoo.net | 1 | 0.01% |
| 325. | lj511686.crawl.yahoo.net | 1 | 0.04% |
| 326. | lj511227.crawl.yahoo.net | 1 | 0.01% |
| 327. | spider7.picsearch.com | 1 | 0.01% |
| 328. | lj511383.crawl.yahoo.net | 1 | 0.08% |
| 329. | lj511714.crawl.yahoo.net | 1 | 0.02% |
| 330. | lj511869.crawl.yahoo.net | 1 | 0.01% |
| 331. | 20158156008.user.veloxzone.com.br | 1 | 0.03% |
| 332. | spider14.picsearch.com | 1 | 0.00% |
| 333. | lj511411.crawl.yahoo.net | 1 | 0.53% |
| 334. | lj511419.crawl.yahoo.net | 1 | 0.13% |
| 335. | lj511097.crawl.yahoo.net | 1 | 0.40% |
| 336. | lj512153.crawl.yahoo.net | 1 | 0.01% |
| 337. | lj511263.crawl.yahoo.net | 1 | 0.87% |
| 338. | lj511896.crawl.yahoo.net | 1 | 0.03% |
| 339. | lj511750.crawl.yahoo.net | 1 | 0.87% |
| 340. | lj511281.crawl.yahoo.net | 1 | 0.44% |
| 341. | p5493d0f3.dip.t-dialin.net | 1 | 0.00% |
| 342. | lj511767.crawl.yahoo.net | 1 | 0.01% |
| 343. | lj511933.crawl.yahoo.net | 1 | 0.02% |
| 344. | lj511298.crawl.yahoo.net | 1 | 0.01% |
| 345. | lj511630.crawl.yahoo.net | 1 | 0.01% |
| 346. | lj512216.crawl.yahoo.net | 1 | 0.02% |
| 347. | rb5bm33.net.upc.cz | 1 | 0.02% |
| 348. | lj511647.crawl.yahoo.net | 1 | 0.01% |
| 349. | 81.29.249.17 | 1 | 0.00% |
| 350. | lj511968.crawl.yahoo.net | 1 | 0.14% |
| 351. | lj511187.crawl.yahoo.net | 1 | 0.01% |
| 352. | lj511371.crawl.yahoo.net | 1 | 0.09% |
| 353. | lj511692.crawl.yahoo.net | 1 | 0.08% |
| 354. | lj512269.crawl.yahoo.net | 1 | 0.64% |
| 355. | lj511067.crawl.yahoo.net | 1 | 0.01% |
| 356. | lj511545.crawl.yahoo.net | 1 | 0.01% |
| 357. | lj511388.crawl.yahoo.net | 1 | 0.29% |
| 358. | lj511554.crawl.yahoo.net | 1 | 0.08% |
| 359. | lj511720.crawl.yahoo.net | 1 | 0.47% |
| 360. | p549a0013.dip0.t-ipconnect.de | 1 | 0.00% |
| 361. | lj511085.crawl.yahoo.net | 1 | 0.01% |
| 362. | a70026.upc-a.chello.nl | 1 | 0.09% |
| 363. | lj511094.crawl.yahoo.net | 1 | 0.02% |
| 364. | lj511425.crawl.yahoo.net | 1 | 0.01% |
| 365. | lj511581.crawl.yahoo.net | 1 | 0.01% |
| 366. | 18912081017.user.veloxzone.com.br | 1 | 0.03% |
| 367. | lj512012.crawl.yahoo.net | 1 | 0.03% |
| 368. | lj512167.crawl.yahoo.net | 1 | 0.82% |
| 369. | lj512021.crawl.yahoo.net | 1 | 0.02% |
| 370. | lj511764.crawl.yahoo.net | 1 | 0.01% |
| 371. | lj511452.crawl.yahoo.net | 1 | 0.01% |
| 372. | lj511929.crawl.yahoo.net | 1 | 0.01% |
| 373. | lj511617.crawl.yahoo.net | 1 | 0.01% |
| 374. | lj511295.crawl.yahoo.net | 1 | 0.01% |
| 375. | 252.commscope.com | 1 | 0.00% |
| 376. | lj511461.crawl.yahoo.net | 1 | 0.16% |
| 377. | lj512038.crawl.yahoo.net | 1 | 0.72% |
| 378. | lj511148.crawl.yahoo.net | 1 | 0.01% |
| 379. | lj512194.crawl.yahoo.net | 1 | 0.01% |
| 380. | lj511157.crawl.yahoo.net | 1 | 0.15% |
| 381. | lj511810.crawl.yahoo.net | 1 | 0.01% |
| 382. | lj511019.crawl.yahoo.net | 1 | 0.01% |
| 383. | lj512231.crawl.yahoo.net | 1 | 0.01% |
| 384. | lj511818.crawl.yahoo.net | 1 | 0.01% |
| 385. | cpe-58-170-18-34.nsw.bigpond.net.au | 1 | 0.09% |
| 386. | lj511662.crawl.yahoo.net | 1 | 0.09% |
| 387. | lj511350.crawl.yahoo.net | 1 | 0.02% |
| 388. | 125.95.182.157 | 1 | 0.03% |
| 389. | lj512083.crawl.yahoo.net | 1 | 0.12% |
| 390. | livebot-207-46-98-52.search.live.com | 1 | 0.00% |
| 391. | lj511524.crawl.yahoo.net | 1 | 0.50% |
| 392. | lj511845.crawl.yahoo.net | 1 | 0.01% |
| 393. | lj511533.crawl.yahoo.net | 1 | 0.01% |
| 394. | lj511230.crawl.yahoo.net | 1 | 0.01% |
| 395. | lj511229.crawl.yahoo.net | 1 | 0.01% |
| 396. | 165.86.71.20 | 1 | 0.09% |
| 397. | lj511385.crawl.yahoo.net | 1 | 0.02% |
| 398. | lj511863.crawl.yahoo.net | 1 | 0.01% |
| 399. | 92.f5.344a.static.theplanet.com | 1 | 0.00% |
| 400. | lj511238.crawl.yahoo.net | 1 | 0.01% |
| 401. | lj511082.crawl.yahoo.net | 1 | 0.01% |
| 402. | lj511559.crawl.yahoo.net | 1 | 0.00% |
| 403. | lj511247.crawl.yahoo.net | 1 | 0.78% |
| 404. | static-208-80-193-44.as13448.com | 1 | 0.00% |
| 405. | cpe-121-217-237-128.nsw.bigpond.net.au | 1 | 0.09% |
| 406. | 203.121.71.156 | 1 | 0.02% |
| 407. | lj511898.crawl.yahoo.net | 1 | 0.01% |
| 408. | lj511118.crawl.yahoo.net | 1 | 0.01% |
| 409. | lj511595.crawl.yahoo.net | 1 | 0.33% |
| 410. | cpe-124-179-252-96.vic.bigpond.net.au | 1 | 0.53% |
| 411. | lj511614.crawl.yahoo.net | 1 | 0.36% |
| 412. | c-59-101-244-55.bur.connect.net.au | 1 | 0.09% |
| 413. | lj511769.crawl.yahoo.net | 1 | 0.09% |
| 414. | lj511770.crawl.yahoo.net | 1 | 0.01% |
| 415. | adressa3.idi.ntnu.no | 1 | 0.01% |
| 416. | lj511154.crawl.yahoo.net | 1 | 0.36% |
| 417. | lj511320.crawl.yahoo.net | 1 | 0.08% |
| 418. | lj511163.crawl.yahoo.net | 1 | 0.01% |
| 419. | cpe-124-183-184-178.nsw.bigpond.net.au | 1 | 0.09% |
| 420. | lj511328.crawl.yahoo.net | 1 | 0.01% |
| 421. | lj511503.crawl.yahoo.net | 1 | 0.01% |
| 422. | lj511034.crawl.yahoo.net | 1 | 0.09% |
| 423. | lj512080.crawl.yahoo.net | 1 | 0.02% |
| 424. | lj511208.crawl.yahoo.net | 1 | 0.01% |
