The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active browser | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 1,260 | 26.85% |
| 2. | Most active day of the week | Saturday | 1,295 | 27.60% |
| 3. | Most active week beginning | October 7, 2007 | 1,538 | 32.77% |
| 4. | Most requested file type | .html [Hypertext Markup Language] | 4,072 | 86.78% |
| 5. | Most active failed referrer | http://www.dalmatian.com.au/Dallydom Dalmatians5-07.htm | 30 | 0.63% |
| 6. | Most active referrer site | http://www.webwombat.com.au/ | 549 | 11.70% |
| 7. | Most active hour | Oct 13, 2007 15:00 - 15:59 | 16 | 0.34% |
| 8. | Most common status code | 200 OK | 4,636 | 98.80% |
| 9. | Most active browser type | Netscape (compatible) | 2,185 | 46.56% |
| 10. | Most common search query | www.dalmatian.com | 3 | 0.06% |
| 11. | Most requested file size range | 1kB- 10kB | 2,783 | 59.31% |
| 12. | Most active organization | ask.com | 1,271 | 27.08% |
| 13. | Most active hour of the day | 15:00 - 15:59 | 361 | 7.69% |
| 14. | Most active host | crawler4008.ask.com | 1,260 | 26.85% |
| 15. | Most active referrer URL | http://www.webwombat.com.au/ | 549 | 11.70% |
| 16. | Most requested directory | /stats/ | 4,425 | 94.30% |
| 17. | Most requested search word | dalmatians | 4 | 0.08% |
| 18. | Most active day | October 13, 2007 | 930 | 19.82% |
| 19. | Most active failed request | /robots.txt | 199 | 4.24% |
| 20. | Most popular operating system | OS unknown | 3,678 | 78.38% |
| 21. | Most active domain | .com (Commercial) | 1,655 | 35.27% |
This report was generated on October 31, 2007 07:35.
Report time frame October 1, 2007 00:13 to October 31, 2007 07:20.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |