Web Server Statistics for www.dalmatian.com.au

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows all results. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./1560.36%Oct. 31, 2007 05:11
2./Dallydom Dalmatians5-07.htm382.48%Oct. 31, 2007 01:15
3./icons/blank.gif250.01%Oct. 31, 2007 01:38
4./icons/folder.gif240.01%Oct. 31, 2007 01:38
5./icons/text.gif240.01%Oct. 31, 2007 01:38
6./stats/150.71%Oct. 30, 2007 12:12
7./stats/200510/REFSITE.html100.23%Oct. 6, 2007 02:36
8./stats/200306/GENERAL.html90.08%Oct. 29, 2007 23:25
9./stats/200508/DAILYSUM.html90.07%Oct. 26, 2007 11:51
10./stats/200409/90.01%Oct. 31, 2007 02:57
11./stats/200406/nav.html80.04%Oct. 30, 2007 23:10
12./stats/200307/WEEKLY.html80.05%Oct. 26, 2007 11:53
13./stats/200303/70.01%Oct. 28, 2007 22:11
14./stats/200402/HOST.html70.04%Oct. 27, 2007 13:25
15./stats/200404/70.01%Oct. 30, 2007 19:55
16./stats/200512/70.01%Oct. 29, 2007 15:11
17./stats/200310/FAILURE.html70.01%Oct. 29, 2007 03:00
18./stats/200106/nav.html60.02%Oct. 19, 2007 11:29
19./stats/200310/FULLDAILY.html60.07%Oct. 20, 2007 14:05
20./stats/200301/QUICK.html60.03%Oct. 21, 2007 13:34
21./stats/200304/nav.html60.02%Oct. 20, 2007 19:19
22./stats/200301/GENERAL.html60.07%Oct. 25, 2007 12:02
23./stats/200201/HOST.html60.07%Oct. 27, 2007 12:24
24./stats/200304/60.01%Oct. 23, 2007 17:57
25./stats/200510/BROWSERSUM.html60.05%Oct. 23, 2007 17:57
26./stats/200205/GENERAL.html60.06%Oct. 29, 2007 17:28
27./stats/200309/60.01%Oct. 26, 2007 16:41
28./stats/200403/ORGANISATION.html60.06%Oct. 24, 2007 20:13
29./stats/200506/60.01%Oct. 22, 2007 04:58
30./stats/200307/HOST.html60.04%Oct. 31, 2007 00:57
31./stats/200503/nav.html60.03%Oct. 20, 2007 14:43
32./stats/200408/nav.html60.02%Oct. 30, 2007 15:56
33./stats/200306/nav.html60.02%Oct. 29, 2007 23:25
34./stats/200206/GENERAL.html60.05%Oct. 30, 2007 21:32
35./stats/200505/GENERAL.html60.06%Oct. 31, 2007 00:14
36./stats/200209/HOST.html60.04%Oct. 29, 2007 14:56
37./stats/200409/GENERAL.html60.06%Oct. 26, 2007 04:10
38./stats/200406/SIZE.html60.04%Oct. 22, 2007 11:14
39./stats/200303/GENERAL.html60.06%Oct. 28, 2007 22:11
40./stats/200501/GENERAL.html60.05%Oct. 19, 2007 11:38
41./stats/200506/GENERAL.html60.06%Oct. 24, 2007 06:47
42./stats/200403/HOURLY.html60.06%Oct. 27, 2007 23:47
43./stats/200301/nav.html60.02%Oct. 25, 2007 12:02
44./stats/200304/GENERAL.html60.04%Oct. 20, 2007 19:19
45./stats/200406/60.01%Oct. 30, 2007 23:10
46./stats/200512/SIZE.html60.03%Oct. 30, 2007 13:24
47./stats/200311/GENERAL.html60.04%Oct. 20, 2007 23:09
48./stats/200406/GENERAL.html60.06%Oct. 30, 2007 23:10
49./stats/200205/DOMAIN.html60.02%Oct. 31, 2007 02:28
50./stats/200303/nav.html60.02%Oct. 28, 2007 22:11
51./stats/200408/QUICK.html60.06%Oct. 27, 2007 17:55
52./stats/200508/nav.html50.04%Oct. 27, 2007 08:29
53./stats/200312/DAILY.html50.03%Oct. 30, 2007 08:27
54./stats/200402/DAILY.html50.04%Oct. 23, 2007 19:17
55./stats/200611/GENERAL.html50.06%Oct. 29, 2007 03:15
56./stats/200411/FULLDAILY.html50.05%Oct. 25, 2007 10:35
57./stats/200408/DAILY.html50.04%Oct. 26, 2007 06:19
58./stats/200211/50.01%Oct. 28, 2007 17:11
59./stats/200310.html50.33%Oct. 26, 2007 20:01
60./stats/200110/REFERRER.html50.02%Oct. 13, 2007 14:56
61./stats/200301/50.01%Oct. 25, 2007 12:02
62./stats/200408/HOST.html50.13%Oct. 29, 2007 18:04
63./stats/200401/REFSITE.html50.01%Oct. 18, 2007 18:15
64./stats/200209/FULLDAILY.html50.04%Oct. 28, 2007 23:03
65./stats/200211/DAILY.html50.04%Oct. 19, 2007 04:20
66./stats/200405/HOST.html50.10%Oct. 22, 2007 19:47
67./stats/200410/50.01%Oct. 29, 2007 04:21
68./stats/200305/50.01%Oct. 30, 2007 10:19
69./stats/200411/50.01%Oct. 24, 2007 22:08
70./stats/200306/REFERRER.html50.01%Oct. 25, 2007 19:10
71./stats/200310/nav.html50.02%Oct. 20, 2007 07:23
72./stats/200501/50.01%Oct. 23, 2007 17:57
73./stats/200404/SIZE.html50.03%Oct. 22, 2007 20:02
74./stats/200504/GENERAL.html50.06%Oct. 28, 2007 21:48
75./stats/200501/FULLBROWSER.html50.06%Oct. 20, 2007 12:17
76./stats/200503/50.01%Oct. 28, 2007 22:46
77./stats/200511/FILETYPE.html50.01%Oct. 27, 2007 17:05
78./stats/200504/50.01%Oct. 28, 2007 21:48
79./stats/200312.html50.27%Oct. 18, 2007 05:29
80./stats/200403/GENERAL.html50.06%Oct. 30, 2007 20:12
81./stats/200505/50.01%Oct. 29, 2007 05:22
82./stats/200410/HOURLY.html50.06%Oct. 22, 2007 18:38
83./stats/200112/HOST.html50.04%Oct. 19, 2007 02:41
84./stats/200111/HOURLY.html50.06%Oct. 20, 2007 12:04
85./stats/200304/HOST.html50.05%Oct. 20, 2007 11:17
86./stats/200703/50.01%Oct. 29, 2007 17:41
87./stats/200503/HOURLY.html50.03%Oct. 30, 2007 09:40
88./stats/200503/OSREP.html50.04%Oct. 26, 2007 15:14
89./stats/200212/WEEKLY.html50.03%Oct. 20, 2007 11:43
90./stats/200111/BROWSER.html50.03%Oct. 30, 2007 02:52
91./stats/200304/FULLBROWSER.html50.05%Oct. 22, 2007 21:39
92./stats/200501/SIZE.html50.04%Oct. 26, 2007 09:28
93./stats/200404/GENERAL.html50.06%Oct. 30, 2007 00:14
94./stats/200703/GENERAL.html50.06%Oct. 29, 2007 17:41
95./stats/200312/nav.html50.01%Oct. 31, 2007 06:06
96./stats/200306/HOURLY.html50.06%Oct. 23, 2007 20:30
97./stats/200409/nav.html50.03%Oct. 26, 2007 04:10
98./stats/200604/REFERRER.html51.57%Oct. 25, 2007 14:54
99./stats/200303/DAILY.html50.04%Oct. 24, 2007 19:12
100./stats/200307/nav.html50.01%Oct. 30, 2007 17:07
101./stats/200111/50.01%Oct. 30, 2007 17:03
102./stats/200411/GENERAL.html50.04%Oct. 24, 2007 22:09
103./stats/200504/DAILY.html50.04%Oct. 28, 2007 11:53
104./stats/200204/50.00%Oct. 29, 2007 12:23
105./stats/200310/50.01%Oct. 23, 2007 17:57
106./stats/200205/50.01%Oct. 29, 2007 17:28
107./stats/200403/nav.html50.03%Oct. 30, 2007 20:12
108./stats/200311/50.01%Oct. 20, 2007 23:09
109./stats/200312/50.01%Oct. 31, 2007 06:06
110./stats/200501/REDIR.html50.03%Oct. 22, 2007 03:03
111./stats/200209/DOMAIN.html50.04%Oct. 22, 2007 09:11
112./stats/200312/HOST.html50.05%Oct. 23, 2007 01:09
113./stats/200704/GENERAL.html50.05%Oct. 28, 2007 19:20
114./stats/200107/QUICK.html50.06%Oct. 29, 2007 00:34
115./stats/200206/nav.html50.02%Oct. 22, 2007 20:15
116./stats/200501/HOST.html50.55%Oct. 26, 2007 14:36
117./stats/200405/50.01%Oct. 23, 2007 17:57
118./stats/200506/nav.html50.02%Oct. 22, 2007 04:58
119./stats/200408/WEEKLY.html50.04%Oct. 30, 2007 04:04
120./stats/200503/FULLBROWSER.html50.10%Oct. 21, 2007 20:36
121./stats/200309/GENERAL.html50.06%Oct. 26, 2007 16:41
122./stats/200408/50.01%Oct. 30, 2007 15:56
123./stats/200404/nav.html50.02%Oct. 25, 2007 17:32
124./stats/200205/HOST.html50.03%Oct. 29, 2007 21:53
125./stats/200603/50.01%Oct. 30, 2007 16:53
126./stats/200409/HOST.html50.59%Oct. 29, 2007 02:31
127./stats/200502/GENERAL.html50.05%Oct. 28, 2007 09:35
128./stats/200309/nav.html50.02%Oct. 26, 2007 16:41
129./stats/200208/GENERAL.html50.04%Oct. 31, 2007 01:53
130./stats/200507/GENERAL.html50.04%Oct. 28, 2007 20:41
131./stats/200512/nav.html50.04%Oct. 25, 2007 05:01
132./stats/200111/QUICK.html50.06%Oct. 24, 2007 00:01
133./stats/200110/nav.html50.01%Oct. 21, 2007 08:27
134./stats/200412/HOST.html50.57%Oct. 30, 2007 05:23
135./stats/200410/DAILY.html50.03%Oct. 22, 2007 04:37
136./stats/200108/FULLBROWSER.html50.06%Oct. 27, 2007 04:10
137./stats/200307/FULLDAILY.html50.05%Oct. 20, 2007 14:45
138./stats/200111/DAILY.html50.03%Oct. 27, 2007 19:35
139./stats/200405/QUICK.html50.07%Oct. 27, 2007 13:59
140./stats/200503/GENERAL.html40.05%Oct. 19, 2007 01:23
141./stats/200506/HOST.html40.57%Oct. 28, 2007 05:01
142./stats/200411/nav.html40.02%Oct. 24, 2007 22:09
143./stats/200307/DOMAIN.html40.03%Oct. 25, 2007 16:58
144./stats/200407/FULLBROWSER.html40.03%Oct. 19, 2007 00:38
145./stats/200311/HOST.html40.04%Oct. 30, 2007 02:38
146./stats/200211/HOURLY.html40.03%Oct. 23, 2007 20:28
147./stats/200501/nav.html40.02%Oct. 19, 2007 11:38
148./stats/200503/HOST.html40.88%Oct. 30, 2007 00:00
149./stats/200106/HOURLY.html40.05%Oct. 22, 2007 12:41
150./stats/200309/HOURLY.html40.05%Oct. 22, 2007 05:51
151./stats/200203/FAILURE.html40.01%Oct. 13, 2007 13:40
152./stats/200307/ORGANISATION.html40.03%Oct. 27, 2007 05:52
153./stats/200412/REFSITE.html40.03%Oct. 19, 2007 13:35
154./stats/200405/DAILY.html40.03%Oct. 30, 2007 20:09
155./stats/200203/REFSITE.html40.01%Oct. 13, 2007 12:06
156./stats/200505/DOMAIN.html40.04%Oct. 26, 2007 08:40
157./stats/200304/QUICK.html40.05%Oct. 27, 2007 23:53
158./stats/200407/GENERAL.html40.04%Oct. 27, 2007 21:59
159./stats/200106/40.01%Oct. 19, 2007 11:29
160./stats/200207/HOST.html40.04%Oct. 29, 2007 21:08
161./stats/200307/QUICK.html40.05%Oct. 29, 2007 00:41
162./stats/200311/FAILURE.html40.01%Oct. 14, 2007 05:47
163./stats/200507/HOURLY.html40.03%Oct. 21, 2007 12:04
164./stats/200211/GENERAL.html40.04%Oct. 28, 2007 17:11
165./stats/200212/40.00%Oct. 23, 2007 00:40
166./stats/200510/REFERRER.html40.15%Oct. 23, 2007 17:57
167./stats/200505.html41.40%Oct. 24, 2007 03:58
168./stats/200302/40.00%Oct. 28, 2007 07:19
169./stats/200412/QUICK.html40.05%Oct. 29, 2007 09:53
170./stats/200204/HOST.html40.04%Oct. 19, 2007 14:23
171./stats/200108/40.00%Oct. 28, 2007 20:28
172./stats/200112/nav.html40.01%Oct. 21, 2007 01:17
173./stats/200209/nav.html40.02%Oct. 23, 2007 17:57
174./stats/200310/FULLBROWSER.html40.04%Oct. 19, 2007 13:56
175./stats/200109/DAILY.html40.02%Oct. 27, 2007 23:15
176./stats/200109/40.00%Oct. 20, 2007 16:15
177./stats/200605/GENERAL.html40.05%Oct. 29, 2007 21:12
178./stats/200412/nav.html40.02%Oct. 27, 2007 08:17
179./stats/200108/FULLDAILY.html40.05%Oct. 30, 2007 18:12
180./stats/200303/FULLBROWSER.html40.03%Oct. 31, 2007 06:22
181./stats/200311/ORGANISATION.html40.04%Oct. 22, 2007 21:49
182./stats/200405/WEEKLY.html40.02%Oct. 23, 2007 18:57
183./stats/200110/QUICK.html40.05%Oct. 19, 2007 22:16
184./stats/200110/GENERAL.html40.03%Oct. 21, 2007 08:27
185./stats/200210/HOST.html40.04%Oct. 30, 2007 03:23
186./stats/200107/nav.html40.01%Oct. 30, 2007 16:58
187./stats/200304/DAILY.html40.02%Oct. 21, 2007 11:11
188./stats/200510/REDIR.html40.05%Oct. 22, 2007 19:41
189./stats/200511/DAILYREP.html40.03%Oct. 31, 2007 00:21
190./stats/200306/40.01%Oct. 29, 2007 23:25
191./stats/200203/HOURLY.html40.05%Oct. 23, 2007 14:45
192./stats/200511/OSREP.html40.02%Oct. 29, 2007 06:06
193./stats/200307/DAILY.html40.03%Oct. 27, 2007 10:03
194./stats/200308/DOMAIN.html40.03%Oct. 20, 2007 09:53
195./stats/200411/HOST.html40.33%Oct. 28, 2007 20:52
196./stats/200307/40.00%Oct. 30, 2007 17:07
197./stats/200405/PROCTIME.html40.03%Oct. 25, 2007 01:12
198./stats/200306/FULLDAILY.html40.06%Oct. 19, 2007 19:57
199./stats/200502/40.00%Oct. 28, 2007 09:35
200./stats/200605/REFERRER.html42.13%Oct. 29, 2007 21:12
201./stats/200412/DAILY.html40.03%Oct. 27, 2007 05:47
202./stats/200408/FULLHOURLY.html40.10%Oct. 26, 2007 04:34
203./stats/200605/SIZE.html40.04%Oct. 19, 2007 17:06
204./stats/200303/DIRECTORY.html40.02%Oct. 27, 2007 23:45
205./stats/200311/QUICK.html40.05%Oct. 24, 2007 00:12
206./stats/200111/FULLDAILY.html40.05%Oct. 29, 2007 01:52
207./stats/200212/FULLDAILY.html40.03%Oct. 29, 2007 19:01
208./stats/200304/WEEKLY.html40.02%Oct. 30, 2007 16:42
209./stats/200401/QUICK.html40.05%Oct. 26, 2007 04:13
210./stats/200702/GENERAL.html40.05%Oct. 30, 2007 01:11
211./stats/200403/FULLDAILY.html40.05%Oct. 23, 2007 05:28
212./stats/200110/DAILY.html40.03%Oct. 29, 2007 19:18
213./stats/200507.html41.00%Oct. 20, 2007 07:29
214./stats/200611/40.01%Oct. 29, 2007 03:15
215./stats/200408/GENERAL.html40.04%Oct. 30, 2007 15:56
216./stats/200305/HOURLY.html40.05%Oct. 22, 2007 16:02
217./stats/200408/FILETYPE.html40.03%Oct. 29, 2007 00:54
218./stats/200208/WEEKLY.html40.02%Oct. 31, 2007 04:45
219./stats/200507/40.01%Oct. 28, 2007 20:41
220./stats/200403/BROWSER.html40.02%Oct. 25, 2007 05:05
221./stats/200108/REQUEST.html40.01%Oct. 25, 2007 04:31
222./stats/200212/GENERAL.html40.03%Oct. 23, 2007 00:40
223./stats/200511/GENERAL.html40.03%Oct. 29, 2007 22:15
224./stats/200508/40.01%Oct. 27, 2007 08:29
225./stats/200502/WEEKLY.html40.03%Oct. 30, 2007 03:27
226./stats/200201/STATUS.html40.02%Oct. 13, 2007 20:13
227./stats/200311/nav.html40.02%Oct. 20, 2007 23:09
228./stats/200509/40.00%Oct. 29, 2007 18:40
229./stats/200209/DAILY.html40.03%Oct. 22, 2007 20:42
230./stats/200301/HOST.html40.04%Oct. 30, 2007 15:48
231./stats/200307/GENERAL.html40.03%Oct. 30, 2007 17:07
232./stats/200505/HOST.html40.68%Oct. 31, 2007 00:30
233./stats/200704/40.01%Oct. 28, 2007 19:20
234./stats/200212/BROWSER.html40.03%Oct. 22, 2007 13:25
235./stats/200611/nav.html40.04%Oct. 29, 2007 03:15
236./stats/200403.html40.42%Oct. 30, 2007 15:36
237./stats/200202/DOMAIN.html40.02%Oct. 29, 2007 18:16
238./stats/200310/HOST.html40.03%Oct. 29, 2007 20:26
239./stats/200701/nav.html40.04%Oct. 23, 2007 22:38
240./stats/200301/ORGANISATION.html40.04%Oct. 30, 2007 04:35
241./stats/200211/DOMAIN.html40.03%Oct. 19, 2007 20:44
242./stats/200410/GENERAL.html40.04%Oct. 29, 2007 04:21
243./stats/200410/BROWSER.html40.03%Oct. 22, 2007 19:52
244./stats/200309/FULLDAILY.html40.03%Oct. 18, 2007 14:49
245./stats/200201/BROWSER.html40.02%Oct. 22, 2007 16:14
246./stats/200204/nav.html40.01%Oct. 29, 2007 12:23
247./stats/200509.html41.07%Oct. 24, 2007 04:04
248./stats/200504/nav.html40.02%Oct. 28, 2007 21:48
249./stats/200207.html40.27%Oct. 18, 2007 16:41
250./stats/200508/WEEKLY.html40.01%Oct. 30, 2007 12:58
251./stats/200511/BROWSERSUM.html40.04%Oct. 27, 2007 22:39
252./stats/200504/FAILURE.html40.03%Oct. 18, 2007 03:56
253./stats/200402/ORGANISATION.html40.03%Oct. 20, 2007 21:55
254./stats/200412/FULLBROWSER.html40.07%Oct. 28, 2007 19:41
255./stats/200501/QUICK.html40.05%Oct. 29, 2007 13:17
256./stats/200205/REFSITE.html40.01%Oct. 25, 2007 05:43
257./stats/200405/FULLBROWSER.html40.05%Oct. 23, 2007 21:09
258./stats/200405/OSREP.html40.02%Oct. 27, 2007 18:51
259./stats/200212/DIRECTORY.html40.01%Oct. 13, 2007 07:38
260./stats/200503/WEEKLY.html40.03%Oct. 20, 2007 09:07
261./stats/200502/DOMAIN.html40.03%Oct. 21, 2007 23:49
262./stats/200512/GENERAL.html40.04%Oct. 25, 2007 05:01
263./stats/200210/nav.html40.01%Oct. 29, 2007 05:50
264./stats/200409/BROWSER.html40.03%Oct. 20, 2007 12:47
265./stats/200306/DAILY.html40.03%Oct. 20, 2007 09:31
266./stats/200110/40.00%Oct. 21, 2007 08:27
267./stats/200508/FILETYPE.html40.03%Oct. 22, 2007 08:41
268./stats/200407/WEEKLY.html40.03%Oct. 22, 2007 03:39
269./stats/200403/SIZE.html40.03%Oct. 22, 2007 12:47
270./stats/200410/HOST.html40.55%Oct. 29, 2007 20:48
271./stats/200512/REFERRER.html40.05%Oct. 31, 2007 00:56
272./stats/200202/PROCTIME.html40.01%Oct. 31, 2007 05:16
273./stats/200308/GENERAL.html40.03%Oct. 23, 2007 13:49
274./stats/200411/DAILY.html40.02%Oct. 21, 2007 20:08
275./stats/200201/40.00%Oct. 30, 2007 19:20
276./stats/200112/40.01%Oct. 23, 2007 17:57
277./stats/200205/nav.html40.02%Oct. 29, 2007 17:28
278./stats/200501/DAILY.html40.03%Oct. 26, 2007 20:00
279./stats/200310/QUICK.html40.05%Oct. 21, 2007 14:40
280./stats/200112/GENERAL.html40.04%Oct. 21, 2007 01:17
281./stats/200710/GENERAL.html40.04%Oct. 23, 2007 10:42
282./stats/200203/40.01%Oct. 30, 2007 08:14
283./stats/200309/HOST.html40.05%Oct. 24, 2007 05:16
284./stats/200306/FILETYPE.html40.03%Oct. 25, 2007 09:07
285./stats/200209.html40.32%Oct. 22, 2007 07:26
286./stats/200203/ORGANISATION.html40.02%Oct. 28, 2007 08:22
287./stats/200202/DAILY.html40.04%Oct. 28, 2007 08:00
288./stats/200306/WEEKLY.html40.03%Oct. 27, 2007 23:30
289./stats/200310/GENERAL.html40.04%Oct. 19, 2007 13:45
290./stats/200508/DOMAIN.html40.03%Oct. 27, 2007 13:11
291./stats/200206/40.01%Oct. 22, 2007 20:15
292./stats/200409/QUICK.html40.05%Oct. 25, 2007 18:22
293./stats/200703/nav.html40.04%Oct. 29, 2007 17:41
294./stats/200205/DAILY.html40.03%Oct. 28, 2007 17:09
295./stats/200207/40.00%Oct. 28, 2007 00:07
296./stats/200211/nav.html40.02%Oct. 28, 2007 17:11
297./stats/200402/40.01%Oct. 30, 2007 20:17
298./stats/200106/GENERAL.html40.04%Oct. 19, 2007 11:29
299./stats/200208/40.01%Oct. 31, 2007 01:53
300./stats/200405/GENERAL.html40.04%Oct. 29, 2007 21:22
301./stats/200306/PROCTIME.html40.01%Oct. 13, 2007 13:45
302./stats/200409/FULLDAILY.html40.07%Oct. 22, 2007 05:48
303./stats/200310/DAILY.html40.03%Oct. 29, 2007 14:22
304./stats/200505/REFSITE.html40.03%Oct. 31, 2007 00:43
305./stats/200402/FULLBROWSER.html40.04%Oct. 20, 2007 14:12
306./stats/200208/FULLBROWSER.html40.05%Oct. 24, 2007 02:19
307./stats/200403/40.01%Oct. 30, 2007 20:12
308./stats/200504/HOST.html40.96%Oct. 28, 2007 23:07
309./stats/200504/WEEKLY.html40.03%Oct. 19, 2007 17:44
310./stats/200405/BROWSER.html40.03%Oct. 22, 2007 18:07
311./stats/200304/ORGANISATION.html40.03%Oct. 22, 2007 00:23
312./stats/200510/40.01%Oct. 28, 2007 20:07
313./stats/200505/HOURLY.html40.03%Oct. 28, 2007 06:14
314./stats/200205/WEEKLY.html40.02%Oct. 22, 2007 19:41
315./stats/200406/DAILY.html40.04%Oct. 21, 2007 17:27
316./stats/200302/QUICK.html40.05%Oct. 22, 2007 15:27
317./stats/200511/40.00%Oct. 29, 2007 22:15
318./stats/200603/GENERAL.html40.05%Oct. 30, 2007 08:09
319./stats/200304/FULLDAILY.html40.03%Oct. 30, 2007 22:18
320./stats/200303.html40.25%Oct. 13, 2007 16:26
321./stats/200407/40.00%Oct. 27, 2007 21:59
322./stats/200106.html40.23%Oct. 26, 2007 23:14
323./stats/200309/BROWSER.html40.02%Oct. 22, 2007 19:16
324./stats/200511/ORGANISATION.html40.03%Oct. 20, 2007 00:42
325./stats/200411.html40.79%Oct. 14, 2007 05:37
326./stats/200403/WEEKLY.html40.03%Oct. 22, 2007 01:59
327./stats/200207/SIZE.html40.02%Oct. 30, 2007 05:51
328./stats/200212/nav.html40.01%Oct. 23, 2007 00:40
329./stats/200401/FULLDAILY.html40.07%Oct. 28, 2007 23:29
330./stats/200602/REFSITE.html40.09%Oct. 23, 2007 17:57
331./stats/200507/FULLBROWSER.html40.06%Oct. 20, 2007 14:51
332./stats/200710/40.01%Oct. 23, 2007 10:42
333./stats/200605/40.01%Oct. 29, 2007 21:12
334./stats/200404/OSREP.html40.02%Oct. 24, 2007 16:36
335./stats/200212/DAILY.html40.03%Oct. 22, 2007 11:34
336./stats/200210/HOURLY.html40.03%Oct. 27, 2007 05:16
337./stats/200302/DAILY.html40.03%Oct. 30, 2007 04:13
338./stats/200308/ORGANISATION.html40.05%Oct. 20, 2007 10:37
339./stats/200308/HOURLY.html40.05%Oct. 29, 2007 01:45
340./stats/200208/BROWSER.html40.01%Oct. 25, 2007 06:23
341./stats/200410/nav.html40.01%Oct. 29, 2007 04:21
342./stats/200107/GENERAL.html40.03%Oct. 30, 2007 16:58
343./stats/200710/nav.html40.04%Oct. 23, 2007 10:42
344./stats/200110.html40.25%Oct. 20, 2007 02:18
345./stats/200607.html40.01%Oct. 30, 2007 16:43
346./stats/200108/OSREP.html40.03%Oct. 27, 2007 04:22
347./stats/200305.html40.24%Oct. 12, 2007 11:38
348./stats/200210/GENERAL.html40.03%Oct. 29, 2007 05:50
349./stats/200107/HOST.html40.04%Oct. 23, 2007 16:29
350./stats/200405/nav.html40.02%Oct. 22, 2007 12:39
351./stats/200312/HOURLY.html40.05%Oct. 24, 2007 01:14
352./stats/200409/ORGANISATION.html40.03%Oct. 27, 2007 09:10
353./stats/200612/SIZE.html40.03%Oct. 22, 2007 06:27
354./stats/200305/GENERAL.html40.04%Oct. 30, 2007 10:19
355./stats/200308/HOST.html40.04%Oct. 28, 2007 15:24
356./stats/200302/FULLHOURLY.html40.07%Oct. 28, 2007 08:11
357./stats/200209/FULLBROWSER.html40.03%Oct. 30, 2007 14:37
358./stats/200503.html40.97%Oct. 15, 2007 20:44
359./stats/200402/FILETYPE.html40.01%Oct. 13, 2007 15:23
360./stats/200501/HOURLY.html40.03%Oct. 29, 2007 08:32
361./stats/200407/FULLHOURLY.html40.07%Oct. 27, 2007 15:14
362./stats/200510/QUICK.html40.06%Oct. 31, 2007 00:05
363./stats/200208/nav.html40.02%Oct. 31, 2007 01:53
364./stats/200109.html40.17%Oct. 14, 2007 05:43
365./stats/200412/DOMAIN.html30.03%Oct. 24, 2007 00:58
366./stats/200302/HOST.html30.04%Oct. 23, 2007 23:36
367./stats/200204/GENERAL.html30.03%Oct. 29, 2007 12:23
368./stats/200201/nav.html30.01%Oct. 30, 2007 19:20
369./stats/200202/FULLDAILY.html30.03%Oct. 22, 2007 23:27
370./stats/200303/FULLDAILY.html30.05%Oct. 22, 2007 09:05
371./stats/200404/FULLDAILY.html30.03%Oct. 28, 2007 16:06
372./stats/200505/FULLDAILY.html30.04%Oct. 28, 2007 12:14
373./stats/200510/ORGANISATION.html30.02%Oct. 21, 2007 13:51
374./stats/200308/WEEKLY.html30.02%Oct. 27, 2007 20:43
375./stats/200503/REDIR.html30.03%Oct. 28, 2007 16:37
376./stats/200504/FULLHOURLY.html30.04%Oct. 13, 2007 07:43
377./stats/200508/SIZE.html30.03%Oct. 31, 2007 03:13
378./stats/200209/GENERAL.html30.03%Oct. 20, 2007 20:15
379./stats/200404/ORGANISATION.html30.03%Oct. 23, 2007 08:42
380./stats/200503/BROWSER.html30.03%Oct. 21, 2007 07:54
381./stats/200308/FILETYPE.html30.01%Oct. 16, 2007 15:43
382./stats/200412/FAILURE.html30.01%Oct. 25, 2007 07:11
383./stats/200504.html31.47%Oct. 27, 2007 18:48
384./stats/200301/SIZE.html30.01%Oct. 16, 2007 04:17
385./stats/200403/FAILREF.html30.01%Oct. 21, 2007 02:34
386./stats/200211/QUICK.html30.05%Oct. 28, 2007 18:43
387./stats/200312/GENERAL.html30.03%Oct. 31, 2007 06:06
388./stats/200505/SIZE.html30.02%Oct. 27, 2007 22:10
389./stats/200512/HOST.html30.32%Oct. 27, 2007 05:58
390./stats/200402/PROCTIME.html30.01%Oct. 14, 2007 20:52
391./stats/200201/ORGANISATION.html30.03%Oct. 23, 2007 17:43
392./stats/200202.html30.22%Oct. 21, 2007 11:36
393./stats/200402/GENERAL.html30.03%Oct. 30, 2007 20:17
394./stats/200701/GENERAL.html30.04%Oct. 23, 2007 22:38
395./stats/200501/FULLDAILY.html30.03%Oct. 23, 2007 12:20
396./stats/200311/REQUEST.html30.01%Oct. 29, 2007 21:08
397./stats/200303/WEEKLY.html30.02%Oct. 31, 2007 00:23
398./stats/200502/REFSITE.html30.03%Oct. 22, 2007 00:36
399./stats/200112/FULLBROWSER.html30.03%Oct. 28, 2007 15:22
400./stats/200210/30.00%Oct. 29, 2007 05:50
401./stats/200108/GENERAL.html30.03%Oct. 18, 2007 11:14
402./stats/200409/PROCTIME.html30.02%Oct. 30, 2007 12:55
403./stats/200312/WEEKLY.html30.02%Oct. 29, 2007 10:48
404./stats/200612.html30.27%Oct. 19, 2007 17:46
405./stats/200202/FULLBROWSER.html30.03%Oct. 20, 2007 11:53
406./stats/200511/SIZE.html30.02%Oct. 23, 2007 08:56
407./stats/200310/PROCTIME.html30.01%Oct. 27, 2007 16:22
408./stats/200402/BROWSER.html30.01%Oct. 24, 2007 22:49
409./stats/200304/HOURLY.html30.03%Oct. 28, 2007 18:19
410./stats/200602/HOURLYREP.html30.11%Oct. 19, 2007 19:50
411./stats/200207/WEEKLY.html30.02%Oct. 30, 2007 03:30
412./stats/200510/GENERAL.html30.03%Oct. 30, 2007 23:56
413./stats/200409/DOMAIN.html30.03%Oct. 23, 2007 14:06
414./stats/200107/30.00%Oct. 30, 2007 16:58
415./stats/200310/OSREP.html30.02%Oct. 15, 2007 14:31
416./stats/200407/BROWSER.html30.02%Oct. 22, 2007 14:22
417./stats/200505/ORGANISATION.html30.03%Oct. 31, 2007 00:37
418./stats/200106/DAILY.html30.03%Oct. 23, 2007 03:43
419./stats/200405/FILETYPE.html30.02%Oct. 29, 2007 22:01
420./stats/200501/WEEKLY.html30.02%Oct. 30, 2007 23:00
421./stats/200308.html30.26%Oct. 23, 2007 17:57
422./stats/200202/nav.html30.01%Oct. 23, 2007 00:07
423./stats/200403/OSREP.html30.02%Oct. 31, 2007 06:08
424./stats/200509/nav.html30.04%Oct. 29, 2007 18:40
425./stats/200110/FULLHOURLY.html30.04%Oct. 25, 2007 04:31
