The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active browser | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2,672 | 33.73% |
| 2. | Most active day of the week | Wednesday | 2,259 | 28.52% |
| 3. | Most active week beginning | November 11, 2007 | 3,169 | 40.01% |
| 4. | Most requested file type | .html [Hypertext Markup Language] | 5,588 | 70.55% |
| 5. | Most active failed referrer | http://www.dalmatian.com.au/Dallydom Dalmatians5-07.htm | 23 | 0.29% |
| 6. | Most active referrer site | http://users.skynet.be/ | 1,493 | 18.85% |
| 7. | Most active hour | Nov 7, 2007 09:00 - 09:59 | 101 | 1.27% |
| 8. | Most common status code | 200 OK | 7,667 | 96.80% |
| 9. | Most active browser type | Netscape (compatible) | 3,441 | 43.44% |
| 10. | Most common search query | www.dalmatian.com | 3 | 0.03% |
| 11. | Most requested file size range | 1kB- 10kB | 4,321 | 54.55% |
| 12. | Most active organization | googlebot.com | 2,672 | 33.73% |
| 13. | Most active hour of the day | 09:00 - 09:59 | 881 | 11.12% |
| 14. | Most active host | crawl-66-249-73-213.googlebot.com | 2,663 | 33.62% |
| 15. | Most active referrer URL | http://www.webwombat.com.au/ | 390 | 4.92% |
| 16. | Most requested directory | /stats/ | 6,173 | 77.94% |
| 17. | Most requested search word | www.dalmatian.com | 3 | 0.03% |
| 18. | Most active day | November 15, 2007 | 1,246 | 15.73% |
| 19. | Most active failed request | /robots.txt | 226 | 2.85% |
| 20. | Most popular operating system | OS unknown | 6,150 | 77.65% |
| 21. | Most active domain | .com (Commercial) | 3,127 | 39.48% |
This report was generated on November 30, 2007 07:47.
Report time frame November 1, 2007 00:32 to November 30, 2007 07:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |