The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | livebot-65-55-212-191.search.live.com | 1,044 | 13.62% |
| 2. | host58-43-dynamic.18-79-r.retail.telecomitalia.it | 996 | 16.89% |
| 3. | amontsouris-156-1-126-80.w83-202.abo.wanadoo.fr | 996 | 16.64% |
| 4. | crawler4008.ask.com | 930 | 5.76% |
| 5. | host-62-10-211-193.cust-adsl.tiscali.it | 814 | 14.37% |
| 6. | 207.210.107.244 | 435 | 0.00% |
| 7. | 74.50.97.22 | 321 | 0.00% |
| 8. | crawl-66-249-73-213.googlebot.com | 274 | 4.00% |
| 9. | 69.46.28.54 | 248 | 0.00% |
| 10. | crawler100.ask.com | 208 | 0.92% |
| 11. | sdcrawler1.ig.ntnu.no | 192 | 2.15% |
| 12. | buvikbn-bcn01.idi.ntnu.no | 145 | 1.55% |
| 13. | buvikbn-bcn02.idi.ntnu.no | 139 | 1.26% |
| 14. | xen1.tectite.com | 126 | 0.00% |
| 15. | sdcrawler4.ig.ntnu.no | 105 | 1.68% |
| 16. | crm72.image.search.mud.yahoo.net | 100 | 0.00% |
| 17. | sdcrawler2.ig.ntnu.no | 97 | 0.92% |
| 18. | sdcrawler3.ig.ntnu.no | 82 | 0.70% |
| 19. | buvikbn-bcn03.idi.ntnu.no | 72 | 0.47% |
| 20. | buvikbn-bcn00.idi.ntnu.no | 64 | 1.52% |
| 21. | buvikbn3.idi.ntnu.no | 60 | 0.68% |
| 22. | buvikbn4.idi.ntnu.no | 45 | 0.49% |
| 23. | crawl-66-249-73-210.googlebot.com | 44 | 0.21% |
| 24. | ss83.dal0.gigablast.com | 37 | 1.36% |
| 25. | adressa3.idi.ntnu.no | 33 | 0.12% |
| 26. | 3eljp73.ip.ssc.net | 19 | 0.38% |
| 27. | crawl8.exabot.com | 11 | 0.01% |
| 28. | lj511658.crawl.yahoo.net | 9 | 0.01% |
| 29. | lj512300.crawl.yahoo.net | 9 | 0.02% |
| 30. | mail.fire.nsw.gov.au | 9 | 0.06% |
| 31. | lj511729.crawl.yahoo.net | 8 | 0.02% |
| 32. | lj511324.crawl.yahoo.net | 8 | 0.01% |
| 33. | llf520081.crawl.yahoo.net | 8 | 0.04% |
| 34. | lj512164.crawl.yahoo.net | 8 | 0.01% |
| 35. | 58.252.106.68 | 8 | 0.00% |
| 36. | lj511001.crawl.yahoo.net | 8 | 0.38% |
| 37. | udsl-8-048.nsw.dft.com.au | 7 | 0.04% |
| 38. | lj511312.crawl.yahoo.net | 7 | 0.06% |
| 39. | 129.241.50.149 | 7 | 0.03% |
| 40. | 124-243-160-90.static.wildit.net.au | 7 | 0.04% |
| 41. | lj511759.crawl.yahoo.net | 6 | 0.02% |
| 42. | lj511802.crawl.yahoo.net | 6 | 0.10% |
| 43. | ppp121-44-102-158.lns10.syd6.internode.on.net | 6 | 0.04% |
| 44. | lj511379.crawl.yahoo.net | 6 | 0.01% |
| 45. | lj511043.crawl.yahoo.net | 6 | 0.02% |
| 46. | lj511364.crawl.yahoo.net | 6 | 0.01% |
| 47. | spider23.picsearch.com | 6 | 0.00% |
| 48. | lj511914.crawl.yahoo.net | 6 | 0.01% |
| 49. | lj512058.crawl.yahoo.net | 6 | 0.01% |
| 50. | lj511165.crawl.yahoo.net | 6 | 0.01% |
| 51. | lj511340.crawl.yahoo.net | 6 | 0.01% |
| 52. | spider22.picsearch.com | 6 | 0.00% |
| 53. | lj511291.crawl.yahoo.net | 5 | 0.01% |
| 54. | cpe-124-189-2-68.nsw.bigpond.net.au | 5 | 0.10% |
| 55. | spider26.picsearch.com | 5 | 0.00% |
| 56. | cpe-124-176-21-19.nsw.bigpond.net.au | 5 | 0.04% |
| 57. | crawler200.ask.com | 5 | 0.01% |
| 58. | lj511407.crawl.yahoo.net | 5 | 0.04% |
| 59. | d122-105-36-89.mit4.act.optusnet.com.au | 5 | 0.04% |
| 60. | lj511221.crawl.yahoo.net | 5 | 0.09% |
| 61. | lj512275.crawl.yahoo.net | 5 | 0.04% |
| 62. | llf520086.crawl.yahoo.net | 5 | 0.01% |
| 63. | 214.5.233.220.exetel.com.au | 5 | 0.04% |
| 64. | 52.87.233.220.exetel.com.au | 5 | 0.04% |
| 65. | cpe-76-188-201-106.neo.res.rr.com | 5 | 0.01% |
| 66. | dsl-202-173-135-219.nsw.westnet.com.au | 5 | 0.04% |
| 67. | 61-69-27-227.netspeed.com.au | 5 | 0.04% |
| 68. | a83-245-216-240.elisa-laajakaista.fi | 5 | 0.04% |
| 69. | lj511961.crawl.yahoo.net | 4 | 0.04% |
| 70. | lj511765.crawl.yahoo.net | 4 | 0.04% |
| 71. | lj511462.crawl.yahoo.net | 4 | 0.00% |
| 72. | egspd42101.ask.com | 4 | 0.14% |
| 73. | lj511677.crawl.yahoo.net | 4 | 0.18% |
| 74. | llf520069.crawl.yahoo.net | 4 | 0.06% |
| 75. | lj511732.crawl.yahoo.net | 4 | 0.00% |
| 76. | lj512150.crawl.yahoo.net | 4 | 0.01% |
| 77. | lj511608.crawl.yahoo.net | 4 | 0.01% |
| 78. | lj511256.crawl.yahoo.net | 4 | 0.01% |
| 79. | lj512041.crawl.yahoo.net | 4 | 0.04% |
| 80. | lj512242.crawl.yahoo.net | 4 | 0.04% |
| 81. | lj511830.crawl.yahoo.net | 4 | 0.01% |
| 82. | c-71-202-129-45.hsd1.ca.comcast.net | 4 | 0.35% |
| 83. | lj512136.crawl.yahoo.net | 3 | 0.01% |
| 84. | lj511760.crawl.yahoo.net | 3 | 0.01% |
| 85. | lj511925.crawl.yahoo.net | 3 | 0.01% |
| 86. | lj511171.crawl.yahoo.net | 3 | 0.01% |
| 87. | lj511969.crawl.yahoo.net | 3 | 0.01% |
| 88. | lj511528.crawl.yahoo.net | 3 | 0.01% |
| 89. | lj511537.crawl.yahoo.net | 3 | 0.01% |
| 90. | lj511389.crawl.yahoo.net | 3 | 0.01% |
| 91. | 81.9.16.90 | 3 | 0.01% |
| 92. | lj511730.crawl.yahoo.net | 3 | 0.01% |
| 93. | lj512307.crawl.yahoo.net | 3 | 0.01% |
| 94. | lj512013.crawl.yahoo.net | 3 | 0.01% |
| 95. | lj511149.crawl.yahoo.net | 3 | 0.01% |
| 96. | lj511957.crawl.yahoo.net | 3 | 0.01% |
| 97. | lj512232.crawl.yahoo.net | 3 | 0.01% |
| 98. | lj511891.crawl.yahoo.net | 3 | 0.01% |
| 99. | lj511762.crawl.yahoo.net | 3 | 0.01% |
| 100. | lj511615.crawl.yahoo.net | 3 | 0.01% |
| 101. | lj512357.crawl.yahoo.net | 3 | 0.01% |
| 102. | lj511035.crawl.yahoo.net | 3 | 0.01% |
| 103. | lj511834.crawl.yahoo.net | 3 | 0.01% |
| 104. | llf520070.crawl.yahoo.net | 3 | 0.02% |
| 105. | lj511374.crawl.yahoo.net | 3 | 0.01% |
| 106. | lj511236.crawl.yahoo.net | 3 | 0.01% |
| 107. | lj511392.crawl.yahoo.net | 3 | 0.02% |
| 108. | lj511411.crawl.yahoo.net | 3 | 0.01% |
| 109. | lj512171.crawl.yahoo.net | 3 | 0.01% |
| 110. | lj511612.crawl.yahoo.net | 3 | 0.01% |
| 111. | lj511510.crawl.yahoo.net | 3 | 0.01% |
| 112. | lj511527.crawl.yahoo.net | 3 | 0.01% |
| 113. | lj512095.crawl.yahoo.net | 3 | 0.01% |
| 114. | lj512270.crawl.yahoo.net | 3 | 0.01% |
| 115. | lj511857.crawl.yahoo.net | 3 | 0.01% |
| 116. | lj511233.crawl.yahoo.net | 3 | 0.01% |
| 117. | lj511600.crawl.yahoo.net | 3 | 0.01% |
| 118. | lj511635.crawl.yahoo.net | 3 | 0.01% |
| 119. | lj511956.crawl.yahoo.net | 3 | 0.01% |
| 120. | lj511515.crawl.yahoo.net | 3 | 0.01% |
| 121. | lj511671.crawl.yahoo.net | 3 | 0.01% |
| 122. | lj511688.crawl.yahoo.net | 3 | 0.01% |
| 123. | lj512120.crawl.yahoo.net | 3 | 0.01% |
| 124. | lj512128.crawl.yahoo.net | 3 | 0.01% |
| 125. | lj511725.crawl.yahoo.net | 3 | 0.00% |
| 126. | lj511413.crawl.yahoo.net | 3 | 0.01% |
| 127. | lj511787.crawl.yahoo.net | 3 | 0.01% |
| 128. | lj511953.crawl.yahoo.net | 3 | 0.01% |
| 129. | lj512227.crawl.yahoo.net | 3 | 0.01% |
| 130. | 66.231.189.52 | 3 | 0.03% |
| 131. | lj511106.crawl.yahoo.net | 3 | 0.01% |
| 132. | lj512326.crawl.yahoo.net | 3 | 0.01% |
| 133. | lj511481.crawl.yahoo.net | 3 | 0.01% |
| 134. | lj511976.crawl.yahoo.net | 3 | 0.01% |
| 135. | lj511195.crawl.yahoo.net | 3 | 0.01% |
| 136. | lj511571.crawl.yahoo.net | 3 | 0.01% |
| 137. | lj512157.crawl.yahoo.net | 3 | 0.01% |
| 138. | lj511121.crawl.yahoo.net | 3 | 0.01% |
| 139. | lj512028.crawl.yahoo.net | 3 | 0.01% |
| 140. | lj511010.crawl.yahoo.net | 3 | 0.01% |
| 141. | 83.233.88.194 | 3 | 0.00% |
| 142. | lj511339.crawl.yahoo.net | 3 | 0.01% |
| 143. | adsl22253.4u.com.gh | 3 | 0.06% |
| 144. | lj512101.crawl.yahoo.net | 3 | 0.01% |
| 145. | cpe-76-186-134-122.tx.res.rr.com | 2 | 0.01% |
| 146. | 18913044193.user.veloxzone.com.br | 2 | 0.00% |
| 147. | lj511846.crawl.yahoo.net | 2 | 0.04% |
| 148. | sbider5.sitebuildit.com | 2 | 0.00% |
| 149. | 201-66-109-252.ctame700.dsl.brasiltelecom.net.br | 2 | 0.01% |
| 150. | lj511053.crawl.yahoo.net | 2 | 0.01% |
| 151. | spider25.picsearch.com | 2 | 0.00% |
| 152. | lj511097.crawl.yahoo.net | 2 | 0.18% |
| 153. | lj511215.crawl.yahoo.net | 2 | 0.02% |
| 154. | lj511371.crawl.yahoo.net | 2 | 0.65% |
| 155. | cpe-76-186-139-11.tx.res.rr.com | 2 | 0.82% |
| 156. | llf520089.crawl.yahoo.net | 2 | 0.01% |
| 157. | 92.f5.344a.static.theplanet.com | 2 | 0.00% |
| 158. | lj512338.crawl.yahoo.net | 2 | 0.32% |
| 159. | lj512182.crawl.yahoo.net | 2 | 0.01% |
| 160. | boitho01.fa-s.ntnu.no | 2 | 0.01% |
| 161. | lj511538.crawl.yahoo.net | 2 | 0.26% |
| 162. | static-208-80-193-39.as13448.com | 2 | 0.00% |
| 163. | lj512023.crawl.yahoo.net | 2 | 0.52% |
| 164. | lj512344.crawl.yahoo.net | 2 | 0.41% |
| 165. | lj511812.crawl.yahoo.net | 2 | 0.00% |
| 166. | lj511084.crawl.yahoo.net | 2 | 0.67% |
| 167. | 195.229.236.217 | 2 | 0.01% |
| 168. | lj511558.crawl.yahoo.net | 1 | 0.00% |
| 169. | 121.32.39.237 | 1 | 0.00% |
| 170. | lj512154.crawl.yahoo.net | 1 | 0.00% |
| 171. | lj512319.crawl.yahoo.net | 1 | 0.19% |
| 172. | lj511897.crawl.yahoo.net | 1 | 0.00% |
| 173. | cpe-121-217-111-185.nsw.bigpond.net.au | 1 | 0.00% |
| 174. | lj512025.crawl.yahoo.net | 1 | 0.00% |
| 175. | lj512346.crawl.yahoo.net | 1 | 0.16% |
| 176. | tc-gw.exabot.com | 1 | 0.00% |
| 177. | lj512190.crawl.yahoo.net | 1 | 0.03% |
| 178. | lj511309.crawl.yahoo.net | 1 | 0.01% |
| 179. | lj511943.crawl.yahoo.net | 1 | 0.03% |
| 180. | lj512070.crawl.yahoo.net | 1 | 0.03% |
| 181. | lj511841.crawl.yahoo.net | 1 | 0.00% |
| 182. | lj511060.crawl.yahoo.net | 1 | 0.14% |
| 183. | lj511703.crawl.yahoo.net | 1 | 0.03% |
| 184. | lj511086.crawl.yahoo.net | 1 | 0.00% |
| 185. | lj511095.crawl.yahoo.net | 1 | 0.00% |
| 186. | lj511426.crawl.yahoo.net | 1 | 0.03% |
| 187. | 116.21.56.89 | 1 | 0.00% |
| 188. | lj511747.crawl.yahoo.net | 1 | 0.13% |
| 189. | lj511435.crawl.yahoo.net | 1 | 0.00% |
| 190. | lj512343.crawl.yahoo.net | 1 | 0.00% |
| 191. | sbider8.sitebuildit.com | 1 | 0.00% |
| 192. | lj511783.crawl.yahoo.net | 1 | 0.01% |
| 193. | lj511479.crawl.yahoo.net | 1 | 0.00% |
| 194. | lj511167.crawl.yahoo.net | 1 | 0.04% |
| 195. | lj511820.crawl.yahoo.net | 1 | 0.00% |
| 196. | static-208-80-193-32.as13448.com | 1 | 0.00% |
| 197. | lj511543.crawl.yahoo.net | 1 | 0.00% |
| 198. | 218.22.128.243 | 1 | 0.00% |
| 199. | lj511717.crawl.yahoo.net | 1 | 0.19% |
| 200. | p5b23cbbc.dip.t-dialin.net | 1 | 0.10% |
| 201. | cpe-121-217-7-9.nsw.bigpond.net.au | 1 | 0.00% |
| 202. | lj511266.crawl.yahoo.net | 1 | 0.03% |
| 203. | lj511432.crawl.yahoo.net | 1 | 0.00% |
| 204. | lj511606.crawl.yahoo.net | 1 | 0.04% |
| 205. | lj511284.crawl.yahoo.net | 1 | 0.03% |
| 206. | lj511927.crawl.yahoo.net | 1 | 0.03% |
| 207. | lj512192.crawl.yahoo.net | 1 | 0.00% |
| 208. | lj511954.crawl.yahoo.net | 1 | 0.01% |
| 209. | lj511651.crawl.yahoo.net | 1 | 0.00% |
| 210. | lj512072.crawl.yahoo.net | 1 | 0.33% |
| 211. | lj511825.crawl.yahoo.net | 1 | 0.00% |
| 212. | lj512100.crawl.yahoo.net | 1 | 0.00% |
| 213. | lj511199.crawl.yahoo.net | 1 | 0.04% |
| 214. | lj511383.crawl.yahoo.net | 1 | 0.03% |
| 215. | c-71-228-6-144.hsd1.il.comcast.net | 1 | 0.00% |
| 216. | lj511548.crawl.yahoo.net | 1 | 0.00% |
| 217. | lj511714.crawl.yahoo.net | 1 | 0.01% |
| 218. | lj511088.crawl.yahoo.net | 1 | 0.00% |
| 219. | lj511419.crawl.yahoo.net | 1 | 0.05% |
| 220. | lj511281.crawl.yahoo.net | 1 | 0.17% |
| 221. | lj512336.crawl.yahoo.net | 1 | 0.05% |
| 222. | lj511767.crawl.yahoo.net | 1 | 0.00% |
| 223. | lj511308.crawl.yahoo.net | 1 | 0.00% |
| 224. | lj511326.crawl.yahoo.net | 1 | 0.03% |
| 225. | lj511960.crawl.yahoo.net | 1 | 0.03% |
| 226. | lj511187.crawl.yahoo.net | 1 | 0.00% |
| 227. | lj511692.crawl.yahoo.net | 1 | 0.03% |
| 228. | lj511545.crawl.yahoo.net | 1 | 0.00% |
| 229. | lj511720.crawl.yahoo.net | 1 | 0.18% |
| 230. | lj512287.crawl.yahoo.net | 1 | 0.00% |
| 231. | static-208-80-193-48.as13448.com | 1 | 0.00% |
| 232. | lj511452.crawl.yahoo.net | 1 | 0.00% |
| 233. | lj511929.crawl.yahoo.net | 1 | 0.00% |
| 234. | lj512038.crawl.yahoo.net | 1 | 0.28% |
| 235. | lj511148.crawl.yahoo.net | 1 | 0.16% |
| 236. | sbider7.sitebuildit.com | 1 | 0.02% |
| 237. | lj512194.crawl.yahoo.net | 1 | 0.00% |
| 238. | lj511782.crawl.yahoo.net | 1 | 0.00% |
| 239. | lj511662.crawl.yahoo.net | 1 | 0.03% |
| 240. | lj511983.crawl.yahoo.net | 1 | 1.28% |
| 241. | cazoodle115-46.cazoodle.com | 1 | 0.00% |
| 242. | lj511836.crawl.yahoo.net | 1 | 0.03% |
| 243. | lj511046.crawl.yahoo.net | 1 | 0.02% |
| 244. | lj511524.crawl.yahoo.net | 1 | 0.19% |
| 245. | lj511716.crawl.yahoo.net | 1 | 0.05% |
| 246. | lj511247.crawl.yahoo.net | 1 | 0.30% |
| 247. | static-208-80-193-44.as13448.com | 1 | 0.00% |
| 248. | lj511265.crawl.yahoo.net | 1 | 0.00% |
| 249. | cpe-121-218-224-113.nsw.bigpond.net.au | 1 | 0.00% |
| 250. | lj511595.crawl.yahoo.net | 1 | 0.13% |
| 251. | r220-101-87-231.cpe.unwired.net.au | 1 | 0.03% |
| 252. | lj511614.crawl.yahoo.net | 1 | 0.14% |
| 253. | 209.34.32.121.broad.gz.gd.dynamic.163data.com.cn | 1 | 0.00% |
| 254. | 121.8.27.153 | 1 | 0.00% |
| 255. | lj511145.crawl.yahoo.net | 1 | 0.01% |
| 256. | lj511623.crawl.yahoo.net | 1 | 0.04% |
| 257. | 121.218.71.198 | 1 | 0.00% |
| 258. | lj511320.crawl.yahoo.net | 1 | 0.03% |
| 259. | lj511163.crawl.yahoo.net | 1 | 0.00% |
| 260. | lj511346.crawl.yahoo.net | 1 | 0.04% |
| 261. | ec2-67-202-31-93.compute-1.amazonaws.com | 1 | 0.00% |
| 262. | lj512080.crawl.yahoo.net | 1 | 0.00% |
| 263. | lj511980.crawl.yahoo.net | 1 | 0.01% |
| 264. | 166.114.88.200.m.sta.codetel.net.do | 1 | 0.00% |
| 265. | lj511529.crawl.yahoo.net | 1 | 0.18% |
| 266. | static-208-80-193-49.as13448.com | 1 | 0.00% |
| 267. | lj512272.crawl.yahoo.net | 1 | 0.01% |
| 268. | lj511860.crawl.yahoo.net | 1 | 0.81% |
| 269. | static-208-80-193-40.as13448.com | 1 | 0.00% |
| 270. | lj512289.crawl.yahoo.net | 1 | 0.03% |
| 271. | lj511740.crawl.yahoo.net | 1 | 0.00% |
| 272. | lj511115.crawl.yahoo.net | 1 | 0.04% |
| 273. | lj512014.crawl.yahoo.net | 1 | 0.00% |
| 274. | lj511445.crawl.yahoo.net | 1 | 0.03% |
| 275. | lj511611.crawl.yahoo.net | 1 | 0.01% |
| 276. | lj512032.crawl.yahoo.net | 1 | 0.16% |
| 277. | cpe-60-229-45-212.nsw.bigpond.net.au | 1 | 0.03% |
| 278. | 121.218.103.173 | 1 | 0.03% |
| 279. | lj511967.crawl.yahoo.net | 1 | 0.03% |
| 280. | dsl-202-72-187-79.wa.westnet.com.au | 1 | 0.03% |
| 281. | lj511352.crawl.yahoo.net | 1 | 0.03% |
| 282. | lj511829.crawl.yahoo.net | 1 | 0.01% |
| 283. | lj511517.crawl.yahoo.net | 1 | 0.04% |
| 284. | lj511048.crawl.yahoo.net | 1 | 0.21% |
| 285. | lj511214.crawl.yahoo.net | 1 | 0.05% |
| 286. | 202.81.98.236 | 1 | 0.03% |
| 287. | lj511103.crawl.yahoo.net | 1 | 0.00% |
| 288. | lj511258.crawl.yahoo.net | 1 | 0.00% |
| 289. | lj511112.crawl.yahoo.net | 1 | 0.03% |
| 290. | cpe-121-216-74-142.nsw.bigpond.net.au | 1 | 0.03% |
| 291. | 35.70.32.121.broad.gz.gd.dynamic.163data.com.cn | 1 | 0.00% |
| 292. | cpe-121-217-51-207.nsw.bigpond.net.au | 1 | 0.03% |
| 293. | cpe-58-168-37-234.nsw.bigpond.net.au | 1 | 0.03% |
| 294. | lj511588.crawl.yahoo.net | 1 | 0.00% |
| 295. | lj511294.crawl.yahoo.net | 1 | 0.00% |
| 296. | lj512037.crawl.yahoo.net | 1 | 0.04% |
| 297. | lj512203.crawl.yahoo.net | 1 | 0.00% |
| 298. | lj511468.crawl.yahoo.net | 1 | 0.05% |
| 299. | lj511331.crawl.yahoo.net | 1 | 0.01% |
| 300. | lj511808.crawl.yahoo.net | 1 | 0.00% |
| 301. | lj511652.crawl.yahoo.net | 1 | 0.03% |
| 302. | lj512229.crawl.yahoo.net | 1 | 0.03% |
| 303. | lj511973.crawl.yahoo.net | 1 | 0.03% |
| 304. | wj500028.inktomisearch.com | 1 | 0.00% |
| 305. | lj511982.crawl.yahoo.net | 1 | 0.00% |
| 306. | static-208-80-193-41.as13448.com | 1 | 0.00% |
| 307. | lj511366.crawl.yahoo.net | 1 | 0.00% |
| 308. | lj511532.crawl.yahoo.net | 1 | 0.03% |
| 309. | lj511220.crawl.yahoo.net | 1 | 0.01% |
This report was generated on December 31, 2007 07:44.
Report time frame December 1, 2007 01:02 to December 31, 2007 07:27.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |