The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,289 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 667 | 0.42% |
| 5. | 1kB- 10kB | 5,509 | 22.11% |
| 6. | 10kB-100kB | 647 | 16.80% |
| 7. | 100kB- 1MB | 205 | 54.24% |
| 8. | 1MB- 10MB | 5 | 6.42% |
This report was generated on December 31, 2007 07:44.
Report time frame December 1, 2007 01:02 to December 31, 2007 07:27.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |