The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 894 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 390 | 0.94% |
| 5. | 1kB- 10kB | 1,510 | 22.06% |
| 6. | 10kB-100kB | 235 | 23.09% |
| 7. | 100kB- 1MB | 55 | 44.41% |
| 8. | 1MB- 10MB | 2 | 9.51% |
This report was generated on January 31, 2008 08:13.
Report time frame January 1, 2008 01:32 to January 31, 2008 07:33.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |