Web Server Statistics for www.dalmatian.com.auProgram started at Thu-27-Mar-2008 15:46.
Analysed requests from Sat-01-Mar-2008 01:11 to Thu-27-Mar-2008 15:28 (26.60 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2008 23:59.
Successful requests: 4,444 (705)
Average successful requests per day: 167 (100)
Successful requests for pages: 4,338 (699)
Average successful requests for pages per day: 163 (99)
Failed requests: 867 (73)
Redirected requests: 2 (0)
Distinct files requested: 1,822 (609)
Distinct hosts served: 787 (118)
Data transferred: 42.51 megabytes (4.86 megabytes)
Average data transferred per day: 1.60 megabytes (711.42 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 24/Feb/08 | 79 | 79 | ![]() |
| 2/Mar/08 | 644 | 626 | ![]() |
| 9/Mar/08 | 1582 | 1561 | ![]() ![]() |
| 16/Mar/08 | 891 | 844 | ![]() ![]() ![]() |
| 23/Mar/08 | 1248 | 1228 | ![]() ![]() ![]() ![]() ![]() |
Busiest week: week beginning 9/Mar/08 (1,561 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Mar/08 | 79 | 79 | ![]() ![]() |
| 2/Mar/08 | 42 | 42 | ![]() ![]() |
| 3/Mar/08 | 65 | 64 | ![]() ![]() |
| 4/Mar/08 | 58 | 56 | ![]() |
| 5/Mar/08 | 164 | 153 | ![]() ![]() ![]() |
| 6/Mar/08 | 87 | 87 | ![]() ![]() |
| 7/Mar/08 | 134 | 130 | ![]() ![]() |
| 8/Mar/08 | 94 | 94 | ![]() ![]() ![]() |
| 9/Mar/08 | 83 | 83 | ![]() ![]() |
| 10/Mar/08 | 88 | 87 | ![]() ![]() |
| 11/Mar/08 | 144 | 138 | ![]() ![]() |
| 12/Mar/08 | 605 | 601 | ![]() ![]() ![]() |
| 13/Mar/08 | 433 | 430 | ![]() ![]() ![]() ![]() |
| 14/Mar/08 | 140 | 139 | ![]() ![]() |
| 15/Mar/08 | 89 | 83 | ![]() ![]() |
| 16/Mar/08 | 201 | 195 | ![]() ![]() ![]() |
| 17/Mar/08 | 105 | 99 | ![]() ![]() ![]() |
| 18/Mar/08 | 139 | 134 | ![]() ![]() |
| 19/Mar/08 | 51 | 47 | ![]() |
| 20/Mar/08 | 62 | 54 | ![]() |
| 21/Mar/08 | 91 | 80 | ![]() ![]() |
| 22/Mar/08 | 242 | 235 | ![]() |
| 23/Mar/08 | 317 | 309 | ![]() ![]() ![]() |
| 24/Mar/08 | 226 | 220 | ![]() ![]() ![]() ![]() |
| 25/Mar/08 | 89 | 86 | ![]() ![]() |
| 26/Mar/08 | 435 | 432 | ![]() ![]() ![]() ![]() |
| 27/Mar/08 | 181 | 181 | ![]() ![]() ![]() |
Busiest day: 12/Mar/08 (601 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 643 | 629 | ![]() ![]() ![]() |
| Mon | 484 | 470 | ![]() |
| Tue | 430 | 414 | ![]() ![]() ![]() |
| Wed | 1255 | 1233 | ![]() ![]() ![]() |
| Thu | 763 | 752 | ![]() ![]() ![]() |
| Fri | 365 | 349 | ![]() ![]() |
| Sat | 504 | 491 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 3 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 24/Mar/08 15:00–16:00 | 5 | 5 | ![]() |
| 24/Mar/08 16:00–17:00 | 4 | 4 | ![]() |
| 24/Mar/08 17:00–18:00 | 2 | 2 | ![]() |
| 24/Mar/08 18:00–19:00 | 5 | 5 | ![]() |
| 24/Mar/08 19:00–20:00 | 10 | 7 | ![]() ![]() |
| 24/Mar/08 20:00–21:00 | 3 | 3 | ![]() |
| 24/Mar/08 21:00–22:00 | 3 | 3 | ![]() |
| 24/Mar/08 22:00–23:00 | 3 | 3 | ![]() |
| 24/Mar/08 23:00–24:00 | 7 | 4 | ![]() |
| 25/Mar/08 00:00–01:00 | 4 | 4 | ![]() |
| 25/Mar/08 01:00–02:00 | 0 | 0 | |
| 25/Mar/08 02:00–03:00 | 3 | 3 | ![]() |
| 25/Mar/08 03:00–04:00 | 1 | 1 | ![]() |
| 25/Mar/08 04:00–05:00 | 3 | 3 | ![]() |
| 25/Mar/08 05:00–06:00 | 2 | 2 | ![]() |
| 25/Mar/08 06:00–07:00 | 1 | 1 | ![]() |
| 25/Mar/08 07:00–08:00 | 3 | 3 | ![]() |
| 25/Mar/08 08:00–09:00 | 2 | 2 | ![]() |
| 25/Mar/08 09:00–10:00 | 17 | 14 | ![]() ![]() |
| 25/Mar/08 10:00–11:00 | 5 | 5 | ![]() |
| 25/Mar/08 11:00–12:00 | 6 | 6 | ![]() |
| 25/Mar/08 12:00–13:00 | 5 | 5 | ![]() |
| 25/Mar/08 13:00–14:00 | 2 | 2 | ![]() |
| 25/Mar/08 14:00–15:00 | 7 | 7 | ![]() ![]() |
| 25/Mar/08 15:00–16:00 | 3 | 3 | ![]() |
| 25/Mar/08 16:00–17:00 | 5 | 5 | ![]() |
| 25/Mar/08 17:00–18:00 | 4 | 4 | ![]() |
| 25/Mar/08 18:00–19:00 | 1 | 1 | ![]() |
| 25/Mar/08 19:00–20:00 | 3 | 3 | ![]() |
| 25/Mar/08 20:00–21:00 | 1 | 1 | ![]() |
| 25/Mar/08 21:00–22:00 | 1 | 1 | ![]() |
| 25/Mar/08 22:00–23:00 | 6 | 6 | ![]() |
| 25/Mar/08 23:00–24:00 | 4 | 4 | ![]() |
| 26/Mar/08 00:00–01:00 | 8 | 8 | ![]() ![]() |
| 26/Mar/08 01:00–02:00 | 7 | 7 | ![]() ![]() |
| 26/Mar/08 02:00–03:00 | 8 | 8 | ![]() ![]() |
| 26/Mar/08 03:00–04:00 | 11 | 11 | ![]() |
| 26/Mar/08 04:00–05:00 | 3 | 3 | ![]() |
| 26/Mar/08 05:00–06:00 | 7 | 7 | ![]() ![]() |
| 26/Mar/08 06:00–07:00 | 2 | 2 | ![]() |
| 26/Mar/08 07:00–08:00 | 4 | 4 | ![]() |
| 26/Mar/08 08:00–09:00 | 3 | 3 | ![]() |
| 26/Mar/08 09:00–10:00 | 9 | 9 | ![]() ![]() |
| 26/Mar/08 10:00–11:00 | 4 | 4 | ![]() |
| 26/Mar/08 11:00–12:00 | 1 | 1 | ![]() |
| 26/Mar/08 12:00–13:00 | 5 | 5 | ![]() |
| 26/Mar/08 13:00–14:00 | 9 | 9 | ![]() ![]() |
| 26/Mar/08 14:00–15:00 | 8 | 8 | ![]() ![]() |
| 26/Mar/08 15:00–16:00 | 3 | 3 | ![]() |
| 26/Mar/08 16:00–17:00 | 7 | 7 | ![]() ![]() |
| 26/Mar/08 17:00–18:00 | 19 | 19 | ![]() ![]() ![]() |
| 26/Mar/08 18:00–19:00 | 24 | 24 | ![]() |
| 26/Mar/08 19:00–20:00 | 57 | 54 | ![]() ![]() |
| 26/Mar/08 20:00–21:00 | 61 | 61 | ![]() ![]() ![]() |
| 26/Mar/08 21:00–22:00 | 75 | 75 | ![]() ![]() ![]() |
| 26/Mar/08 22:00–23:00 | 67 | 67 | ![]() ![]() ![]() ![]() |
| 26/Mar/08 23:00–24:00 | 33 | 33 | ![]() ![]() ![]() |
| 27/Mar/08 00:00–01:00 | 30 | 30 | ![]() ![]() |
| 27/Mar/08 01:00–02:00 | 19 | 19 | ![]() ![]() ![]() |
| 27/Mar/08 02:00–03:00 | 12 | 12 | ![]() |
| 27/Mar/08 03:00–04:00 | 12 | 12 | ![]() |
| 27/Mar/08 04:00–05:00 | 6 | 6 | ![]() |
| 27/Mar/08 05:00–06:00 | 9 | 9 | ![]() ![]() |
| 27/Mar/08 06:00–07:00 | 4 | 4 | ![]() |
| 27/Mar/08 07:00–08:00 | 6 | 6 | ![]() |
| 27/Mar/08 08:00–09:00 | 6 | 6 | ![]() |
| 27/Mar/08 09:00–10:00 | 15 | 15 | ![]() ![]() |
| 27/Mar/08 10:00–11:00 | 15 | 15 | ![]() ![]() |
| 27/Mar/08 11:00–12:00 | 5 | 5 | ![]() |
| 27/Mar/08 12:00–13:00 | 18 | 18 | ![]() ![]() |
| 27/Mar/08 13:00–14:00 | 21 | 21 | ![]() ![]() ![]() |
| 27/Mar/08 14:00–15:00 | 3 | 3 | ![]() |
Busiest hour: 26/Mar/08 21:00–22:00 (75 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 210 | 210 | ![]() ![]() ![]() |
| 1 | 213 | 210 | ![]() ![]() ![]() |
| 2 | 175 | 175 | ![]() ![]() ![]() ![]() |
| 3 | 246 | 236 | ![]() ![]() |
| 4 | 136 | 136 | ![]() ![]() ![]() ![]() |
| 5 | 205 | 204 | ![]() ![]() |
| 6 | 137 | 131 | ![]() ![]() ![]() |
| 7 | 153 | 152 | ![]() ![]() ![]() |
| 8 | 165 | 165 | ![]() ![]() ![]() |
| 9 | 208 | 205 | ![]() ![]() ![]() |
| 10 | 179 | 171 | ![]() ![]() ![]() ![]() |
| 11 | 166 | 161 | ![]() ![]() ![]() ![]() |
| 12 | 156 | 148 | ![]() ![]() ![]() |
| 13 | 152 | 146 | ![]() ![]() ![]() |
| 14 | 165 | 161 | ![]() ![]() ![]() ![]() |
| 15 | 144 | 138 | ![]() ![]() ![]() ![]() |
| 16 | 162 | 151 | ![]() ![]() ![]() |
| 17 | 186 | 183 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 149 | 149 | ![]() ![]() ![]() |
| 19 | 216 | 210 | ![]() ![]() ![]() |
| 20 | 196 | 196 | ![]() ![]() |
| 21 | 253 | 237 | ![]() ![]() |
| 22 | 256 | 256 | ![]() ![]() ![]() ![]() |
| 23 | 216 | 207 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1177 | 48.08% | .net (Networks) |
| 974 | 26.80% | .no (Norway) |
| 1636 | 24.34% | .com (Commercial) |
| 165 | 0.59% | .au (Australia) |
| 481 | 0.17% | [unresolved numerical addresses] |
| 1 | 0.01% | .hu (Hungary) |
| 1 | 0.01% | .br (Brazil) |
| 8 | 0.01% | .fi (Finland) |
| 1 | .mx (Mexico) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1121 | 47.44% | yahoo.net |
| 974 | 26.80% | ntnu.no |
| 631 | 10.56% | googlebot.com |
| 465 | 9.58% | ask.com |
| 358 | 1.47% | picsearch.com |
| 173 | 0.01% | 207.210 |
| 168 | 0.06% | 74 |
| 110 | 0.01% | 69 |
| 76 | 1.97% | yahoo.com |
| 65 | 0.52% | tectite.com |
| 50 | 0.01% | tpgi.com.au |
| 41 | 0.29% | connect.net.au |
| 39 | 0.13% | bigpond.net.au |
| 30 | 0.31% | ssc.net |
| 17 | 0.05% | exabot.com |
| 17 | 0.06% | optusnet.com.au |
| 12 | 0.01% | 58 |
| 9 | 0.08% | westnet.com.au |
| 8 | 0.01% | inet.fi |
| 6 | 0.01% | as13448.com |
| 74 | 0.62% | [not listed: 28 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 459 | 9.55% | crawler4008.ask.com |
| 334 | 7.07% | crawl-66-249-72-200.googlebot.com |
| 297 | 3.48% | crawl-66-249-65-34.googlebot.com |
| 174 | 5.88% | sdcrawler1.ig.ntnu.no |
| 173 | 0.01% | 207.210.107.244 |
| 168 | 0.06% | 74.50.97.22 |
| 153 | 3.75% | sdcrawler2.ig.ntnu.no |
| 145 | 2.71% | buvikbn-bcn03.idi.ntnu.no |
| 132 | 4.90% | buvikbn-bcn02.idi.ntnu.no |
| 130 | 3.38% | sdcrawler4.ig.ntnu.no |
| 127 | 2.49% | buvikbn-bcn01.idi.ntnu.no |
| 113 | 3.68% | buvikbn-bcn00.idi.ntnu.no |
| 110 | 0.01% | 69.46.28.54 |
| 97 | 0.42% | spider4.picsearch.com |
| 96 | 0.35% | spider21.picsearch.com |
| 72 | 0.35% | spider19.picsearch.com |
| 69 | 0.19% | spider22.picsearch.com |
| 65 | 0.52% | xen1.tectite.com |
| 41 | 0.29% | c-59-101-34-38.hay.connect.net.au |
| 36 | 60-242-37-175.static.tpgi.com.au | |
| 30 | 0.31% | 3eljp73.ip.ssc.net |
| 24 | 0.16% | spider20.picsearch.com |
| 16 | 0.04% | crawl8.exabot.com |
| 14 | 0.10% | cpe-58-165-138-1.nsw.bigpond.net.au |
| 9 | nme-pow-pr3.tpgi.com.au | |
| 8 | 0.05% | dsl-58-6-34-13.nsw.westnet.com.au |
| 8 | 0.05% | d122-105-32-41.mit4.act.optusnet.com.au |
| 8 | 0.01% | dsl-hmlbrasgw1-ff07c100-228.dhcp.inet.fi |
| 8 | 0.01% | 58.172.113.7 |
| 7 | 0.04% | lj512500.crawl.yahoo.net |
| 7 | 0.03% | lj511671.crawl.yahoo.net |
| 7 | 0.03% | lj511512.crawl.yahoo.net |
| 7 | 0.05% | lj512773.crawl.yahoo.net |
| 7 | 0.04% | lj512095.crawl.yahoo.net |
| 7 | 0.05% | lj511830.crawl.yahoo.net |
| 7 | 0.79% | lj513038.crawl.yahoo.net |
| 6 | 0.03% | lj513277.crawl.yahoo.net |
| 6 | 0.01% | lj511379.crawl.yahoo.net |
| 6 | 0.01% | lj511658.crawl.yahoo.net |
| 6 | 0.27% | lj512499.crawl.yahoo.net |
| 6 | 0.03% | lj512697.crawl.yahoo.net |
| 6 | 0.02% | lj512830.crawl.yahoo.net |
| 6 | 0.04% | lj512438.crawl.yahoo.net |
| 6 | 0.04% | unknown-74-6-24-198.yahoo.com |
| 6 | 0.02% | lj512776.crawl.yahoo.net |
| 6 | 0.03% | unknown-74-6-20-10.yahoo.com |
| 5 | 0.03% | lj513335.crawl.yahoo.net |
| 5 | 0.03% | lj511123.crawl.yahoo.net |
| 5 | 0.02% | lj512763.crawl.yahoo.net |
| 5 | 0.02% | lj511035.crawl.yahoo.net |
| 5 | 0.42% | lj511677.crawl.yahoo.net |
| 5 | 0.04% | lj513025.crawl.yahoo.net |
| 5 | 0.02% | lj512996.crawl.yahoo.net |
| 5 | 0.01% | cpe-124-185-165-145.qld.bigpond.net.au |
| 5 | 0.02% | lj512509.crawl.yahoo.net |
| 5 | 0.09% | lj512242.crawl.yahoo.net |
| 5 | 0.01% | lj512929.crawl.yahoo.net |
| 5 | 0.03% | lj511948.crawl.yahoo.net |
| 5 | 0.01% | 210.56.228.185 |
| 5 | 0.01% | 220-245-212-12-act.tpgi.com.au |
| 5 | 0.04% | unknown-74-6-26-208.yahoo.com |
| 5 | 0.11% | lj513292.crawl.yahoo.net |
| 5 | 2.46% | lj512059.crawl.yahoo.net |
| 5 | 1.35% | lj512811.crawl.yahoo.net |
| 5 | 0.01% | d122-105-8-25.mas12.nsw.optusnet.com.au |
| 5 | 0.01% | lj513336.crawl.yahoo.net |
| 5 | 0.01% | 202.76.143.136 |
| 4 | 0.02% | lj512926.crawl.yahoo.net |
| 4 | 0.03% | lj513044.crawl.yahoo.net |
| 4 | 0.02% | lj513383.crawl.yahoo.net |
| 4 | 58.174.147.40 | |
| 4 | 0.05% | lj512932.crawl.yahoo.net |
| 4 | 0.02% | lj513049.crawl.yahoo.net |
| 4 | 0.01% | lj511462.crawl.yahoo.net |
| 4 | 0.16% | lj512505.crawl.yahoo.net |
| 4 | ppp121-44-24-144.lns10.syd7.internode.on.net | |
| 4 | cpe-58-168-171-182.vic.bigpond.net.au | |
| 4 | 203.3.186.10 | |
| 4 | 0.02% | lj512786.crawl.yahoo.net |
| 4 | cpe-60-229-10-134.nsw.bigpond.net.au | |
| 4 | 0.10% | lj511407.crawl.yahoo.net |
| 4 | 0.02% | unknown-74-6-29-11.yahoo.com |
| 4 | 0.02% | lj511559.crawl.yahoo.net |
| 4 | 0.02% | lj512615.crawl.yahoo.net |
| 4 | 0.03% | lj512972.crawl.yahoo.net |
| 4 | prx1.tnz.myschools.net | |
| 4 | 0.02% | lj512593.crawl.yahoo.net |
| 4 | 0.19% | lj511722.crawl.yahoo.net |
| 4 | 122-148-173-56.static.dsl.dodo.com.au | |
| 4 | cpe-124-184-5-16.nsw.bigpond.net.au | |
| 4 | 0.02% | lj512889.crawl.yahoo.net |
| 4 | 0.04% | lj512953.crawl.yahoo.net |
| 4 | 0.02% | lj511925.crawl.yahoo.net |
| 4 | 0.03% | lj512493.crawl.yahoo.net |
| 4 | 0.01% | lj513402.crawl.yahoo.net |
| 4 | 0.02% | lj511465.crawl.yahoo.net |
| 4 | 0.06% | doc-72-47-157-135.lakeconroe.tx.cebridge.net |
| 4 | cpe-121-217-246-186.nsw.bigpond.net.au | |
| 4 | cpe-124-176-101-183.nsw.bigpond.net.au | |
| 4 | arthur.mit.csu.edu.au | |
| 4 | 0.01% | lj512526.crawl.yahoo.net |
| 4 | 0.01% | lj511324.crawl.yahoo.net |
| 4 | 0.02% | lj513140.crawl.yahoo.net |
| 4 | 0.02% | lj512643.crawl.yahoo.net |
| 4 | 0.01% | crawler200.ask.com |
| 4 | 0.02% | lj512270.crawl.yahoo.net |
| 4 | d58-105-54-245.dsl.vic.optusnet.com.au | |
| 4 | 0.02% | lj511598.crawl.yahoo.net |
| 4 | 0.02% | lj511515.crawl.yahoo.net |
| 4 | 0.02% | lj512128.crawl.yahoo.net |
| 4 | 0.03% | unknown-74-6-22-12.yahoo.com |
| 4 | 0.02% | lj512758.crawl.yahoo.net |
| 4 | 0.02% | lj513389.crawl.yahoo.net |
| 4 | 0.02% | lj512041.crawl.yahoo.net |
| 4 | 0.01% | lj512058.crawl.yahoo.net |
| 4 | 0.02% | lj512600.crawl.yahoo.net |
| 4 | 0.05% | lj513074.crawl.yahoo.net |
| 4 | 0.02% | lj512671.crawl.yahoo.net |
| 3 | 0.02% | lj511987.crawl.yahoo.net |
| 3 | 0.02% | lj511537.crawl.yahoo.net |
| 3 | 0.02% | lj511381.crawl.yahoo.net |
| 3 | 0.02% | lj511618.crawl.yahoo.net |
| 3 | 0.02% | lj513020.crawl.yahoo.net |
| 3 | 0.02% | lj512634.crawl.yahoo.net |
| 3 | 0.04% | lj513007.crawl.yahoo.net |
| 3 | 1.59% | lj512867.crawl.yahoo.net |
| 3 | 0.03% | lj512564.crawl.yahoo.net |
| 3 | 0.02% | lj512931.crawl.yahoo.net |
| 3 | 0.02% | lj511122.crawl.yahoo.net |
| 3 | 0.02% | lj511139.crawl.yahoo.net |
| 3 | 0.02% | lj511140.crawl.yahoo.net |
| 3 | 0.02% | lj512360.crawl.yahoo.net |
| 3 | 0.03% | lj511332.crawl.yahoo.net |
| 3 | 0.02% | lj511688.crawl.yahoo.net |
| 3 | 0.02% | unknown-74-6-28-21.yahoo.com |
| 3 | 0.16% | lj512780.crawl.yahoo.net |
| 3 | 0.03% | lj513246.crawl.yahoo.net |
| 3 | 0.02% | unknown-74-6-25-21.yahoo.com |
| 3 | 0.02% | lj513309.crawl.yahoo.net |
| 3 | 0.02% | lj511069.crawl.yahoo.net |
| 3 | 0.01% | lj512300.crawl.yahoo.net |
| 3 | 0.03% | lj513363.crawl.yahoo.net |
| 3 | 0.02% | lj511914.crawl.yahoo.net |
| 3 | 0.02% | adsl-70-237-246-30.dsl.stlsmo.sbcglobal.net |
| 3 | 0.04% | lj511138.crawl.yahoo.net |
| 3 | 0.02% | lj512983.crawl.yahoo.net |
| 3 | 0.02% | lj513432.crawl.yahoo.net |
| 3 | 0.05% | 66.231.188.19 |
| 3 | 0.05% | lj512475.crawl.yahoo.net |
| 3 | 0.01% | lj511318.crawl.yahoo.net |
| 3 | 1.28% | lj512905.crawl.yahoo.net |
| 3 | 0.02% | lj513169.crawl.yahoo.net |
| 3 | 0.03% | lj513023.crawl.yahoo.net |
| 3 | 0.02% | lj512013.crawl.yahoo.net |
| 3 | 0.02% | 66.199.232.34.svservers.com |
| 3 | 0.02% | lj511570.crawl.yahoo.net |
| 3 | 0.02% | lj512964.crawl.yahoo.net |
| 3 | 0.06% | lj512817.crawl.yahoo.net |
| 3 | 0.02% | lj513099.crawl.yahoo.net |
| 3 | 0.03% | cpe-70-125-139-116.satx.res.rr.com |
| 3 | 0.02% | lj511411.crawl.yahoo.net |
| 3 | 0.02% | lj512171.crawl.yahoo.net |
| 3 | 0.33% | lj512858.crawl.yahoo.net |
| 3 | 0.02% | lj511527.crawl.yahoo.net |
| 3 | 0.02% | lj511965.crawl.yahoo.net |
| 3 | 0.17% | lj512543.crawl.yahoo.net |
| 3 | 1.12% | lj511091.crawl.yahoo.net |
| 3 | 0.02% | lj511890.crawl.yahoo.net |
| 3 | 0.02% | lj512659.crawl.yahoo.net |
| 3 | 0.02% | lj511953.crawl.yahoo.net |
| 3 | 0.27% | lj513033.crawl.yahoo.net |
| 3 | 0.02% | lj511106.crawl.yahoo.net |
| 3 | 0.04% | lj512501.crawl.yahoo.net |
| 3 | 0.02% | lj513243.crawl.yahoo.net |
| 3 | 0.02% | lj512857.crawl.yahoo.net |
| 3 | 0.02% | lj513435.crawl.yahoo.net |
| 3 | 0.02% | lj511195.crawl.yahoo.net |
| 3 | 0.03% | lj512104.crawl.yahoo.net |
| 3 | 2.95% | lj512617.crawl.yahoo.net |
| 3 | 0.02% | unknown-74-6-23-198.yahoo.com |
| 3 | 0.99% | lj512863.crawl.yahoo.net |
| 3 | 0.05% | lj511871.crawl.yahoo.net |
| 2 | 0.15% | lj512787.crawl.yahoo.net |
| 2 | 0.02% | lj512980.crawl.yahoo.net |
| 2 | 0.15% | lj511299.crawl.yahoo.net |
| 2 | 0.02% | lj511502.crawl.yahoo.net |
| 2 | cache-dtc-af06.proxy.aol.com | |
| 2 | 0.02% | lj512454.crawl.yahoo.net |
| 2 | 0.15% | lj513032.crawl.yahoo.net |
| 2 | 0.01% | lj512517.crawl.yahoo.net |
| 2 | 0.02% | lj512699.crawl.yahoo.net |
| 2 | 1.01% | lj513148.crawl.yahoo.net |
| 2 | 0.02% | lj512902.crawl.yahoo.net |
| 2 | 0.01% | lj512616.crawl.yahoo.net |
| 2 | 0.02% | lj512937.crawl.yahoo.net |
| 2 | 0.01% | lj511735.crawl.yahoo.net |
| 2 | 0.02% | lj511432.crawl.yahoo.net |
| 2 | 0.03% | lj512808.crawl.yahoo.net |
| 2 | 0.01% | lj512652.crawl.yahoo.net |
| 2 | 0.02% | lj513229.crawl.yahoo.net |
| 2 | 0.02% | lj512669.crawl.yahoo.net |
| 2 | 0.01% | lj512523.crawl.yahoo.net |
| 2 | 0.02% | lj512558.crawl.yahoo.net |
| 2 | 0.01% | lj512768.crawl.yahoo.net |
| 2 | 0.02% | lj511298.crawl.yahoo.net |
| 2 | 0.04% | lj511968.crawl.yahoo.net |
| 2 | 0.01% | lj513048.crawl.yahoo.net |
| 2 | 0.01% | lj512802.crawl.yahoo.net |
| 2 | lj511600.crawl.yahoo.net | |
| 2 | 0.02% | host-41.234.207.79.tedata.net |
| 2 | 0.61% | lj512488.crawl.yahoo.net |
| 2 | 0.04% | lj511617.crawl.yahoo.net |
| 2 | 0.02% | lj513258.crawl.yahoo.net |
| 2 | 0.02% | lj512762.crawl.yahoo.net |
