The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 922 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 371 | 0.53% |
| 5. | 1kB- 10kB | 2,783 | 26.63% |
| 6. | 10kB-100kB | 279 | 16.27% |
| 7. | 100kB- 1MB | 89 | 56.57% |
This report was generated on March 27, 2008 15:45.
Report time frame March 1, 2008 01:11 to March 27, 2008 15:28.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |