Web Server Statistics for www.dalmatian.com.auProgram started at Wed-30-Apr-2008 07:41.
Analysed requests from Tue-01-Apr-2008 00:21 to Wed-30-Apr-2008 06:40 (29.26 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2008 23:59.
Successful requests: 4,453 (1,128)
Average successful requests per day: 152 (161)
Successful requests for pages: 4,420 (1,127)
Average successful requests for pages per day: 151 (160)
Failed requests: 2,570 (525)
Redirected requests: 1 (0)
Distinct files requested: 1,775 (838)
Distinct hosts served: 477 (105)
Data transferred: 49.31 megabytes (11.15 megabytes)
Average data transferred per day: 1.69 megabytes (1.59 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Mar/08 | 978 | 969 | ![]() ![]() |
| 6/Apr/08 | 806 | 797 | ![]() ![]() ![]() ![]() |
| 13/Apr/08 | 1218 | 1210 | ![]() ![]() ![]() |
| 20/Apr/08 | 650 | 644 | ![]() ![]() ![]() |
| 27/Apr/08 | 801 | 800 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 13/Apr/08 (1,210 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Apr/08 | 154 | 154 | ![]() ![]() ![]() |
| 2/Apr/08 | 213 | 206 | ![]() ![]() ![]() |
| 3/Apr/08 | 243 | 241 | ![]() ![]() |
| 4/Apr/08 | 205 | 205 | ![]() ![]() ![]() |
| 5/Apr/08 | 163 | 163 | ![]() ![]() ![]() |
| 6/Apr/08 | 181 | 178 | ![]() ![]() |
| 7/Apr/08 | 175 | 175 | ![]() ![]() |
| 8/Apr/08 | 166 | 166 | ![]() ![]() |
| 9/Apr/08 | 58 | 57 | ![]() |
| 10/Apr/08 | 163 | 158 | ![]() ![]() ![]() |
| 11/Apr/08 | 23 | 23 | ![]() |
| 12/Apr/08 | 40 | 40 | ![]() ![]() |
| 13/Apr/08 | 471 | 469 | ![]() |
| 14/Apr/08 | 46 | 46 | ![]() |
| 15/Apr/08 | 56 | 53 | ![]() |
| 16/Apr/08 | 229 | 229 | ![]() |
| 17/Apr/08 | 90 | 90 | ![]() ![]() |
| 18/Apr/08 | 30 | 29 | ![]() |
| 19/Apr/08 | 296 | 294 | ![]() ![]() |
| 20/Apr/08 | 203 | 198 | ![]() ![]() ![]() |
| 21/Apr/08 | 62 | 62 | ![]() ![]() |
| 22/Apr/08 | 35 | 34 | ![]() ![]() |
| 23/Apr/08 | 23 | 23 | ![]() |
| 24/Apr/08 | 248 | 248 | ![]() ![]() |
| 25/Apr/08 | 25 | 25 | ![]() |
| 26/Apr/08 | 54 | 54 | ![]() |
| 27/Apr/08 | 67 | 67 | ![]() ![]() |
| 28/Apr/08 | 409 | 409 | ![]() ![]() ![]() |
| 29/Apr/08 | 293 | 292 | ![]() ![]() |
| 30/Apr/08 | 32 | 32 | ![]() ![]() |
Busiest day: 13/Apr/08 (469 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 922 | 912 | ![]() ![]() ![]() ![]() |
| Mon | 692 | 692 | ![]() ![]() ![]() |
| Tue | 704 | 699 | ![]() ![]() ![]() |
| Wed | 555 | 547 | ![]() ![]() ![]() |
| Thu | 744 | 737 | ![]() ![]() ![]() |
| Fri | 283 | 282 | ![]() ![]() ![]() ![]() |
| Sat | 553 | 551 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 2 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 27/Apr/08 07:00–08:00 | 0 | 0 | |
| 27/Apr/08 08:00–09:00 | 0 | 0 | |
| 27/Apr/08 09:00–10:00 | 1 | 1 | ![]() |
| 27/Apr/08 10:00–11:00 | 0 | 0 | |
| 27/Apr/08 11:00–12:00 | 0 | 0 | |
| 27/Apr/08 12:00–13:00 | 0 | 0 | |
| 27/Apr/08 13:00–14:00 | 0 | 0 | |
| 27/Apr/08 14:00–15:00 | 1 | 1 | ![]() |
| 27/Apr/08 15:00–16:00 | 0 | 0 | |
| 27/Apr/08 16:00–17:00 | 1 | 1 | ![]() |
| 27/Apr/08 17:00–18:00 | 1 | 1 | ![]() |
| 27/Apr/08 18:00–19:00 | 2 | 2 | ![]() |
| 27/Apr/08 19:00–20:00 | 3 | 3 | ![]() |
| 27/Apr/08 20:00–21:00 | 0 | 0 | |
| 27/Apr/08 21:00–22:00 | 2 | 2 | ![]() |
| 27/Apr/08 22:00–23:00 | 2 | 2 | ![]() |
| 27/Apr/08 23:00–24:00 | 4 | 4 | ![]() |
| 28/Apr/08 00:00–01:00 | 32 | 32 | ![]() |
| 28/Apr/08 01:00–02:00 | 9 | 9 | ![]() ![]() |
| 28/Apr/08 02:00–03:00 | 6 | 6 | ![]() ![]() |
| 28/Apr/08 03:00–04:00 | 31 | 31 | ![]() |
| 28/Apr/08 04:00–05:00 | 13 | 13 | ![]() ![]() ![]() |
| 28/Apr/08 05:00–06:00 | 21 | 21 | ![]() ![]() ![]() |
| 28/Apr/08 06:00–07:00 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 28/Apr/08 07:00–08:00 | 22 | 22 | ![]() ![]() ![]() |
| 28/Apr/08 08:00–09:00 | 14 | 14 | ![]() ![]() ![]() |
| 28/Apr/08 09:00–10:00 | 7 | 7 | ![]() |
| 28/Apr/08 10:00–11:00 | 6 | 6 | ![]() ![]() |
| 28/Apr/08 11:00–12:00 | 34 | 34 | ![]() ![]() |
| 28/Apr/08 12:00–13:00 | 9 | 9 | ![]() ![]() |
| 28/Apr/08 13:00–14:00 | 7 | 7 | ![]() |
| 28/Apr/08 14:00–15:00 | 23 | 23 | ![]() ![]() |
| 28/Apr/08 15:00–16:00 | 3 | 3 | ![]() |
| 28/Apr/08 16:00–17:00 | 4 | 4 | ![]() |
| 28/Apr/08 17:00–18:00 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 28/Apr/08 18:00–19:00 | 11 | 11 | ![]() ![]() |
| 28/Apr/08 19:00–20:00 | 31 | 31 | ![]() |
| 28/Apr/08 20:00–21:00 | 15 | 15 | ![]() |
| 28/Apr/08 21:00–22:00 | 24 | 24 | ![]() ![]() |
| 28/Apr/08 22:00–23:00 | 11 | 11 | ![]() ![]() |
| 28/Apr/08 23:00–24:00 | 17 | 17 | ![]() ![]() |
| 29/Apr/08 00:00–01:00 | 15 | 14 | ![]() ![]() ![]() |
| 29/Apr/08 01:00–02:00 | 17 | 17 | ![]() ![]() |
| 29/Apr/08 02:00–03:00 | 21 | 21 | ![]() ![]() ![]() |
| 29/Apr/08 03:00–04:00 | 14 | 14 | ![]() ![]() ![]() |
| 29/Apr/08 04:00–05:00 | 32 | 32 | ![]() |
| 29/Apr/08 05:00–06:00 | 23 | 23 | ![]() ![]() |
| 29/Apr/08 06:00–07:00 | 16 | 16 | ![]() |
| 29/Apr/08 07:00–08:00 | 22 | 22 | ![]() ![]() ![]() |
| 29/Apr/08 08:00–09:00 | 11 | 11 | ![]() ![]() |
| 29/Apr/08 09:00–10:00 | 25 | 25 | ![]() ![]() ![]() |
| 29/Apr/08 10:00–11:00 | 14 | 14 | ![]() ![]() ![]() |
| 29/Apr/08 11:00–12:00 | 4 | 4 | ![]() |
| 29/Apr/08 12:00–13:00 | 11 | 11 | ![]() ![]() |
| 29/Apr/08 13:00–14:00 | 12 | 12 | ![]() ![]() |
| 29/Apr/08 14:00–15:00 | 19 | 19 | ![]() ![]() |
| 29/Apr/08 15:00–16:00 | 14 | 14 | ![]() ![]() ![]() |
| 29/Apr/08 16:00–17:00 | 12 | 12 | ![]() ![]() |
| 29/Apr/08 17:00–18:00 | 4 | 4 | ![]() |
| 29/Apr/08 18:00–19:00 | 0 | 0 | |
| 29/Apr/08 19:00–20:00 | 0 | 0 | |
| 29/Apr/08 20:00–21:00 | 0 | 0 | |
| 29/Apr/08 21:00–22:00 | 3 | 3 | ![]() |
| 29/Apr/08 22:00–23:00 | 3 | 3 | ![]() |
| 29/Apr/08 23:00–24:00 | 1 | 1 | ![]() |
| 30/Apr/08 00:00–01:00 | 2 | 2 | ![]() |
| 30/Apr/08 01:00–02:00 | 3 | 3 | ![]() |
| 30/Apr/08 02:00–03:00 | 8 | 8 | ![]() |
| 30/Apr/08 03:00–04:00 | 8 | 8 | ![]() |
| 30/Apr/08 04:00–05:00 | 7 | 7 | ![]() |
| 30/Apr/08 05:00–06:00 | 1 | 1 | ![]() |
| 30/Apr/08 06:00–07:00 | 3 | 3 | ![]() |
Busiest hour: 13/Apr/08 20:00–21:00 (393 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 211 | 210 | ![]() ![]() ![]() |
| 1 | 186 | 186 | ![]() ![]() ![]() |
| 2 | 165 | 165 | ![]() ![]() ![]() |
| 3 | 181 | 178 | ![]() ![]() |
| 4 | 142 | 141 | ![]() ![]() |
| 5 | 139 | 139 | ![]() ![]() |
| 6 | 132 | 131 | ![]() ![]() |
| 7 | 182 | 181 | ![]() ![]() ![]() |
| 8 | 159 | 155 | ![]() ![]() ![]() |
| 9 | 159 | 159 | ![]() ![]() ![]() |
| 10 | 148 | 148 | ![]() ![]() |
| 11 | 128 | 128 | ![]() ![]() |
| 12 | 132 | 132 | ![]() ![]() |
| 13 | 203 | 198 | ![]() ![]() ![]() |
| 14 | 177 | 176 | ![]() ![]() |
| 15 | 144 | 144 | ![]() ![]() |
| 16 | 210 | 209 | ![]() ![]() ![]() |
| 17 | 151 | 146 | ![]() ![]() |
| 18 | 140 | 139 | ![]() ![]() |
| 19 | 179 | 179 | ![]() ![]() |
| 20 | 597 | 595 | ![]() ![]() |
| 21 | 188 | 185 | ![]() ![]() ![]() |
| 22 | 210 | 207 | ![]() ![]() ![]() |
| 23 | 190 | 189 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1704 | 47.04% | .com (Commercial) |
| 608 | 23.98% | .net (Networks) |
| 1351 | 14.02% | [unresolved numerical addresses] |
| 505 | 13.96% | .no (Norway) |
| 264 | 0.87% | .au (Australia) |
| 10 | 0.04% | .nz (New Zealand) |
| 1 | 0.04% | .gr (Greece) |
| 5 | 0.03% | .org (Non Profit Making Organisations) |
| 4 | 0.01% | .de (Germany) |
| 1 | 0.01% | .hu (Hungary) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1039 | 20.30% | ask.com |
| 578 | 23.81% | yahoo.net |
| 483 | 12.66% | ntnu.no |
| 403 | 13.78% | 217.200 |
| 365 | 0.04% | 207.210 |
| 320 | 8.21% | googlebot.com |
| 285 | 0.04% | 74 |
| 262 | 69 | |
| 188 | 18.41% | picsearch.com |
| 122 | tectite.com | |
| 112 | tpgi.com.au | |
| 50 | 0.46% | connect.net.au |
| 39 | 0.16% | bigpond.net.au |
| 29 | 0.12% | optusnet.com.au |
| 21 | 0.07% | exabot.com |
| 20 | 1.29% | bluecom.no |
| 9 | 0.08% | comcast.net |
| 8 | 0.01% | on.net |
| 6 | 0.01% | as13448.com |
| 6 | 0.02% | nsw.gov.au |
| 108 | 0.53% | [not listed: 46 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 1031 | 20.26% | crawler4008.ask.com |
| 403 | 13.78% | 217.200.175.124 |
| 365 | 0.04% | 207.210.107.244 |
| 285 | 0.04% | 74.50.97.22 |
| 262 | 69.46.28.54 | |
| 177 | 6.74% | crawl-66-249-70-220.googlebot.com |
| 143 | 1.46% | crawl-66-249-65-42.googlebot.com |
| 133 | 2.80% | buvikbn-bcn02.idi.ntnu.no |
| 127 | 4.95% | buvikbn-bcn03.idi.ntnu.no |
| 122 | xen1.tectite.com | |
| 113 | 2.42% | buvikbn-bcn01.idi.ntnu.no |
| 110 | 2.50% | buvikbn-bcn00.idi.ntnu.no |
| 96 | nme-pow-pr4.tpgi.com.au | |
| 57 | 4.82% | spider25.picsearch.com |
| 54 | 6.72% | spider23.picsearch.com |
| 39 | 0.34% | c-61-69-170-212.syd.connect.net.au |
| 20 | 1.29% | cfb6947c1.dhcp.bluecom.no |
| 16 | 1.13% | spider10.picsearch.com |
| 13 | 0.08% | llf320041.crawl.yahoo.net |
| 13 | 1.29% | spider12.picsearch.com |
| 11 | 0.04% | tc-gw.exabot.com |
| 11 | 2.14% | spider14.picsearch.com |
| 11 | 0.12% | c-210-10-169-187.syd.connect.net.au |
| 10 | 0.48% | spider18.picsearch.com |
| 10 | 0.03% | crawl8.exabot.com |
| 9 | 0.08% | c-71-202-129-45.hsd1.ca.comcast.net |
| 8 | 0.07% | c122-107-42-37.blktn5.nsw.optusnet.com.au |
| 8 | 0.01% | lj512526.crawl.yahoo.net |
| 8 | nme-pow-pr6.tpgi.com.au | |
| 7 | 0.28% | spider19.picsearch.com |
| 7 | 0.01% | lj511379.crawl.yahoo.net |
| 7 | 0.01% | lj511658.crawl.yahoo.net |
| 7 | 0.28% | lj511075.crawl.yahoo.net |
| 7 | 0.39% | spider9.picsearch.com |
| 7 | 0.01% | lj513292.crawl.yahoo.net |
| 7 | nme-pow-pr7.tpgi.com.au | |
| 6 | 0.02% | huntergate.hnehealth.nsw.gov.au |
| 6 | 0.76% | spider20.picsearch.com |
| 6 | 0.09% | lj511407.crawl.yahoo.net |
| 6 | 0.64% | llf520155.crawl.yahoo.net |
| 6 | 0.01% | lj513336.crawl.yahoo.net |
| 6 | 0.04% | lj511830.crawl.yahoo.net |
| 5 | 0.01% | d58-104-183-197.dsl.nsw.optusnet.com.au |
| 5 | 0.01% | ppp59-167-140-250.lns3.mel6.internode.on.net |
| 5 | 0.03% | server.mounthollyschool.org |
| 5 | d58-105-179-60.dsl.vic.optusnet.com.au | |
| 5 | 0.01% | lj512929.crawl.yahoo.net |
| 5 | 0.01% | lj511324.crawl.yahoo.net |
| 5 | 0.01% | 211.26.187.58 |
| 5 | 0.01% | crawler200.ask.com |
| 4 | 0.01% | lj511462.crawl.yahoo.net |
| 4 | 0.02% | lj512763.crawl.yahoo.net |
| 4 | 0.01% | static.88-198-27-14.clients.your-server.de |
| 4 | 0.02% | 218-215-30-126.people.net.au |
| 4 | 0.02% | lj511600.crawl.yahoo.net |
| 4 | 0.01% | cpe-121-217-216-113.nsw.bigpond.net.au |
| 4 | 0.07% | lj512557.crawl.yahoo.net |
| 4 | 0.38% | spider17.picsearch.com |
| 4 | 0.01% | lj513363.crawl.yahoo.net |
| 4 | 0.22% | lj512499.crawl.yahoo.net |
| 4 | 123.100.33.252 | |
| 4 | 0.02% | lj511571.crawl.yahoo.net |
| 4 | 0.01% | lj512697.crawl.yahoo.net |
| 4 | d220-236-218-136.dsl.nsw.optusnet.com.au | |
| 4 | 0.02% | lj512830.crawl.yahoo.net |
| 4 | 0.02% | lj512326.crawl.yahoo.net |
| 4 | 0.01% | lj512058.crawl.yahoo.net |
| 4 | 0.02% | llf520146.crawl.yahoo.net |
| 3 | 0.02% | lj513044.crawl.yahoo.net |
| 3 | 0.01% | ool-182d31d5.dyn.optonline.net |
| 3 | 0.01% | 137.76.208.203.cable.dyn.bal.ncable.com.au |
| 3 | 0.02% | lj511171.crawl.yahoo.net |
| 3 | 0.01% | lj511537.crawl.yahoo.net |
| 3 | 0.02% | lj513335.crawl.yahoo.net |
| 3 | 0.02% | lj513049.crawl.yahoo.net |
| 3 | 0.02% | lj511123.crawl.yahoo.net |
| 3 | 0.01% | lj513025.crawl.yahoo.net |
| 3 | 0.01% | lj512786.crawl.yahoo.net |
| 3 | 0.01% | lj512996.crawl.yahoo.net |
| 3 | 0.01% | adsl-75-26-150-210.dsl.wlfrct.sbcglobal.net |
| 3 | 0.01% | cpe-124-187-78-16.qld.bigpond.net.au |
| 3 | 0.01% | lj511139.crawl.yahoo.net |
| 3 | 0.01% | lj511671.crawl.yahoo.net |
| 3 | 0.01% | lj511688.crawl.yahoo.net |
| 3 | 0.01% | lj512615.crawl.yahoo.net |
| 3 | 0.01% | d58-104-37-196.dsl.vic.optusnet.com.au |
| 3 | 0.02% | lj511962.crawl.yahoo.net |
| 3 | 0.01% | lj511512.crawl.yahoo.net |
| 3 | 0.01% | 222.127.250.25 |
| 3 | 0.02% | lj512509.crawl.yahoo.net |
| 3 | 0.02% | lj512773.crawl.yahoo.net |
| 3 | 0.02% | lj512889.crawl.yahoo.net |
| 3 | 0.01% | lj511594.crawl.yahoo.net |
| 3 | 0.02% | lj512493.crawl.yahoo.net |
| 3 | 0.01% | lj513402.crawl.yahoo.net |
| 3 | 0.01% | lj513281.crawl.yahoo.net |
| 3 | 0.04% | 194.153.113.12 |
| 3 | 0.01% | lj512643.crawl.yahoo.net |
| 3 | 0.01% | lj511762.crawl.yahoo.net |
| 3 | 0.01% | lj511732.crawl.yahoo.net |
| 3 | 0.01% | r220-101-37-74.cpe.unwired.net.au |
| 3 | 0.02% | lj511290.crawl.yahoo.net |
| 3 | 0.02% | egspd42060.ask.com |
| 3 | 0.01% | lj511527.crawl.yahoo.net |
| 3 | 0.02% | lj512095.crawl.yahoo.net |
| 3 | 0.02% | lj513186.crawl.yahoo.net |
| 3 | 0.01% | host86-151-130-19.range86-151.btcentralplus.com |
| 3 | 0.01% | 241-135.suscom-maine.net |
| 3 | 0.01% | lj512128.crawl.yahoo.net |
| 3 | 0.01% | lj511890.crawl.yahoo.net |
| 3 | 6.03% | lj512887.crawl.yahoo.net |
| 3 | 0.02% | lj512758.crawl.yahoo.net |
| 3 | 0.01% | lj512776.crawl.yahoo.net |
| 3 | 0.01% | lj511106.crawl.yahoo.net |
| 3 | 0.02% | lj513389.crawl.yahoo.net |
| 3 | 0.01% | lj513243.crawl.yahoo.net |
| 3 | 0.01% | lj511195.crawl.yahoo.net |
| 3 | 0.02% | lj512600.crawl.yahoo.net |
| 3 | 0.02% | lj513038.crawl.yahoo.net |
| 3 | 0.01% | cpe-124-176-110-78.nsw.bigpond.net.au |
| 3 | 0.02% | lj513074.crawl.yahoo.net |
| 3 | 0.01% | lj512671.crawl.yahoo.net |
| 3 | 0.01% | lj511001.crawl.yahoo.net |
| 3 | 0.01% | 83.233.88.194 |
| 2 | 0.01% | 202.67.73.153 |
| 2 | 0.02% | rz311258.crawl.yahoo.net |
| 2 | 0.01% | lj512980.crawl.yahoo.net |
| 2 | 0.01% | 58.174.151.35 |
| 2 | rz311299.crawl.yahoo.net | |
| 2 | 0.02% | lj511828.crawl.yahoo.net |
| 2 | 0.01% | 119.11.41.17 |
| 2 | 0.01% | cpe-124-181-202-52.vic.bigpond.net.au |
| 2 | 0.01% | dsl-58-6-34-13.nsw.westnet.com.au |
| 2 | 0.01% | 202-154-135-37.ras-dynamic.connections.net.nz |
| 2 | 0.02% | lj513136.crawl.yahoo.net |
| 2 | 0.01% | cpe-121-217-102-159.nsw.bigpond.net.au |
| 2 | 0.01% | 123.208.143.42 |
| 2 | 0.01% | 123-2-55-163.static.dsl.dodo.com.au |
| 2 | static-208-80-193-38.as13448.com | |
| 2 | 0.01% | lj511140.crawl.yahoo.net |
| 2 | 0.14% | lj512780.crawl.yahoo.net |
| 2 | 0.02% | lj511099.crawl.yahoo.net |
| 2 | 0.01% | cpe-121-217-24-176.nsw.bigpond.net.au |
| 2 | 0.04% | lj511069.crawl.yahoo.net |
| 2 | 0.01% | lj511087.crawl.yahoo.net |
| 2 | rz311238.crawl.yahoo.net | |
| 2 | 0.01% | cpe-124-176-105-73.nsw.bigpond.net.au |
| 2 | 0.01% | gate3.ird.govt.nz |
| 2 | 0.01% | cpe-121-219-9-221.vic.bigpond.net.au |
| 2 | 0.01% | 203.213.241.175 |
| 2 | 0.01% | optussatellitebinta.22bjipb002.optus.net.au |
| 2 | 0.14% | lj511424.crawl.yahoo.net |
| 2 | 150.70.84.50 | |
| 2 | 0.01% | 124-170-253-6.dyn.iinet.net.au |
| 2 | 66.231.188.19 | |
| 2 | 0.01% | sat32-103.portmacquarie.gobushbroadband.com.au |
| 2 | 0.01% | c211-30-63-160.carlnfd4.nsw.optusnet.com.au |
| 2 | 0.01% | 122-57-0-68.jetstream.xtra.co.nz |
| 2 | 0.03% | lj511820.crawl.yahoo.net |
| 2 | rz311372.crawl.yahoo.net | |
| 2 | 0.02% | 68.143.63.18.nw.nuvox.net |
| 2 | 0.01% | lj512678.crawl.yahoo.net |
| 2 | lj512438.crawl.yahoo.net | |
| 2 | 0.01% | 212.183.136.193 |
| 2 | 0.01% | lj511896.crawl.yahoo.net |
| 2 | 0.02% | lj513052.crawl.yahoo.net |
| 2 | rz311248.crawl.yahoo.net | |
| 2 | 0.62% | lj513262.crawl.yahoo.net |
| 2 | 0.01% | lj512712.crawl.yahoo.net |
| 2 | 0.01% | cpe-58-168-112-223.nsw.bigpond.net.au |
| 2 | 0.01% | lj511674.crawl.yahoo.net |
| 2 | 0.01% | cpe-124-180-88-13.vic.bigpond.net.au |
| 2 | 0.21% | lj512765.crawl.yahoo.net |
| 2 | 0.01% | lj511563.crawl.yahoo.net |
| 2 | 0.02% | lj511260.crawl.yahoo.net |
| 2 | 0.01% | cpe-124-176-23-56.nsw.bigpond.net.au |
| 2 | 0.01% | lj512899.crawl.yahoo.net |
| 2 | 0.01% | cpe-121-218-179-209.nsw.bigpond.net.au |
| 2 | 0.01% | 222-155-33-242.jetstream.xtra.co.nz |
| 2 | rz311259.crawl.yahoo.net | |
| 2 | 0.01% | cpe-58-165-132-3.nsw.bigpond.net.au |
| 2 | lj512659.crawl.yahoo.net | |
| 2 | cpe-124-184-8-95.nsw.bigpond.net.au | |
| 2 | 0.02% | lj511667.crawl.yahoo.net |
| 2 | 0.01% | cpe-124-181-112-79.vic.bigpond.net.au |
| 2 | 0.04% | lj513051.crawl.yahoo.net |
| 2 | 0.01% | 240.156.dsl.mel.iprimus.net.au |
| 2 | 0.04% | lj511463.crawl.yahoo.net |
| 2 | 0.03% | lj512380.crawl.yahoo.net |
| 2 | 0.01% | lj512857.crawl.yahoo.net |
| 2 | 0.01% | ti0117a380-1049.bb.online.no |
| 2 | 0.08% | rz311253.crawl.yahoo.net |
| 2 | 0.08% | lj511130.crawl.yahoo.net |
| 2 | 0.02% | spider4.picsearch.com |
| 1 | 0.07% | lj512787.crawl.yahoo.net |
| 1 | 0.01% | lj513062.crawl.yahoo.net |
| 1 | lj511760.crawl.yahoo.net | |
| 1 | 0.01% | lj511759.crawl.yahoo.net |
| 1 | lj512997.crawl.yahoo.net | |
| 1 | 0.01% | lj512069.crawl.yahoo.net |
| 1 | 0.01% | lj512401.crawl.yahoo.net |
| 1 | 0.01% | lj512244.crawl.yahoo.net |
| 1 | 0.01% | lj513300.crawl.yahoo.net |
| 1 | cpe-124-185-171-9.qld.bigpond.net.au | |
| 1 | 0.28% | lj511060.crawl.yahoo.net |
| 1 | 0.03% | lj512932.crawl.yahoo.net |
| 1 | 0.06% | lj513032.crawl.yahoo.net |
| 1 | 0.01% | lj512775.crawl.yahoo.net |
| 1 | lj512628.crawl.yahoo.net | |
| 1 | 0.01% | lj512168.crawl.yahoo.net |
| 1 | 0.01% | lj513224.crawl.yahoo.net |
| 1 | lj512500.crawl.yahoo.net | |
| 1 | 0.07% | lj511765.crawl.yahoo.net |
| 1 | 0.01% | lj512517.crawl.yahoo.net |
| 1 | d220-237-247-199.dsl.nsw.optusnet.com.au | |
| 1 | 0.01% | lj511480.crawl.yahoo.net |
| 1 | 0.01% | lj512057.crawl.yahoo.net |
| 1 | 0.01% | 66.199.232.154.svservers.com |
| 1 | 0.66% | lj511047.crawl.yahoo.net |
| 1 | 0.23% | lj511993.crawl.yahoo.net |
| 1 | 0.09% | lj511846.crawl.yahoo.net |
| 1 | 0.01% | lj512892.crawl.yahoo.net |
| 1 | lj512902.crawl.yahoo.net | |
| 1 | 0.01% | lj512267.crawl.yahoo.net |
| 1 | 0.01% | lj513019.crawl.yahoo.net |
| 1 | 0.39% | lj511717.crawl.yahoo.net |
| 1 | 0.01% | lj513341.crawl.yahoo.net |
| 1 | lj512616.crawl.yahoo.net | |
| 1 | ec2-75-101-199-227.compute-1.amazonaws.com | |
| 1 | 1.35% | lj511414.crawl.yahoo.net |
| 1 | 0.01% | lj511882.crawl.yahoo.net |
| 1 | 0.01% | lj513037.crawl.yahoo.net |
| 1 | 56-97-14-210.tsninternet.com.au | |
