The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 451 |
| 2. | /stats/200803/errors.php | 178 |
| /stats/200803/errors.php?error=http://216.120.252.101/~newda... | 12 | |
| /stats/200803/errors.php?error=http://www.cypcaribbean.org/c... | 10 | |
| 3. | /errors.php | 178 |
| /errors.php?error=http://216.120.252.101/~newdayn/pix/id1.tx... | 12 | |
| /errors.php?error=http://www.cypcaribbean.org/cyp/phpBB/imag... | 10 | |
| 4. | /stats/errors.php | 169 |
| /stats/errors.php?error=http://216.120.252.101/~newdayn/pix/... | 12 | |
| /stats/errors.php?error=http://www.cypcaribbean.org/cyp/phpB... | 10 | |
| 5. | /stats/modules/My_eGallery/index.php | 105 |
| /stats/modules/My_eGallery/index.php?basepath=http://www.imp... | 16 | |
| /stats/modules/My_eGallery/index.php?basepath=http://www.cdp... | 16 | |
| 6. | /modules/My_eGallery/index.php | 103 |
| /modules/My_eGallery/index.php?basepath=http://www.imperialf... | 16 | |
| /modules/My_eGallery/index.php?basepath=http://www.cdpm3.com... | 16 | |
| 7. | /modules/My_eGallery/public/displayCategory.php | 89 |
| /modules/My_eGallery/public/displayCategory.php?basepath=htt... | 50 | |
| /modules/My_eGallery/public/displayCategory.php?basepath=htt... | 11 | |
| 8. | /icons/folder.gif | 88 |
| 9. | /stats/modules/My_eGallery/public/displayCategory.php | 88 |
| /stats/modules/My_eGallery/public/displayCategory.php?basepa... | 50 | |
| /stats/modules/My_eGallery/public/displayCategory.php?basepa... | 11 | |
| 10. | /icons/text.gif | 87 |
| 11. | /icons/blank.gif | 86 |
| 12. | /stats/claroline/tracking/userLog.php | 80 |
| 13. | /claroline/tracking/userLog.php | 80 |
| 14. | /stats/200803/claroline/tracking/userLog.php | 79 |
| 15. | /favicon.ico | 73 |
| 16. | /Dallydom Dalmatians_files/image001.jpg | 61 |
| 17. | /stats/claroline/phpbb/page_tail.php | 58 |
| /stats/claroline/phpbb/page_tail.php?includePath=http://iuli... | 10 | |
| 18. | /claroline/phpbb/page_tail.php | 58 |
| /claroline/phpbb/page_tail.php?includePath=http://iulian.pok... | 10 | |
| 19. | /stats/200803/claroline/phpbb/page_tail.php | 55 |
| /stats/200803/claroline/phpbb/page_tail.php?includePath=http... | 10 | |
| 20. | /stats/200803/modules/My_eGallery/index.php | 45 |
| /stats/200803/modules/My_eGallery/index.php?basepath=http://... | 16 | |
| 21. | /claroline/inc/claro_init_header.inc.php | 27 |
| /claroline/inc/claro_init_header.inc.php?includePath=http://... | 10 | |
| 22. | /stats/claroline/inc/claro_init_header.inc.php | 26 |
| /stats/claroline/inc/claro_init_header.inc.php?includePath=h... | 10 | |
| 23. | /stats/200803/claroline/inc/claro_init_header.inc.php | 25 |
| /stats/200803/claroline/inc/claro_init_header.inc.php?includ... | 10 | |
| 24. | /stats/200803/modules/My_eGallery/public/displayCategory.php | 22 |
| /stats/200803/modules/My_eGallery/public/displayCategory.php... | 11 | |
| 25. | /modules/vwar/admin/admin.php | 14 |
| /modules/vwar/admin/admin.php?vwar_root=http://xuxulio.iespa... | 13 | |
| 26. | /stats/modules/vwar/admin/admin.php | 14 |
| /stats/modules/vwar/admin/admin.php?vwar_root=http://xuxulio... | 13 | |
| 27. | /appserv/errors.php | 9 |
| 28. | /stats/200803/appserv/errors.php | 9 |
| 29. | /stats/appserv/errors.php | 9 |
| 30. | /errors.php/errors.php | 6 |
| [not listed: 123] | 198 | |
This report was generated on April 30, 2008 07:40.
Report time frame April 1, 2008 00:21 to April 30, 2008 06:40.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |