The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawler4008.ask.com | 1,031 | 20.26% |
| 2. | 217.200.175.124 | 403 | 13.78% |
| 3. | 207.210.107.244 | 365 | 0.04% |
| 4. | 74.50.97.22 | 285 | 0.04% |
| 5. | 69.46.28.54 | 262 | 0.00% |
| 6. | crawl-66-249-70-220.googlebot.com | 177 | 6.74% |
| 7. | crawl-66-249-65-42.googlebot.com | 143 | 1.47% |
| 8. | buvikbn-bcn02.idi.ntnu.no | 133 | 2.80% |
| 9. | buvikbn-bcn03.idi.ntnu.no | 127 | 4.95% |
| 10. | xen1.tectite.com | 122 | 0.00% |
| 11. | buvikbn-bcn01.idi.ntnu.no | 113 | 2.42% |
| 12. | buvikbn-bcn00.idi.ntnu.no | 110 | 2.50% |
| 13. | nme-pow-pr4.tpgi.com.au | 96 | 0.00% |
| 14. | spider25.picsearch.com | 57 | 4.82% |
| 15. | spider23.picsearch.com | 54 | 6.72% |
| 16. | c-61-69-170-212.syd.connect.net.au | 39 | 0.34% |
| 17. | cfb6947c1.dhcp.bluecom.no | 20 | 1.28% |
| 18. | spider10.picsearch.com | 16 | 1.13% |
| 19. | llf320041.crawl.yahoo.net | 13 | 0.08% |
| 20. | spider12.picsearch.com | 13 | 1.29% |
| 21. | tc-gw.exabot.com | 11 | 0.04% |
| 22. | spider14.picsearch.com | 11 | 2.14% |
| 23. | c-210-10-169-187.syd.connect.net.au | 11 | 0.12% |
| 24. | spider18.picsearch.com | 10 | 0.48% |
| 25. | crawl8.exabot.com | 10 | 0.03% |
| 26. | c-71-202-129-45.hsd1.ca.comcast.net | 9 | 0.08% |
| 27. | c122-107-42-37.blktn5.nsw.optusnet.com.au | 8 | 0.07% |
| 28. | lj512526.crawl.yahoo.net | 8 | 0.01% |
| 29. | nme-pow-pr6.tpgi.com.au | 8 | 0.00% |
| 30. | spider19.picsearch.com | 7 | 0.28% |
| 31. | lj511379.crawl.yahoo.net | 7 | 0.01% |
| 32. | lj511658.crawl.yahoo.net | 7 | 0.01% |
| 33. | lj511075.crawl.yahoo.net | 7 | 0.28% |
| 34. | spider9.picsearch.com | 7 | 0.39% |
| 35. | lj513292.crawl.yahoo.net | 7 | 0.01% |
| 36. | nme-pow-pr7.tpgi.com.au | 7 | 0.00% |
| 37. | huntergate.hnehealth.nsw.gov.au | 6 | 0.02% |
| 38. | spider20.picsearch.com | 6 | 0.76% |
| 39. | lj511407.crawl.yahoo.net | 6 | 0.09% |
| 40. | llf520155.crawl.yahoo.net | 6 | 0.64% |
| 41. | lj513336.crawl.yahoo.net | 6 | 0.01% |
| 42. | lj511830.crawl.yahoo.net | 6 | 0.04% |
| 43. | d58-104-183-197.dsl.nsw.optusnet.com.au | 5 | 0.01% |
| 44. | ppp59-167-140-250.lns3.mel6.internode.on.net | 5 | 0.01% |
| 45. | server.mounthollyschool.org | 5 | 0.03% |
| 46. | d58-105-179-60.dsl.vic.optusnet.com.au | 5 | 0.01% |
| 47. | lj512929.crawl.yahoo.net | 5 | 0.01% |
| 48. | lj511324.crawl.yahoo.net | 5 | 0.01% |
| 49. | 211.26.187.58 | 5 | 0.01% |
| 50. | crawler200.ask.com | 5 | 0.01% |
| 51. | lj511462.crawl.yahoo.net | 4 | 0.01% |
| 52. | lj512763.crawl.yahoo.net | 4 | 0.02% |
| 53. | static.88-198-27-14.clients.your-server.de | 4 | 0.01% |
| 54. | 218-215-30-126.people.net.au | 4 | 0.02% |
| 55. | lj511600.crawl.yahoo.net | 4 | 0.02% |
| 56. | cpe-121-217-216-113.nsw.bigpond.net.au | 4 | 0.01% |
| 57. | lj512557.crawl.yahoo.net | 4 | 0.07% |
| 58. | spider17.picsearch.com | 4 | 0.38% |
| 59. | lj513363.crawl.yahoo.net | 4 | 0.01% |
| 60. | lj512499.crawl.yahoo.net | 4 | 0.22% |
| 61. | 123.100.33.252 | 4 | 0.00% |
| 62. | lj511571.crawl.yahoo.net | 4 | 0.02% |
| 63. | lj512697.crawl.yahoo.net | 4 | 0.01% |
| 64. | d220-236-218-136.dsl.nsw.optusnet.com.au | 4 | 0.00% |
| 65. | lj512830.crawl.yahoo.net | 4 | 0.02% |
| 66. | lj512326.crawl.yahoo.net | 4 | 0.02% |
| 67. | lj512058.crawl.yahoo.net | 4 | 0.01% |
| 68. | llf520146.crawl.yahoo.net | 4 | 0.02% |
| 69. | lj513044.crawl.yahoo.net | 3 | 0.02% |
| 70. | ool-182d31d5.dyn.optonline.net | 3 | 0.01% |
| 71. | 137.76.208.203.cable.dyn.bal.ncable.com.au | 3 | 0.01% |
| 72. | lj511171.crawl.yahoo.net | 3 | 0.02% |
| 73. | lj511537.crawl.yahoo.net | 3 | 0.01% |
| 74. | lj513335.crawl.yahoo.net | 3 | 0.02% |
| 75. | lj513049.crawl.yahoo.net | 3 | 0.02% |
| 76. | lj511123.crawl.yahoo.net | 3 | 0.02% |
| 77. | lj513025.crawl.yahoo.net | 3 | 0.01% |
| 78. | lj512786.crawl.yahoo.net | 3 | 0.01% |
| 79. | lj512996.crawl.yahoo.net | 3 | 0.01% |
| 80. | adsl-75-26-150-210.dsl.wlfrct.sbcglobal.net | 3 | 0.01% |
| 81. | cpe-124-187-78-16.qld.bigpond.net.au | 3 | 0.01% |
| 82. | lj511139.crawl.yahoo.net | 3 | 0.01% |
| 83. | lj511671.crawl.yahoo.net | 3 | 0.01% |
| 84. | lj511688.crawl.yahoo.net | 3 | 0.01% |
| 85. | lj512615.crawl.yahoo.net | 3 | 0.01% |
| 86. | d58-104-37-196.dsl.vic.optusnet.com.au | 3 | 0.01% |
| 87. | lj511962.crawl.yahoo.net | 3 | 0.02% |
| 88. | lj511512.crawl.yahoo.net | 3 | 0.01% |
| 89. | 222.127.250.25 | 3 | 0.01% |
| 90. | lj512509.crawl.yahoo.net | 3 | 0.01% |
| 91. | lj512773.crawl.yahoo.net | 3 | 0.02% |
| 92. | lj512889.crawl.yahoo.net | 3 | 0.02% |
| 93. | lj511594.crawl.yahoo.net | 3 | 0.01% |
| 94. | lj512493.crawl.yahoo.net | 3 | 0.02% |
| 95. | lj513402.crawl.yahoo.net | 3 | 0.01% |
| 96. | lj513281.crawl.yahoo.net | 3 | 0.01% |
| 97. | 194.153.113.12 | 3 | 0.04% |
| 98. | lj512643.crawl.yahoo.net | 3 | 0.01% |
| 99. | lj511762.crawl.yahoo.net | 3 | 0.01% |
| 100. | lj511732.crawl.yahoo.net | 3 | 0.01% |
| 101. | r220-101-37-74.cpe.unwired.net.au | 3 | 0.01% |
| 102. | lj511290.crawl.yahoo.net | 3 | 0.02% |
| 103. | egspd42060.ask.com | 3 | 0.03% |
| 104. | lj511527.crawl.yahoo.net | 3 | 0.01% |
| 105. | lj512095.crawl.yahoo.net | 3 | 0.02% |
| 106. | lj513186.crawl.yahoo.net | 3 | 0.02% |
| 107. | host86-151-130-19.range86-151.btcentralplus.com | 3 | 0.01% |
| 108. | 241-135.suscom-maine.net | 3 | 0.01% |
| 109. | lj512128.crawl.yahoo.net | 3 | 0.01% |
| 110. | lj511890.crawl.yahoo.net | 3 | 0.01% |
| 111. | lj512887.crawl.yahoo.net | 3 | 6.03% |
| 112. | lj512758.crawl.yahoo.net | 3 | 0.02% |
| 113. | lj512776.crawl.yahoo.net | 3 | 0.01% |
| 114. | lj511106.crawl.yahoo.net | 3 | 0.01% |
| 115. | lj513389.crawl.yahoo.net | 3 | 0.02% |
| 116. | lj513243.crawl.yahoo.net | 3 | 0.01% |
| 117. | lj511195.crawl.yahoo.net | 3 | 0.01% |
| 118. | lj512600.crawl.yahoo.net | 3 | 0.02% |
| 119. | lj513038.crawl.yahoo.net | 3 | 0.02% |
| 120. | cpe-124-176-110-78.nsw.bigpond.net.au | 3 | 0.01% |
| 121. | lj513074.crawl.yahoo.net | 3 | 0.02% |
| 122. | lj512671.crawl.yahoo.net | 3 | 0.01% |
| 123. | lj511001.crawl.yahoo.net | 3 | 0.01% |
| 124. | 83.233.88.194 | 3 | 0.01% |
| 125. | 202.67.73.153 | 2 | 0.01% |
| 126. | rz311258.crawl.yahoo.net | 2 | 0.02% |
| 127. | lj512980.crawl.yahoo.net | 2 | 0.01% |
| 128. | 58.174.151.35 | 2 | 0.01% |
| 129. | rz311299.crawl.yahoo.net | 2 | 0.00% |
| 130. | lj511828.crawl.yahoo.net | 2 | 0.02% |
| 131. | 119.11.41.17 | 2 | 0.01% |
| 132. | cpe-124-181-202-52.vic.bigpond.net.au | 2 | 0.01% |
| 133. | dsl-58-6-34-13.nsw.westnet.com.au | 2 | 0.01% |
| 134. | 202-154-135-37.ras-dynamic.connections.net.nz | 2 | 0.01% |
| 135. | lj513136.crawl.yahoo.net | 2 | 0.02% |
| 136. | cpe-121-217-102-159.nsw.bigpond.net.au | 2 | 0.01% |
| 137. | 123.208.143.42 | 2 | 0.01% |
| 138. | 123-2-55-163.static.dsl.dodo.com.au | 2 | 0.01% |
| 139. | static-208-80-193-38.as13448.com | 2 | 0.00% |
| 140. | lj511140.crawl.yahoo.net | 2 | 0.01% |
| 141. | lj512780.crawl.yahoo.net | 2 | 0.14% |
| 142. | lj511099.crawl.yahoo.net | 2 | 0.02% |
| 143. | cpe-121-217-24-176.nsw.bigpond.net.au | 2 | 0.01% |
| 144. | lj511069.crawl.yahoo.net | 2 | 0.04% |
| 145. | lj511087.crawl.yahoo.net | 2 | 0.01% |
| 146. | rz311238.crawl.yahoo.net | 2 | 0.00% |
| 147. | cpe-124-176-105-73.nsw.bigpond.net.au | 2 | 0.01% |
| 148. | gate3.ird.govt.nz | 2 | 0.01% |
| 149. | cpe-121-219-9-221.vic.bigpond.net.au | 2 | 0.01% |
| 150. | 203.213.241.175 | 2 | 0.01% |
| 151. | optussatellitebinta.22bjipb002.optus.net.au | 2 | 0.01% |
| 152. | lj511424.crawl.yahoo.net | 2 | 0.14% |
| 153. | 150.70.84.50 | 2 | 0.00% |
| 154. | 124-170-253-6.dyn.iinet.net.au | 2 | 0.01% |
| 155. | 66.231.188.19 | 2 | 0.00% |
| 156. | sat32-103.portmacquarie.gobushbroadband.com.au | 2 | 0.01% |
| 157. | c211-30-63-160.carlnfd4.nsw.optusnet.com.au | 2 | 0.01% |
| 158. | 122-57-0-68.jetstream.xtra.co.nz | 2 | 0.01% |
| 159. | lj511820.crawl.yahoo.net | 2 | 0.03% |
| 160. | rz311372.crawl.yahoo.net | 2 | 0.00% |
| 161. | 68.143.63.18.nw.nuvox.net | 2 | 0.02% |
| 162. | lj512678.crawl.yahoo.net | 2 | 0.01% |
| 163. | lj512438.crawl.yahoo.net | 2 | 0.00% |
| 164. | 212.183.136.193 | 2 | 0.01% |
| 165. | lj511896.crawl.yahoo.net | 2 | 0.01% |
| 166. | lj513052.crawl.yahoo.net | 2 | 0.02% |
| 167. | rz311248.crawl.yahoo.net | 2 | 0.00% |
| 168. | lj513262.crawl.yahoo.net | 2 | 0.62% |
| 169. | lj512712.crawl.yahoo.net | 2 | 0.01% |
| 170. | cpe-58-168-112-223.nsw.bigpond.net.au | 2 | 0.01% |
| 171. | lj511674.crawl.yahoo.net | 2 | 0.01% |
| 172. | cpe-124-180-88-13.vic.bigpond.net.au | 2 | 0.01% |
| 173. | lj512765.crawl.yahoo.net | 2 | 0.21% |
| 174. | lj511563.crawl.yahoo.net | 2 | 0.01% |
| 175. | lj511260.crawl.yahoo.net | 2 | 0.01% |
| 176. | cpe-124-176-23-56.nsw.bigpond.net.au | 2 | 0.01% |
| 177. | lj512899.crawl.yahoo.net | 2 | 0.01% |
| 178. | cpe-121-218-179-209.nsw.bigpond.net.au | 2 | 0.01% |
| 179. | 222-155-33-242.jetstream.xtra.co.nz | 2 | 0.01% |
| 180. | rz311259.crawl.yahoo.net | 2 | 0.00% |
| 181. | cpe-58-165-132-3.nsw.bigpond.net.au | 2 | 0.01% |
| 182. | lj512659.crawl.yahoo.net | 2 | 0.00% |
| 183. | cpe-124-184-8-95.nsw.bigpond.net.au | 2 | 0.00% |
| 184. | lj511667.crawl.yahoo.net | 2 | 0.02% |
| 185. | cpe-124-181-112-79.vic.bigpond.net.au | 2 | 0.01% |
| 186. | lj513051.crawl.yahoo.net | 2 | 0.04% |
| 187. | 240.156.dsl.mel.iprimus.net.au | 2 | 0.01% |
| 188. | lj511463.crawl.yahoo.net | 2 | 0.04% |
| 189. | lj512380.crawl.yahoo.net | 2 | 0.04% |
| 190. | lj512857.crawl.yahoo.net | 2 | 0.01% |
| 191. | ti0117a380-1049.bb.online.no | 2 | 0.01% |
| 192. | rz311253.crawl.yahoo.net | 2 | 0.08% |
| 193. | lj511130.crawl.yahoo.net | 2 | 0.08% |
| 194. | spider4.picsearch.com | 2 | 0.02% |
| 195. | lj512787.crawl.yahoo.net | 1 | 0.07% |
| 196. | lj513062.crawl.yahoo.net | 1 | 0.01% |
| 197. | lj511760.crawl.yahoo.net | 1 | 0.00% |
| 198. | lj511759.crawl.yahoo.net | 1 | 0.01% |
| 199. | lj512997.crawl.yahoo.net | 1 | 0.01% |
| 200. | lj512069.crawl.yahoo.net | 1 | 0.01% |
| 201. | lj512401.crawl.yahoo.net | 1 | 0.01% |
| 202. | lj512244.crawl.yahoo.net | 1 | 0.01% |
| 203. | lj513300.crawl.yahoo.net | 1 | 0.01% |
| 204. | cpe-124-185-171-9.qld.bigpond.net.au | 1 | 0.00% |
| 205. | lj511060.crawl.yahoo.net | 1 | 0.28% |
| 206. | lj512932.crawl.yahoo.net | 1 | 0.03% |
| 207. | lj513032.crawl.yahoo.net | 1 | 0.06% |
| 208. | lj512775.crawl.yahoo.net | 1 | 0.01% |
| 209. | lj512628.crawl.yahoo.net | 1 | 0.00% |
| 210. | lj512168.crawl.yahoo.net | 1 | 0.01% |
| 211. | lj513224.crawl.yahoo.net | 1 | 0.01% |
| 212. | lj512500.crawl.yahoo.net | 1 | 0.00% |
| 213. | lj511765.crawl.yahoo.net | 1 | 0.07% |
| 214. | lj512517.crawl.yahoo.net | 1 | 0.01% |
| 215. | d220-237-247-199.dsl.nsw.optusnet.com.au | 1 | 0.00% |
| 216. | lj511480.crawl.yahoo.net | 1 | 0.01% |
| 217. | lj512057.crawl.yahoo.net | 1 | 0.01% |
| 218. | 66.199.232.154.svservers.com | 1 | 0.01% |
| 219. | lj511047.crawl.yahoo.net | 1 | 0.66% |
| 220. | lj511993.crawl.yahoo.net | 1 | 0.23% |
| 221. | lj511846.crawl.yahoo.net | 1 | 0.09% |
| 222. | lj512892.crawl.yahoo.net | 1 | 0.01% |
| 223. | lj512902.crawl.yahoo.net | 1 | 0.01% |
| 224. | lj512267.crawl.yahoo.net | 1 | 0.01% |
| 225. | lj513019.crawl.yahoo.net | 1 | 0.01% |
| 226. | lj511717.crawl.yahoo.net | 1 | 0.39% |
| 227. | lj513341.crawl.yahoo.net | 1 | 0.01% |
| 228. | lj512616.crawl.yahoo.net | 1 | 0.00% |
| 229. | ec2-75-101-199-227.compute-1.amazonaws.com | 1 | 0.00% |
| 230. | lj511414.crawl.yahoo.net | 1 | 1.35% |
| 231. | lj511882.crawl.yahoo.net | 1 | 0.01% |
| 232. | lj513037.crawl.yahoo.net | 1 | 0.01% |
| 233. | 56-97-14-210.tsninternet.com.au | 1 | 0.00% |
| 234. | lj512808.crawl.yahoo.net | 1 | 0.03% |
| 235. | lj512652.crawl.yahoo.net | 1 | 0.01% |
| 236. | lj513230.crawl.yahoo.net | 1 | 0.05% |
| 237. | lj513229.crawl.yahoo.net | 1 | 0.01% |
| 238. | lj511449.crawl.yahoo.net | 1 | 0.01% |
| 239. | lj512027.crawl.yahoo.net | 1 | 0.09% |
| 240. | ppp59-167-165-98.lns1.mel4.internode.on.net | 1 | 0.00% |
| 241. | lj511321.crawl.yahoo.net | 1 | 0.11% |
| 242. | lj513422.crawl.yahoo.net | 1 | 0.01% |
| 243. | lj511164.crawl.yahoo.net | 1 | 0.01% |
| 244. | lj512541.crawl.yahoo.net | 1 | 0.01% |
| 245. | foo-dp1-7326-1.net.vu.edu.au | 1 | 0.00% |
| 246. | lj511199.crawl.yahoo.net | 1 | 0.09% |
| 247. | lj512108.crawl.yahoo.net | 1 | 0.01% |
| 248. | lj512576.crawl.yahoo.net | 1 | 0.01% |
| 249. | lj513172.crawl.yahoo.net | 1 | 0.01% |
| 250. | lj511869.crawl.yahoo.net | 1 | 0.00% |
| 251. | lj513346.crawl.yahoo.net | 1 | 0.01% |
| 252. | lj511420.crawl.yahoo.net | 1 | 0.01% |
| 253. | lj511419.crawl.yahoo.net | 1 | 0.10% |
| 254. | 155.205.200.19 | 1 | 0.00% |
| 255. | 202-161-1-232.dyn.iinet.net.au | 1 | 0.00% |
| 256. | lj512015.crawl.yahoo.net | 1 | 0.01% |
| 257. | lj511281.crawl.yahoo.net | 1 | 0.35% |
| 258. | lj512336.crawl.yahoo.net | 1 | 0.01% |
| 259. | lj511612.crawl.yahoo.net | 1 | 0.01% |
| 260. | lj511933.crawl.yahoo.net | 1 | 0.01% |
| 261. | lj513399.crawl.yahoo.net | 1 | 0.01% |
| 262. | lj512867.crawl.yahoo.net | 1 | 0.68% |
| 263. | lj511536.crawl.yahoo.net | 1 | 0.01% |
| 264. | 2.213.uio.satnet.net | 1 | 0.00% |
| 265. | lj512435.crawl.yahoo.net | 1 | 0.01% |
| 266. | lj511233.crawl.yahoo.net | 1 | 0.32% |
| 267. | lj512756.crawl.yahoo.net | 1 | 0.00% |
| 268. | lj511554.crawl.yahoo.net | 1 | 0.01% |
| 269. | lj512802.crawl.yahoo.net | 1 | 0.01% |
| 270. | lj513066.crawl.yahoo.net | 1 | 0.01% |
| 271. | lj511617.crawl.yahoo.net | 1 | 0.01% |
| 272. | lj512360.crawl.yahoo.net | 1 | 0.00% |
| 273. | lj511635.crawl.yahoo.net | 1 | 0.01% |
| 274. | lj513258.crawl.yahoo.net | 1 | 0.01% |
| 275. | lj513112.crawl.yahoo.net | 1 | 0.38% |
| 276. | lj513433.crawl.yahoo.net | 1 | 0.01% |
| 277. | lj511367.crawl.yahoo.net | 1 | 0.01% |
| 278. | lj513322.crawl.yahoo.net | 1 | 0.01% |
| 279. | 92.f5.344a.static.theplanet.com | 1 | 0.00% |
| 280. | lj511413.crawl.yahoo.net | 1 | 0.00% |
| 281. | lj511577.crawl.yahoo.net | 1 | 0.01% |
| 282. | lj512633.crawl.yahoo.net | 1 | 0.29% |
| 283. | lj513246.crawl.yahoo.net | 1 | 0.30% |
| 284. | lj513090.crawl.yahoo.net | 1 | 0.69% |
| 285. | d58-109-44-193.dsl.nsw.optusnet.com.au | 1 | 0.00% |
| 286. | lj513264.crawl.yahoo.net | 1 | 0.01% |
| 287. | lj512080.crawl.yahoo.net | 1 | 0.01% |
| 288. | lj512411.crawl.yahoo.net | 1 | 0.07% |
| 289. | lj511997.crawl.yahoo.net | 1 | 0.02% |
| 290. | lj512603.crawl.yahoo.net | 1 | 0.01% |
| 291. | lj511868.crawl.yahoo.net | 1 | 0.01% |
| 292. | 99.78.96.58.exetel.com.au | 1 | 0.00% |
| 293. | lj512446.crawl.yahoo.net | 1 | 0.01% |
| 294. | cpe-124-186-83-35.qld.bigpond.net.au | 1 | 0.00% |
| 295. | static-208-80-193-39.as13448.com | 1 | 0.00% |
| 296. | lj512143.crawl.yahoo.net | 1 | 0.01% |
| 297. | lj513042.crawl.yahoo.net | 1 | 0.00% |
| 298. | lj511583.crawl.yahoo.net | 1 | 0.01% |
| 299. | static-208-80-193-30.as13448.com | 1 | 0.00% |
| 300. | lj511151.crawl.yahoo.net | 1 | 0.07% |
| 301. | 122-148-253-188.static.dsl.dodo.com.au | 1 | 0.01% |
| 302. | lj511793.crawl.yahoo.net | 1 | 0.01% |
| 303. | lj511646.crawl.yahoo.net | 1 | 0.01% |
| 304. | lj513123.crawl.yahoo.net | 1 | 0.01% |
| 305. | nme-pow-pr2.tpgi.com.au | 1 | 0.00% |
| 306. | lj511214.crawl.yahoo.net | 1 | 0.11% |
| 307. | lj513333.crawl.yahoo.net | 1 | 0.01% |
| 308. | lj511396.crawl.yahoo.net | 1 | 0.01% |
| 309. | lj513030.crawl.yahoo.net | 1 | 0.01% |
| 310. | lj512801.crawl.yahoo.net | 1 | 0.01% |
| 311. | lj512487.crawl.yahoo.net | 1 | 0.01% |
| 312. | lj511285.crawl.yahoo.net | 1 | 0.01% |
| 313. | lj511460.crawl.yahoo.net | 1 | 0.01% |
| 314. | lj512037.crawl.yahoo.net | 1 | 0.01% |
| 315. | lj511010.crawl.yahoo.net | 1 | 0.08% |
| 316. | lj511652.crawl.yahoo.net | 1 | 0.07% |
| 317. | lj512229.crawl.yahoo.net | 1 | 0.01% |
| 318. | lj513128.crawl.yahoo.net | 1 | 0.01% |
| 319. | lj512568.crawl.yahoo.net | 1 | 0.01% |
| 320. | lj512890.crawl.yahoo.net | 1 | 0.01% |
| 321. | lj513182.crawl.yahoo.net | 1 | 0.00% |
| 322. | 149.135.114.43 | 1 | 0.00% |
| 323. | lj512475.crawl.yahoo.net | 1 | 0.00% |
| 324. | lj512953.crawl.yahoo.net | 1 | 0.01% |
| 325. | lj512806.crawl.yahoo.net | 1 | 0.01% |
| 326. | lj511447.crawl.yahoo.net | 1 | 0.01% |
| 327. | lj511465.crawl.yahoo.net | 1 | 0.01% |
| 328. | lj512685.crawl.yahoo.net | 1 | 0.00% |
| 329. | lj513116.crawl.yahoo.net | 1 | 0.01% |
| 330. | lj512860.crawl.yahoo.net | 1 | 0.01% |
| 331. | lj511179.crawl.yahoo.net | 1 | 0.02% |
| 332. | lj511033.crawl.yahoo.net | 1 | 0.01% |
| 333. | lj512574.crawl.yahoo.net | 1 | 0.01% |
| 334. | lj511225.crawl.yahoo.net | 1 | 0.01% |
| 335. | lj511693.crawl.yahoo.net | 1 | 0.01% |
| 336. | lj512602.crawl.yahoo.net | 1 | 0.27% |
| 337. | lj511390.crawl.yahoo.net | 1 | 0.01% |
| 338. | lj513023.crawl.yahoo.net | 1 | 0.01% |
| 339. | lj512766.crawl.yahoo.net | 1 | 0.15% |
| 340. | lj511435.crawl.yahoo.net | 1 | 0.01% |
| 341. | lj513058.crawl.yahoo.net | 1 | 0.01% |
| 342. | lj512958.crawl.yahoo.net | 1 | 0.01% |
| 343. | lj511756.crawl.yahoo.net | 1 | 0.01% |
| 344. | lj511599.crawl.yahoo.net | 1 | 0.02% |
| 345. | lj512655.crawl.yahoo.net | 1 | 0.01% |
| 346. | lj513076.crawl.yahoo.net | 1 | 0.00% |
| 347. | 220-253-116-243.act.netspace.net.au | 1 | 0.00% |
| 348. | lj513251.crawl.yahoo.net | 1 | 0.01% |
| 349. | 66.199.232.34.svservers.com | 1 | 0.01% |
| 350. | ppp59-167-66-230.lns1.mel6.internode.on.net | 1 | 0.00% |
| 351. | lj513268.crawl.yahoo.net | 1 | 0.01% |
| 352. | lj512865.crawl.yahoo.net | 1 | 0.01% |
| 353. | lj513286.crawl.yahoo.net | 1 | 0.01% |
| 354. | lj511213.crawl.yahoo.net | 1 | 0.01% |
| 355. | lj511698.crawl.yahoo.net | 1 | 0.01% |
| 356. | lj511708.crawl.yahoo.net | 1 | 0.01% |
| 357. | lj512754.crawl.yahoo.net | 1 | 0.01% |
| 358. | lj511405.crawl.yahoo.net | 1 | 0.07% |
| 359. | lj513349.crawl.yahoo.net | 1 | 0.01% |
| 360. | lj511570.crawl.yahoo.net | 1 | 0.00% |
| 361. | lj512147.crawl.yahoo.net | 1 | 0.01% |
| 362. | lj511901.crawl.yahoo.net | 1 | 0.01% |
| 363. | lj511266.crawl.yahoo.net | 1 | 0.07% |
| 364. | lj512790.crawl.yahoo.net | 1 | 0.33% |
| 365. | lj512018.crawl.yahoo.net | 1 | 0.01% |
| 366. | lj512964.crawl.yahoo.net | 1 | 0.01% |
| 367. | lj511284.crawl.yahoo.net | 1 | 0.06% |
| 368. | lj512339.crawl.yahoo.net | 1 | 0.06% |
| 369. | lj512817.crawl.yahoo.net | 1 | 0.01% |
| 370. | lj512514.crawl.yahoo.net | 1 | 0.03% |
| 371. | lj513082.crawl.yahoo.net | 1 | 0.01% |
| 372. | lj511312.crawl.yahoo.net | 1 | 0.09% |
| 373. | lj511954.crawl.yahoo.net | 1 | 0.12% |
| 374. | lj513431.crawl.yahoo.net | 1 | 0.01% |
| 375. | lj512549.crawl.yahoo.net | 1 | 0.00% |
| 376. | lj513127.crawl.yahoo.net | 1 | 0.04% |
| 377. | lj511201.crawl.yahoo.net | 1 | 0.01% |
| 378. | lj511191.crawl.yahoo.net | 1 | 0.01% |
| 379. | lj512089.crawl.yahoo.net | 1 | 0.01% |
| 380. | lj511365.crawl.yahoo.net | 1 | 0.00% |
| 381. | lj511080.crawl.yahoo.net | 1 | 0.01% |
| 382. | lj511557.crawl.yahoo.net | 1 | 0.00% |
| 383. | lj511097.crawl.yahoo.net | 1 | 0.06% |
| 384. | lj512631.crawl.yahoo.net | 1 | 0.01% |
| 385. | lj513198.crawl.yahoo.net | 1 | 0.01% |
| 386. | lj512474.crawl.yahoo.net | 1 | 0.01% |
| 387. | lj511446.crawl.yahoo.net | 1 | 0.01% |
| 388. | firewall.freesoft.hu | 1 | 0.01% |
| 389. | lj512684.crawl.yahoo.net | 1 | 0.01% |
| 390. | lj511014.crawl.yahoo.net | 1 | 0.01% |
| 391. | lj511960.crawl.yahoo.net | 1 | 0.03% |
| 392. | lj512858.crawl.yahoo.net | 1 | 0.25% |
| 393. | lj511656.crawl.yahoo.net | 1 | 0.01% |
| 394. | lj513133.crawl.yahoo.net | 1 | 0.01% |
| 395. | lj511995.crawl.yahoo.net | 1 | 0.01% |
| 396. | lj511371.crawl.yahoo.net | 1 | 0.01% |
| 397. | lj512123.crawl.yahoo.net | 1 | 0.06% |
| 398. | lj513022.crawl.yahoo.net | 1 | 0.01% |
| 399. | 89-149-195-51.internetserviceteam.com | 1 | 0.01% |
| 400. | lj513361.crawl.yahoo.net | 1 | 0.11% |
| 401. | rz311254.crawl.yahoo.net | 1 | 0.00% |
| 402. | lj512811.crawl.yahoo.net | 1 | 0.57% |
| 403. | lj511598.crawl.yahoo.net | 1 | 0.00% |
| 404. | lj512030.crawl.yahoo.net | 1 | 0.01% |
| 405. | lj511929.crawl.yahoo.net | 1 | 0.01% |
| 406. | lj512672.crawl.yahoo.net | 1 | 0.44% |
| 407. | lj513250.crawl.yahoo.net | 1 | 0.01% |
| 408. | lj511947.crawl.yahoo.net | 1 | 0.26% |
| 409. | lj513093.crawl.yahoo.net | 1 | 0.01% |
| 410. | cpe-124-183-74-228.nsw.bigpond.net.au | 1 | 0.00% |
| 411. | lj512690.crawl.yahoo.net | 1 | 0.35% |
| 412. | lj511965.crawl.yahoo.net | 1 | 0.00% |
| 413. | lj512543.crawl.yahoo.net | 1 | 0.07% |
| 414. | lj511662.crawl.yahoo.net | 1 | 0.07% |
| 415. | lj512240.crawl.yahoo.net | 1 | 0.01% |
| 416. | lj512717.crawl.yahoo.net | 1 | 0.00% |
| 417. | lj511515.crawl.yahoo.net | 1 | 0.00% |
| 418. | lj511983.crawl.yahoo.net | 1 | 0.06% |
