The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,292 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 531 | 0.43% |
| 5. | 1kB- 10kB | 4,023 | 20.42% |
| 6. | 10kB-100kB | 429 | 14.57% |
| 7. | 100kB- 1MB | 165 | 54.91% |
| 8. | 1MB- 10MB | 6 | 9.68% |
This report was generated on June 30, 2008 06:44.
Report time frame June 1, 2008 00:07 to June 30, 2008 06:30.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |