The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200706 | 3 |
| 2. | /stats/200108 | 3 |
| 3. | /stats/200602 | 2 |
| 4. | /stats/200606 | 2 |
| 5. | /stats/200607 | 2 |
| 6. | /stats/200707 | 2 |
| 7. | /stats/200710 | 2 |
| 8. | /stats/200711 | 2 |
| 9. | /stats/200712 | 2 |
| 10. | /stats/200403 | 2 |
| 11. | /stats/200801 | 2 |
| 12. | /stats/200107 | 2 |
| 13. | /stats/200110 | 2 |
| 14. | /stats/200112 | 2 |
| 15. | /stats/200511 | 2 |
| 16. | /stats/200201 | 1 |
| 17. | /stats/200202 | 1 |
| 18. | /stats/200203 | 1 |
| 19. | /stats/200204 | 1 |
| 20. | /stats/200205 | 1 |
| 21. | /stats/200206 | 1 |
| 22. | /stats/200207 | 1 |
| 23. | /stats/200208 | 1 |
| 24. | /stats/200209 | 1 |
| 25. | /stats/200210 | 1 |
| 26. | /stats/200211 | 1 |
| 27. | /stats/200212 | 1 |
| 28. | /stats/200601 | 1 |
| 29. | /stats/200603 | 1 |
| 30. | /stats/200604 | 1 |
| [not listed: 48] | 48 | |
This report was generated on September 30, 2008 06:46.
Report time frame September 1, 2008 00:57 to September 30, 2008 06:44.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |