The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 892 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 647 | 0.42% |
| 5. | 1kB- 10kB | 3,279 | 14.19% |
| 6. | 10kB-100kB | 461 | 12.43% |
| 7. | 100kB- 1MB | 224 | 69.10% |
| 8. | 1MB- 10MB | 3 | 3.85% |
This report was generated on September 30, 2008 06:46.
Report time frame September 1, 2008 00:57 to September 30, 2008 06:44.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |