The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200304 | 5 |
| 2. | /stats/200310 | 5 |
| 3. | /stats/200311 | 5 |
| 4. | /stats | 5 |
| 5. | /stats/200204 | 4 |
| 6. | /stats/200207 | 4 |
| 7. | /stats/200209 | 4 |
| 8. | /stats/200212 | 4 |
| 9. | /stats/200607 | 4 |
| 10. | /stats/200608 | 4 |
| 11. | /stats/200609 | 4 |
| 12. | /stats/200305 | 4 |
| 13. | /stats/200307 | 4 |
| 14. | /stats/200308 | 4 |
| 15. | /stats/200309 | 4 |
| 16. | /stats/200702 | 4 |
| 17. | /stats/200704 | 4 |
| 18. | /stats/200707 | 4 |
| 19. | /stats/200711 | 4 |
| 20. | /stats/200401 | 4 |
| 21. | /stats/200403 | 4 |
| 22. | /stats/200405 | 4 |
| 23. | /stats/200406 | 4 |
| 24. | /stats/200801 | 4 |
| 25. | /stats/200502 | 4 |
| 26. | /stats/200504 | 4 |
| 27. | /stats/200201 | 3 |
| 28. | /stats/200202 | 3 |
| 29. | /stats/200205 | 3 |
| 30. | /stats/200206 | 3 |
| [not listed: 49] | 133 | |
This report was generated on November 30, 2008 06:58.
Report time frame November 1, 2008 00:50 to November 30, 2008 06:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |