The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats | 13 |
| 2. | /stats/200202 | 1 |
| 3. | /stats/200203 | 1 |
| 4. | /stats/200205 | 1 |
| 5. | /stats/200210 | 1 |
| 6. | /stats/200402 | 1 |
| 7. | /stats/200406 | 1 |
| 8. | /stats/200407 | 1 |
| 9. | /stats/200409 | 1 |
| 10. | /stats/200601 | 1 |
| 11. | /stats/200602 | 1 |
| 12. | /stats/200605 | 1 |
| 13. | /stats/200606 | 1 |
| 14. | /stats/200610 | 1 |
| 15. | /stats/200611 | 1 |
| 16. | /stats/200107 | 1 |
| 17. | /stats/200108 | 1 |
| 18. | /stats/200109 | 1 |
| 19. | /stats/200110 | 1 |
| 20. | /stats/200111 | 1 |
| 21. | /stats/200112 | 1 |
| 22. | /stats/200301 | 1 |
| 23. | /stats/200302 | 1 |
| 24. | /stats/200303 | 1 |
| 25. | /stats/200306 | 1 |
| 26. | /stats/200308 | 1 |
| 27. | /stats/200309 | 1 |
| 28. | /stats/200505 | 1 |
| 29. | /stats/200506 | 1 |
| 30. | /stats/200507 | 1 |
| [not listed: 4] | 4 | |
This report was generated on January 31, 2009 06:50.
Report time frame January 1, 2009 00:39 to January 31, 2009 06:28.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |