The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl-66-249-67-12.googlebot.com | 1,307 | 55.97% |
| 2. | crawl-66-249-68-12.googlebot.com | 615 | 20.19% |
| 3. | crawl-13.cuill.com | 435 | 5.41% |
| 4. | 74.50.97.22 | 431 | 0.00% |
| 5. | 66.232.112.69 | 427 | 0.00% |
| 6. | 207.210.107.244 | 415 | 0.01% |
| 7. | 69.46.28.54 | 288 | 0.04% |
| 8. | crawl-66-249-67-76.googlebot.com | 268 | 9.20% |
| 9. | llf520102.crawl.yahoo.net | 105 | 1.52% |
| 10. | crawl-66-249-65-207.googlebot.com | 101 | 2.98% |
| 11. | crawl-66-249-68-79.googlebot.com | 78 | 1.45% |
| 12. | spider23.picsearch.com | 68 | 0.59% |
| 13. | llf531365.crawl.yahoo.net | 25 | 0.32% |
| 14. | crawl8.dotnetdotcom.org | 22 | 0.12% |
| 15. | llf531259.crawl.yahoo.net | 18 | 0.09% |
| 16. | llf520047.crawl.yahoo.net | 16 | 0.12% |
| 17. | bzq-82-81-175-230.red.bezeqint.net | 12 | 0.06% |
| 18. | jyxo-crawler21.streaming.cesnet.cz | 12 | 0.02% |
| 19. | crawl08.exabot.com | 11 | 0.02% |
| 20. | nat.ops8-r106.searchme.com | 9 | 0.01% |
| 21. | msnbot-65-55-230-236.search.msn.com | 9 | 0.01% |
| 22. | cpe-124-183-87-138.nsw.bigpond.net.au | 6 | 0.01% |
| 23. | llf531037.crawl.yahoo.net | 4 | 0.06% |
| 24. | 53.190-155-33.uio.satnet.net | 4 | 0.02% |
| 25. | spider33.yandex.ru | 4 | 0.01% |
| 26. | 79-117-80-143.rdsnet.ro | 3 | 0.01% |
| 27. | triband-del-59.178.181.247.bol.net.in | 3 | 0.01% |
| 28. | static-208-80-195-34.as13448.com | 3 | 0.01% |
| 29. | 187-25-175-217.3g.claro.net.br | 3 | 0.02% |
| 30. | 79-117-80-76.rdsnet.ro | 3 | 0.01% |
| 31. | 207.195.105.226 | 3 | 0.01% |
| 32. | crawler5104.ask.com | 3 | 0.01% |
| 33. | static-208-80-195-31.as13448.com | 3 | 0.01% |
| 34. | cust-65-98-224-7.static.o1.com | 3 | 0.04% |
| 35. | static-208-80-195-39.as13448.com | 3 | 0.01% |
| 36. | 124.149.33.1 | 3 | 0.01% |
| 37. | 202.76.143.136.dynamic.rev.eftel.com | 3 | 0.01% |
| 38. | 77-102-98-152.cable.ubr06.perr.blueyonder.co.uk | 3 | 0.01% |
| 39. | www.whois.sc | 3 | 0.01% |
| 40. | 123.200.226.111 | 3 | 0.01% |
| 41. | 150.70.84.45 | 3 | 0.01% |
| 42. | cpe-124-180-171-39.vic.bigpond.net.au | 3 | 0.01% |
| 43. | static-208-80-195-37.as13448.com | 3 | 0.01% |
| 44. | static-208-80-195-27.as13448.com | 3 | 0.01% |
| 45. | 134.176.233.220.static.exetel.com.au | 2 | 0.00% |
| 46. | msnbot-65-55-211-94.search.msn.com | 2 | 0.00% |
| 47. | xika11.danger.com | 2 | 0.01% |
| 48. | static-208-80-195-33.as13448.com | 2 | 0.00% |
| 49. | 119.27.62.254 | 2 | 0.01% |
| 50. | host86-152-153-71.range86-152.btcentralplus.com | 2 | 0.01% |
| 51. | static.kpn.net | 2 | 0.02% |
| 52. | static-208-80-195-32.as13448.com | 2 | 0.00% |
| 53. | llf531212.crawl.yahoo.net | 2 | 0.00% |
| 54. | proxy.thiess.com.au | 2 | 0.01% |
| 55. | 119.131.67.23 | 2 | 0.13% |
| 56. | 79-117-41-230.rdsnet.ro | 2 | 0.52% |
| 57. | 254-54-222-209.mycybernet.net | 2 | 0.00% |
| 58. | cpe-121-219-74-39.vic.bigpond.net.au | 2 | 0.00% |
| 59. | static-98-108-72-45.gdrpmi.dsl-w.verizon.net | 2 | 0.01% |
| 60. | c122-106-167-248.carlnfd1.nsw.optusnet.com.au | 2 | 0.01% |
| 61. | static-208-80-195-38.as13448.com | 2 | 0.00% |
| 62. | dsl-202-173-132-219.nsw.westnet.com.au | 2 | 0.01% |
| 63. | 123.211.28.12 | 2 | 0.01% |
| 64. | static-208-80-195-55.as13448.com | 2 | 0.00% |
| 65. | crawler5119.ask.com | 2 | 0.02% |
| 66. | cpe-124-176-46-226.nsw.bigpond.net.au | 2 | 0.01% |
| 67. | cpe-121-219-0-218.vic.bigpond.net.au | 2 | 0.01% |
| 68. | crawler5001.ask.com | 2 | 0.01% |
| 69. | static-208-80-195-44.as13448.com | 2 | 0.00% |
| 70. | host86-152-152-190.range86-152.btcentralplus.com | 1 | 0.01% |
| 71. | host81-141-172-145.wlms-broadband.com | 1 | 0.01% |
| 72. | host-194-110-162-225.extendedhost.com | 1 | 0.01% |
| 73. | 79-117-62-67.rdsnet.ro | 1 | 0.00% |
| 74. | dc2n9.looler.com | 1 | 0.00% |
| 75. | 38.103.63.60 | 1 | 0.00% |
| 76. | msnbot-65-55-211-89.search.msn.com | 1 | 0.00% |
| 77. | crawl-66-249-65-6.googlebot.com | 1 | 0.01% |
| 78. | static-208-80-195-42.as13448.com | 1 | 0.00% |
| 79. | 82-44-164-148.cable.ubr03.haye.blueyonder.co.uk | 1 | 0.01% |
| 80. | d192-24-142-47.try.wideopenwest.com | 1 | 0.27% |
| 81. | c87.50.58.163.satellite.bigpond.com | 1 | 0.00% |
| 82. | spider21.yandex.ru | 1 | 0.00% |
| 83. | ip11.ip120.ip58.ip203.sensis.com.au | 1 | 0.00% |
| 84. | static-208-80-195-41.as13448.com | 1 | 0.00% |
| 85. | crawl-66-249-71-111.googlebot.com | 1 | 0.01% |
| 86. | 90.222.233.220.static.exetel.com.au | 1 | 0.00% |
| 87. | 77-234-3-30.pppoe.yaroslavl.ru | 1 | 0.00% |
| 88. | 123.208.35.157 | 1 | 0.00% |
| 89. | 82-36-175-120.cable.ubr01.soli.blueyonder.co.uk | 1 | 0.01% |
| 90. | 123.208.12.246 | 1 | 0.00% |
| 91. | 124.238.251.200 | 1 | 0.00% |
| 92. | 74-94-191-190.cab.prima.net.ar | 1 | 0.04% |
| 93. | ec2-174-129-104-227.compute-1.amazonaws.com | 1 | 0.00% |
| 94. | 32.244.93-79.rev.gaoland.net | 1 | 0.01% |
| 95. | 79-117-81-139.rdsnet.ro | 1 | 0.00% |
| 96. | scoutjet.com | 1 | 0.00% |
| 97. | crawl-66-249-72-8.googlebot.com | 1 | 0.01% |
| 98. | 58.171.249.233 | 1 | 0.00% |
| 99. | static-208-80-195-56.as13448.com | 1 | 0.00% |
| 100. | 64.246.187.42 | 1 | 0.00% |
| 101. | host-194-110-162-228.extendedhost.com | 1 | 0.01% |
| 102. | cpe-121-217-145-18.nsw.bigpond.net.au | 1 | 0.00% |
| 103. | msnbot-65-55-211-87.search.msn.com | 1 | 0.00% |
| 104. | 205.209.170.18 | 1 | 0.01% |
| 105. | c-98-248-39-89.hsd1.ca.comcast.net | 1 | 0.01% |
| 106. | cpe-124-183-78-112.nsw.bigpond.net.au | 1 | 0.00% |
| 107. | adsl-syd-3-133.ozonline.com.au | 1 | 0.01% |
| 108. | 79-117-63-88.rdsnet.ro | 1 | 0.00% |
| 109. | host-194-110-162-95.extendedhost.com | 1 | 0.01% |
| 110. | 123-3-179-206.static.dsl.dodo.com.au | 1 | 0.01% |
| 111. | 5acc3a68.bb.sky.com | 1 | 0.01% |
| 112. | 93-181-208-215.adsl.yaroslavl.ru | 1 | 0.00% |
| 113. | c-59-101-21-16.hay.connect.net.au | 1 | 0.00% |
| 114. | 72.244.93-79.rev.gaoland.net | 1 | 0.01% |
| 115. | static-208-80-195-122.as13448.com | 1 | 0.00% |
| 116. | 64.71.175.209 | 1 | 0.00% |
| 117. | llf520086.crawl.yahoo.net | 1 | 0.25% |
This report was generated on June 30, 2009 06:50.
Report time frame June 1, 2009 00:05 to June 30, 2009 06:21.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |