The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 2,697 | 45.60% |
| 2. | .cz (Czech Republic) | 5,992 | 43.62% |
| 3. | .org (Non Profit Making Organisations) | 111 | 6.69% |
| 4. | .net (Networks) | 218 | 3.76% |
| 5. | [unresolved numerical addresses] | 1,627 | 0.25% |
| 6. | .au (Australia) | 34 | 0.04% |
| 7. | .br (Brazil) | 3 | 0.02% |
| 8. | .be (Belgium) | 3 | 0.00% |
| 9. | .pk (Pakistan) | 2 | 0.00% |
| 10. | .sc (Seychelles) | 3 | 0.00% |
| 11. | .ru (Russia) | 2 | 0.00% |
| 12. | .uk (United Kingdom) | 1 | 0.00% |
| 13. | .de (Germany) | 1 | 0.00% |
This report was generated on August 31, 2009 06:57.
Report time frame August 1, 2009 00:05 to August 31, 2009 06:56.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |