The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200505 | 3 |
| 2. | /stats/200203 | 2 |
| 3. | /stats/200611 | 2 |
| 4. | /stats/200309 | 2 |
| 5. | /stats/200709 | 2 |
| 6. | /stats/200501 | 2 |
| 7. | /stats/200503 | 2 |
| 8. | /stats/200202 | 1 |
| 9. | /stats/200205 | 1 |
| 10. | /stats/200210 | 1 |
| 11. | /stats/200601 | 1 |
| 12. | /stats/200602 | 1 |
| 13. | /stats/200605 | 1 |
| 14. | /stats/200606 | 1 |
| 15. | /stats/200608 | 1 |
| 16. | /stats/200609 | 1 |
| 17. | /stats/200610 | 1 |
| 18. | /stats/200301 | 1 |
| 19. | /stats/200302 | 1 |
| 20. | /stats/200303 | 1 |
| 21. | /stats/200306 | 1 |
| 22. | /stats/200308 | 1 |
| 23. | /stats/200701 | 1 |
| 24. | /stats/200703 | 1 |
| 25. | /stats/200707 | 1 |
| 26. | /stats/200711 | 1 |
| 27. | /stats/200402 | 1 |
| 28. | /stats/200407 | 1 |
| 29. | /stats/200409 | 1 |
| 30. | /stats/200801 | 1 |
| [not listed: 8] | 8 | |
This report was generated on August 31, 2009 06:57.
Report time frame August 1, 2009 00:05 to August 31, 2009 06:56.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |