The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,605 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 502 | 0.23% |
| 5. | 1kB- 10kB | 7,610 | 20.78% |
| 6. | 10kB-100kB | 687 | 11.45% |
| 7. | 100kB- 1MB | 289 | 66.72% |
| 8. | 1MB- 10MB | 1 | 0.82% |
This report was generated on August 31, 2009 06:57.
Report time frame August 1, 2009 00:05 to August 31, 2009 06:56.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |