The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200205 | 3 |
| 2. | /stats/200611 | 3 |
| 3. | /stats/200107 | 3 |
| 4. | /stats/200109 | 3 |
| 5. | /stats/200609 | 2 |
| 6. | /stats/200701 | 2 |
| 7. | /stats/200703 | 2 |
| 8. | /stats/200709 | 2 |
| 9. | /stats/200110 | 2 |
| 10. | /stats/200203 | 1 |
| 11. | /stats/200210 | 1 |
| 12. | /stats/200601 | 1 |
| 13. | /stats/200602 | 1 |
| 14. | /stats/200605 | 1 |
| 15. | /stats/200606 | 1 |
| 16. | /stats/200608 | 1 |
| 17. | /stats/200301 | 1 |
| 18. | /stats/200302 | 1 |
| 19. | /stats/200308 | 1 |
| 20. | /stats/200309 | 1 |
| 21. | /stats/200402 | 1 |
| 22. | /stats/200409 | 1 |
| 23. | /stats/200801 | 1 |
| 24. | /stats/200108 | 1 |
| 25. | /stats/200501 | 1 |
| 26. | /stats/200502 | 1 |
| 27. | /stats/200506 | 1 |
| 28. | /stats/200507 | 1 |
| 29. | /stats | 1 |
This report was generated on September 30, 2009 06:48.
Report time frame September 1, 2009 01:44 to September 30, 2009 06:46.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |