Web Server Statistics for www.dalmatian.com.auProgram started at Sat-31-Oct-2009 06:48.
Analysed requests from Thu-01-Oct-2009 00:08 to Sat-31-Oct-2009 06:45 (30.28 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Oct-2009 23:59.
Successful requests: 10,732 (5,216)
Average successful requests per day: 354 (745)
Successful requests for pages: 9,819 (4,321)
Average successful requests for pages per day: 324 (617)
Failed requests: 1,222 (254)
Redirected requests: 105 (83)
Distinct files requested: 3,505 (3,498)
Distinct hosts served: 284 (73)
Corrupt logfile lines: 1
Data transferred: 195.05 megabytes (99.44 megabytes)
Average data transferred per day: 6.44 megabytes (14.21 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Sep/09 | 982 | 981 | ![]() ![]() ![]() |
| 4/Oct/09 | 1788 | 1786 | ![]() ![]() |
| 11/Oct/09 | 1273 | 1261 | ![]() ![]() |
| 18/Oct/09 | 1473 | 1470 | ![]() ![]() |
| 25/Oct/09 | 5216 | 4321 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 25/Oct/09 (4,321 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/09 | 123 | 123 | ![]() ![]() |
| 2/Oct/09 | 621 | 620 | ![]() ![]() ![]() |
| 3/Oct/09 | 238 | 238 | ![]() |
| 4/Oct/09 | 123 | 123 | ![]() ![]() |
| 5/Oct/09 | 96 | 96 | ![]() |
| 6/Oct/09 | 126 | 126 | ![]() ![]() |
| 7/Oct/09 | 228 | 226 | ![]() |
| 8/Oct/09 | 120 | 120 | ![]() |
| 9/Oct/09 | 578 | 578 | ![]() ![]() |
| 10/Oct/09 | 517 | 517 | ![]() ![]() |
| 11/Oct/09 | 297 | 297 | ![]() ![]() |
| 12/Oct/09 | 376 | 376 | ![]() ![]() ![]() |
| 13/Oct/09 | 228 | 218 | ![]() |
| 14/Oct/09 | 225 | 223 | ![]() |
| 15/Oct/09 | 37 | 37 | ![]() |
| 16/Oct/09 | 66 | 66 | ![]() ![]() |
| 17/Oct/09 | 44 | 44 | ![]() |
| 18/Oct/09 | 247 | 245 | ![]() ![]() |
| 19/Oct/09 | 43 | 43 | ![]() |
| 20/Oct/09 | 86 | 86 | ![]() ![]() |
| 21/Oct/09 | 445 | 445 | ![]() ![]() ![]() ![]() |
| 22/Oct/09 | 37 | 37 | ![]() |
| 23/Oct/09 | 421 | 421 | ![]() ![]() ![]() ![]() |
| 24/Oct/09 | 194 | 193 | ![]() ![]() ![]() |
| 25/Oct/09 | 1048 | 896 | ![]() ![]() ![]() ![]() |
| 26/Oct/09 | 1130 | 851 | ![]() ![]() ![]() ![]() |
| 27/Oct/09 | 1441 | 1151 | ![]() ![]() ![]() ![]() |
| 28/Oct/09 | 1092 | 918 | ![]() ![]() ![]() ![]() ![]() |
| 29/Oct/09 | 343 | 343 | ![]() ![]() |
| 30/Oct/09 | 124 | 124 | ![]() ![]() |
| 31/Oct/09 | 38 | 38 | ![]() |
Busiest day: 27/Oct/09 (1,151 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1715 | 1561 | ![]() ![]() |
| Mon | 1645 | 1366 | ![]() ![]() ![]() |
| Tue | 1881 | 1581 | ![]() ![]() |
| Wed | 1990 | 1812 | ![]() ![]() ![]() ![]() |
| Thu | 660 | 660 | ![]() ![]() |
| Fri | 1810 | 1809 | ![]() ![]() ![]() ![]() |
| Sat | 1031 | 1030 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 28/Oct/09 07:00–08:00 | 17 | 17 | ![]() |
| 28/Oct/09 08:00–09:00 | 37 | 33 | ![]() ![]() ![]() |
| 28/Oct/09 09:00–10:00 | 30 | 30 | ![]() ![]() |
| 28/Oct/09 10:00–11:00 | 114 | 93 | ![]() ![]() ![]() |
| 28/Oct/09 11:00–12:00 | 157 | 120 | ![]() ![]() |
| 28/Oct/09 12:00–13:00 | 164 | 128 | ![]() ![]() ![]() |
| 28/Oct/09 13:00–14:00 | 66 | 56 | ![]() ![]() |
| 28/Oct/09 14:00–15:00 | 31 | 31 | ![]() ![]() ![]() |
| 28/Oct/09 15:00–16:00 | 29 | 29 | ![]() ![]() |
| 28/Oct/09 16:00–17:00 | 30 | 30 | ![]() ![]() |
| 28/Oct/09 17:00–18:00 | 29 | 29 | ![]() ![]() |
| 28/Oct/09 18:00–19:00 | 32 | 32 | ![]() ![]() ![]() |
| 28/Oct/09 19:00–20:00 | 29 | 29 | ![]() ![]() |
| 28/Oct/09 20:00–21:00 | 30 | 30 | ![]() ![]() |
| 28/Oct/09 21:00–22:00 | 32 | 32 | ![]() ![]() ![]() |
| 28/Oct/09 22:00–23:00 | 28 | 28 | ![]() ![]() |
| 28/Oct/09 23:00–24:00 | 0 | 0 | |
| 29/Oct/09 00:00–01:00 | 4 | 4 | ![]() |
| 29/Oct/09 01:00–02:00 | 1 | 1 | ![]() |
| 29/Oct/09 02:00–03:00 | 0 | 0 | |
| 29/Oct/09 03:00–04:00 | 0 | 0 | |
| 29/Oct/09 04:00–05:00 | 0 | 0 | |
| 29/Oct/09 05:00–06:00 | 0 | 0 | |
| 29/Oct/09 06:00–07:00 | 1 | 1 | ![]() |
| 29/Oct/09 07:00–08:00 | 1 | 1 | ![]() |
| 29/Oct/09 08:00–09:00 | 0 | 0 | |
| 29/Oct/09 09:00–10:00 | 3 | 3 | ![]() |
| 29/Oct/09 10:00–11:00 | 3 | 3 | ![]() |
| 29/Oct/09 11:00–12:00 | 8 | 8 | ![]() |
| 29/Oct/09 12:00–13:00 | 18 | 18 | ![]() |
| 29/Oct/09 13:00–14:00 | 21 | 21 | ![]() ![]() |
| 29/Oct/09 14:00–15:00 | 27 | 27 | ![]() ![]() |
| 29/Oct/09 15:00–16:00 | 29 | 29 | ![]() ![]() |
| 29/Oct/09 16:00–17:00 | 28 | 28 | ![]() ![]() |
| 29/Oct/09 17:00–18:00 | 28 | 28 | ![]() ![]() |
| 29/Oct/09 18:00–19:00 | 28 | 28 | ![]() ![]() |
| 29/Oct/09 19:00–20:00 | 27 | 27 | ![]() ![]() |
| 29/Oct/09 20:00–21:00 | 29 | 29 | ![]() ![]() |
| 29/Oct/09 21:00–22:00 | 29 | 29 | ![]() ![]() |
| 29/Oct/09 22:00–23:00 | 29 | 29 | ![]() ![]() |
| 29/Oct/09 23:00–24:00 | 29 | 29 | ![]() ![]() |
| 30/Oct/09 00:00–01:00 | 30 | 30 | ![]() ![]() |
| 30/Oct/09 01:00–02:00 | 29 | 29 | ![]() ![]() |
| 30/Oct/09 02:00–03:00 | 32 | 32 | ![]() ![]() ![]() |
| 30/Oct/09 03:00–04:00 | 13 | 13 | ![]() ![]() |
| 30/Oct/09 04:00–05:00 | 3 | 3 | ![]() |
| 30/Oct/09 05:00–06:00 | 0 | 0 | |
| 30/Oct/09 06:00–07:00 | 3 | 3 | ![]() |
| 30/Oct/09 07:00–08:00 | 2 | 2 | ![]() |
| 30/Oct/09 08:00–09:00 | 0 | 0 | |
| 30/Oct/09 09:00–10:00 | 1 | 1 | ![]() |
| 30/Oct/09 10:00–11:00 | 0 | 0 | |
| 30/Oct/09 11:00–12:00 | 0 | 0 | |
| 30/Oct/09 12:00–13:00 | 1 | 1 | ![]() |
| 30/Oct/09 13:00–14:00 | 4 | 4 | ![]() |
| 30/Oct/09 14:00–15:00 | 0 | 0 | |
| 30/Oct/09 15:00–16:00 | 0 | 0 | |
| 30/Oct/09 16:00–17:00 | 0 | 0 | |
| 30/Oct/09 17:00–18:00 | 0 | 0 | |
| 30/Oct/09 18:00–19:00 | 1 | 1 | ![]() |
| 30/Oct/09 19:00–20:00 | 0 | 0 | |
| 30/Oct/09 20:00–21:00 | 0 | 0 | |
| 30/Oct/09 21:00–22:00 | 0 | 0 | |
| 30/Oct/09 22:00–23:00 | 1 | 1 | ![]() |
| 30/Oct/09 23:00–24:00 | 4 | 4 | ![]() |
| 31/Oct/09 00:00–01:00 | 0 | 0 | |
| 31/Oct/09 01:00–02:00 | 0 | 0 | |
| 31/Oct/09 02:00–03:00 | 2 | 2 | ![]() |
| 31/Oct/09 03:00–04:00 | 1 | 1 | ![]() |
| 31/Oct/09 04:00–05:00 | 10 | 10 | ![]() |
| 31/Oct/09 05:00–06:00 | 9 | 9 | ![]() |
| 31/Oct/09 06:00–07:00 | 16 | 16 | ![]() |
Busiest hour: 9/Oct/09 08:00–09:00 (303 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 207 | 206 | ![]() ![]() ![]() |
| 1 | 460 | 460 | ![]() |
| 2 | 384 | 376 | ![]() ![]() ![]() |
| 3 | 488 | 441 | ![]() ![]() ![]() ![]() |
| 4 | 400 | 373 | ![]() ![]() ![]() |
| 5 | 403 | 363 | ![]() ![]() ![]() |
| 6 | 557 | 512 | ![]() ![]() |
| 7 | 955 | 871 | ![]() ![]() ![]() ![]() |
| 8 | 1302 | 1193 | ![]() ![]() |
| 9 | 822 | 715 | ![]() ![]() |
| 10 | 770 | 637 | ![]() ![]() ![]() |
| 11 | 645 | 509 | ![]() ![]() |
| 12 | 670 | 539 | ![]() ![]() |
| 13 | 371 | 331 | ![]() ![]() |
| 14 | 203 | 203 | ![]() ![]() ![]() |
| 15 | 126 | 126 | ![]() ![]() |
| 16 | 143 | 143 | ![]() ![]() |
| 17 | 265 | 263 | ![]() ![]() |
| 18 | 418 | 418 | ![]() ![]() ![]() |
| 19 | 327 | 325 | ![]() ![]() ![]() |
| 20 | 197 | 197 | ![]() ![]() ![]() |
| 21 | 145 | 145 | ![]() ![]() |
| 22 | 237 | 236 | ![]() |
| 23 | 237 | 237 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4359 | 47.40% | .org (Non Profit Making Organisations) |
| 2477 | 37.25% | .com (Commercial) |
| 2027 | 12.16% | .cz (Czech Republic) |
| 190 | 1.76% | .net (Networks) |
| 385 | 1.00% | .au (Australia) |
| 1274 | 0.42% | [unresolved numerical addresses] |
| 5 | 0.01% | .pl (Poland) |
| 4 | 0.01% | .nz (New Zealand) |
| 2 | .fi (Finland) | |
| 4 | .ru (Russia) | |
| 3 | .sc (Seychelles) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .id (Indonesia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3496 | 32.89% | archive.org |
| 2027 | 12.16% | cesnet.cz |
| 1986 | 29.18% | googlebot.com |
| 841 | 14.47% | ayell.org |
| 302 | 0.01% | 74 |
| 299 | 66.232 | |
| 276 | 207.210 | |
| 228 | 0.83% | tpgi.com.au |
| 191 | 0.18% | 67.55 |
| 168 | 1.62% | yahoo.net |
| 148 | 4.87% | o1.com |
| 135 | 69 | |
| 105 | 2.49% | exabot.com |
| 73 | 0.40% | scoutjet.com |
| 66 | 0.07% | bigpond.net.au |
| 54 | 0.02% | baidu.com |
| 28 | 0.04% | halenet.com.au |
| 25 | 0.01% | as13448.com |
| 24 | 0.06% | rulespace.com |
| 22 | 0.04% | dotnetdotcom.org |
| 238 | 0.65% | [not listed: 73 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 3496 | 32.89% | crawling101.us.archive.org |
| 2027 | 12.16% | jyxo-crawler21.streaming.cesnet.cz |
| 1985 | 29.17% | crawl-66-249-67-82.googlebot.com |
| 604 | 12.30% | crawlh005.ayell.org |
| 302 | 0.01% | 74.50.97.22 |
| 299 | 66.232.112.69 | |
| 276 | 207.210.107.244 | |
| 206 | 60-242-36-99.static.tpgi.com.au | |
| 191 | 0.18% | 67.55.72.164 |
| 181 | 1.47% | crawlh004.ayell.org |
| 147 | 4.86% | cust-65-98-224-7.static.o1.com |
| 135 | 69.46.28.54 | |
| 80 | 2.47% | crawl304.exabot.com |
| 56 | 0.70% | crawlh003.ayell.org |
| 39 | 0.34% | h-180-151.scoutjet.com |
| 30 | 0.06% | h-180-121.scoutjet.com |
| 25 | 0.02% | crawl08.exabot.com |
| 24 | 0.06% | b4hsbo.rulespace.com |
| 22 | 0.29% | llf531259.crawl.yahoo.net |
| 22 | 0.04% | crawl8.dotnetdotcom.org |
| 21 | 0.06% | llf531241.crawl.yahoo.net |
| 20 | 0.06% | llf520179.crawl.yahoo.net |
| 15 | 0.40% | llf531185.crawl.yahoo.net |
| 15 | 0.03% | llf531014.crawl.yahoo.net |
| 14 | 0.03% | wireless-48-185.halenet.com.au |
| 10 | 0.01% | llf531117.crawl.yahoo.net |
| 10 | 0.09% | llf520135.crawl.yahoo.net |
| 9 | 0.19% | llf531275.crawl.yahoo.net |
| 9 | 0.15% | llf531286.crawl.yahoo.net |
| 9 | 0.03% | b3090886.crawl.yahoo.net |
| 9 | 0.03% | 58.173.130.106 |
| 8 | 0.01% | optussatellitebinta.22bjipb002.optus.net.au |
| 8 | 0.02% | 150.70.84.45 |
| 7 | 0.04% | llf531046.crawl.yahoo.net |
| 7 | 0.02% | crawl-8c.cuil.com |
| 6 | 0.01% | crawler5108.ask.com |
| 6 | static-208-80-193-28.as13448.com | |
| 6 | 0.01% | b3090971.crawl.yahoo.net |
| 5 | 0.02% | 8.21.4.254 |
| 5 | 0.02% | cpe-144-136-150-16.qld.bigpond.net.au |
| 5 | 0.01% | abfl62.neoplus.adsl.tpnet.pl |
| 5 | 0.01% | cpe-124-184-235-182.nsw.bigpond.net.au |
| 4 | 0.03% | llf520032.crawl.yahoo.net |
| 4 | spider21.yandex.ru | |
| 4 | 0.01% | fttp-48-87.halenet.com.au |
| 4 | 110.32.80.244.optusnet.com.au | |
| 4 | 0.01% | crawler5106.ask.com |
| 4 | 0.81% | 123-243-113-64.static.tpgi.com.au |
| 4 | static-208-80-193-29.as13448.com | |
| 4 | 0.01% | wireless-48-153.halenet.com.au |
| 4 | 0.01% | llf520182.crawl.yahoo.net |
| 3 | cpe-124-178-227-4.static.nsw.bigpond.net.au | |
| 3 | ip65-46-48-194.z48-46-65.customer.algx.net | |
| 3 | c122-106-145-253.carlnfd1.nsw.optusnet.com.au | |
| 3 | crawler5103.ask.com | |
| 3 | cpe-121-216-236-161.nsw.bigpond.net.au | |
| 3 | h-180-92.scoutjet.com | |
| 3 | baiduspider-123-125-66-69.crawl.baidu.com | |
| 3 | cpe-174-100-200-179.neo.res.rr.com | |
| 3 | cnsse01.macdonnells.com.au | |
| 3 | cpe-121-222-227-121.qld.bigpond.net.au | |
| 3 | 216.104.15.130 | |
| 3 | llf531212.crawl.yahoo.net | |
| 3 | cpe-124-187-129-226.nsw.bigpond.net.au | |
| 3 | 203.149.78.50 | |
| 3 | cpe-121-222-177-179.qld.bigpond.net.au | |
| 3 | 18.107.dsl.mel.iprimus.net.au | |
| 3 | www.whois.sc | |
| 3 | static-208-80-193-40.as13448.com | |
| 3 | 203.94.134.26 | |
| 3 | msnbot-65-55-211-94.search.msn.com | |
| 3 | 202.81.96.44 | |
| 3 | crawler5105.ask.com | |
| 3 | 121-79-16-43-dsl.ispone.net.au | |
| 2 | 60-240-52-153.tpgi.com.au | |
| 2 | a88-112-2-199.elisa-laajakaista.fi | |
| 2 | wireless-48-142.halenet.com.au | |
| 2 | baiduspider-123-125-66-58.crawl.baidu.com | |
| 2 | 110-175-165-209.tpgi.com.au | |
| 2 | ppp59-167-80-22.lns20.hba1.internode.on.net | |
| 2 | cpe-121-214-40-83.lnse4.win.bigpond.net.au | |
| 2 | static-208-80-193-26.as13448.com | |
| 2 | 203.28.166.2 | |
| 2 | 203.11.159.199 | |
| 2 | wireless-48-238.halenet.com.au | |
| 2 | 110-175-169-187.tpgi.com.au | |
| 2 | 203-167-215-66.dsl.clear.net.nz | |
| 2 | msnbot-65-55-207-132.search.msn.com | |
| 2 | msnbot-65-55-106-232.search.msn.com | |
| 2 | 218-215-74-29.people.net.au | |
| 2 | 60-242-177-142.static.tpgi.com.au | |
| 2 | lnk189.vic4.adsl.esc.net.au | |
| 2 | 114.78.21.14.optusnet.com.au | |
| 2 | 0.01% | server51045.uk2net.com |
| 2 | d220-238-83-140.dsl.vic.optusnet.com.au | |
| 2 | baiduspider-123-125-66-70.crawl.baidu.com | |
| 2 | 203.24.148.50 | |
| 2 | dsl-58-6-148-12.nsw.westnet.com.au | |
| 2 | 203-213-126-217.static.tpgi.com.au | |
| 2 | ppp118-209-59-140.lns20.mel4.internode.on.net | |
| 2 | p18-075.virtual.net.au | |
| 2 | 0.12% | 194.8.75.214 |
| 2 | cpe-124-186-244-137.qld.bigpond.net.au | |
| 2 | c-59-100-168-99.per.connect.net.au | |
| 2 | 123.211.41.30 | |
| 2 | cpe-124-182-34-121.sa.bigpond.net.au | |
| 2 | 216.104.15.134 | |
| 2 | 216.104.15.138 | |
| 2 | 216.104.15.142 | |
| 2 | baiduspider-123-125-66-127.crawl.baidu.com | |
| 2 | msnbot-65-55-207-75.search.msn.com | |
| 2 | 0.12% | ip-174-142-104-57.static.privatedns.com |
| 2 | dogbolter.sge.net | |
| 2 | baiduspider-220-181-7-73.crawl.baidu.com | |
| 2 | 202.76.143.136.dynamic.rev.eftel.com | |
| 2 | static-208-80-193-34.as13448.com | |
| 2 | cpe-124-180-37-90.vic.bigpond.net.au | |
| 2 | 110-175-169-88.tpgi.com.au | |
| 2 | baiduspider-123-125-66-124.crawl.baidu.com | |
| 2 | baiduspider-123-125-66-77.crawl.baidu.com | |
| 2 | crawler5001.ask.com | |
| 2 | cpe-121-222-179-240.qld.bigpond.net.au | |
| 2 | 222-154-174-238.jetstream.xtra.co.nz | |
| 2 | baiduspider-220-181-7-128.crawl.baidu.com | |
| 2 | cpe-60-229-47-116.nsw.bigpond.net.au | |
| 2 | 0.21% | llf531396.crawl.yahoo.net |
| 2 | cpe-124-183-106-91.nsw.bigpond.net.au | |
| 2 | msnbot-65-55-106-183.search.msn.com | |
| 2 | 171.246.dsl.mel.iprimus.net.au | |
| 2 | cpe-124-177-136-151.qld.bigpond.net.au | |
| 2 | cpe-124-180-219-79.vic.bigpond.net.au | |
| 2 | 220-245-135-10-vic-pppoe.tpgi.com.au | |
| 2 | 60-241-239-192.static.tpgi.com.au | |
| 2 | 72.146.dsl.syd.iprimus.net.au | |
| 2 | static-208-80-193-31.as13448.com | |
| 1 | 41.207.17.237 | |
| 1 | wireless-48-201.halenet.com.au | |
| 1 | 124-171-155-186.dyn.iinet.net.au | |
| 1 | cpe-58-165-21-79.vic.bigpond.net.au | |
| 1 | cpe-121-218-189-24.nsw.bigpond.net.au | |
| 1 | h-180-170.scoutjet.com | |
| 1 | 203.21.192.1 | |
| 1 | adsl-41.207.201.159.aviso.ci | |
| 1 | host-194-110-162-92.extendedhost.com | |
| 1 | baiduspider-123-125-66-132.crawl.baidu.com | |
| 1 | msnbot-65-55-207-137.search.msn.com | |
| 1 | tn-fw.ask.com | |
| 1 | baiduspider-220-181-7-68.crawl.baidu.com | |
| 1 | corp.cadence.com | |
| 1 | msnbot-65-55-106-135.search.msn.com | |
| 1 | baiduspider-220-181-7-86.crawl.baidu.com | |
| 1 | cpe-124-184-103-224.nsw.bigpond.net.au | |
| 1 | crawl-66-249-71-117.googlebot.com | |
| 1 | ppp118-208-86-7.lns20.bne4.internode.on.net | |
| 1 | morple1.lnk.telstra.net | |
| 1 | 147.81-167-8.customer.lyse.net | |
| 1 | host-194-110-162-88.extendedhost.com | |
| 1 | 203.9.73.203 | |
| 1 | emecoi11.lnk.telstra.net | |
| 1 | baiduspider-220-181-7-118.crawl.baidu.com | |
| 1 | cpe-124-177-143-142.qld.bigpond.net.au | |
| 1 | c-59-101-25-42.hay.connect.net.au | |
| 1 | baiduspider-220-181-7-127.crawl.baidu.com | |
| 1 | baiduspider-123-125-66-120.crawl.baidu.com | |
| 1 | baiduspider-123-125-66-119.crawl.baidu.com | |
| 1 | cpe-124-176-242-59.lns6.win.bigpond.net.au | |
| 1 | baiduspider-123-125-66-128.crawl.baidu.com | |
| 1 | 115.128.44.102 | |
| 1 | static-208-80-193-42.as13448.com | |
| 1 | baiduspider-123-125-66-64.crawl.baidu.com | |
| 1 | cpe-58-160-180-37.sa.bigpond.net.au | |
| 1 | llf531056.crawl.yahoo.net | |
| 1 | baiduspider-123-125-66-82.crawl.baidu.com | |
| 1 | static-208-80-193-32.as13448.com | |
| 1 | baiduspider-220-181-7-56.crawl.baidu.com | |
| 1 | cpe-139-168-134-61.nsw.bigpond.net.au | |
| 1 | c220-239-26-42.mirnd1.nsw.optusnet.com.au | |
| 1 | cpe-124-176-193-173.lns3.win.bigpond.net.au | |
| 1 | baiduspider-220-181-7-92.crawl.baidu.com | |
| 1 | cpe-124-187-75-87.qld.bigpond.net.au | |
| 1 | 64-128-133-180.static.twtelecom.net | |
| 1 | 0.01% | cust-65-98-224-5.static.o1.com |
| 1 | dsl-202-173-135-94.nsw.westnet.com.au | |
| 1 | wireless-48-106.halenet.com.au | |
| 1 | baiduspider-220-181-7-115.crawl.baidu.com | |
| 1 | mail.bendigobank.com.au | |
| 1 | cpe-121-221-92-103.wa.bigpond.net.au | |
| 1 | baiduspider-123-125-66-125.crawl.baidu.com | |
| 1 | static-208-80-193-37.as13448.com | |
| 1 | fm-ip-118.136.227.24.fast.net.id | |
| 1 | cpe-58-165-142-49.nsw.bigpond.net.au | |
| 1 | baiduspider-123-125-66-134.crawl.baidu.com | |
| 1 | 166.120.202.205 | |
| 1 | baiduspider-220-181-7-62.crawl.baidu.com | |
| 1 | ppp118-210-136-133.lns20.adl6.internode.on.net | |
| 1 | 179.121.208.203.cable.dyn.mql.ncable.com.au | |
| 1 | server1.vedista.com | |
| 1 | baiduspider-220-181-7-79.crawl.baidu.com | |
| 1 | 123.208.76.76 | |
| 1 | cpe-58-160-194-39.sa.bigpond.net.au | |
| 1 | cpe-58-168-119-155.nsw.bigpond.net.au | |
| 1 | c58-109-88-107.mckinn2.vic.optusnet.com.au | |
| 1 | 124.148.94.169 | |
| 1 | cpe-121-216-239-159.nsw.bigpond.net.au | |
| 1 | static-208-80-193-43.as13448.com | |
| 1 | baiduspider-123-125-66-122.crawl.baidu.com | |
| 1 | cpe-58-169-76-18.lns1.bat.bigpond.net.au | |
| 1 | host-194-110-162-231.extendedhost.com | |
| 1 | baiduspider-123-125-66-57.crawl.baidu.com | |
| 1 | 144.140.148.72 | |
| 1 | cpe-60-229-81-88.nsw.bigpond.net.au | |
| 1 | cpe-124-182-1-178.sa.bigpond.net.au | |
| 1 | baiduspider-220-181-7-85.crawl.baidu.com | |
| 1 | 188.163.29.2 | |
| 1 | cpe-121-218-185-2.nsw.bigpond.net.au | |
| 1 | cpe-124-191-32-37.mxzn1.win.bigpond.net.au | |
| 1 | msnbot-65-55-110-181.search.msn.com | |
| 1 | cpe-121-219-86-183.vic.bigpond.net.au | |
| 1 | 58.6.187.13 | |
| 1 | cpe-121-220-219-8.sa.bigpond.net.au | |
| 1 | r220-101-136-193.cpe.unwired.net.au | |
| 1 | server2.vedista.com | |
| 1 | dsl-61-95-41-206.request.com.au | |
| 1 | cpe-124-184-251-218.nsw.bigpond.net.au | |
| 1 | baiduspider-123-125-66-89.crawl.baidu.com | |
| 1 | 124-171-29-218.dyn.iinet.net.au | |
| 1 | baiduspider-220-181-7-64.crawl.baidu.com | |
| 1 | msnbot-65-55-207-51.search.msn.com | |
| 1 | c58-107-224-114.sunsh4.vic.optusnet.com.au | |
| 1 | tarax2-a096.dialup.optusnet.com.au | |
| 1 | 165.86.71.20 | |
| 1 | 92.f5.344a.static.theplanet.com | |
| 1 | 58.172.56.53 | |
| 1 | c-61-68-124-88.hay.connect.net.au | |
| 1 | 58.173.115.231 | |
| 1 | mail.osbornlane.com | |
| 1 | baiduspider-123-125-66-68.crawl.baidu.com | |
| 1 | adsl-71-132-209-36.dsl.pltn13.pacbell.net | |
| 1 | 144.139.223.38 | |
