The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,398 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,027 | 0.36% |
| 5. | 1kB- 10kB | 7,108 | 15.33% |
| 6. | 10kB-100kB | 791 | 10.60% |
| 7. | 100kB- 1MB | 404 | 70.53% |
| 8. | 1MB- 10MB | 4 | 3.18% |
This report was generated on October 31, 2009 06:48.
Report time frame October 1, 2009 00:08 to October 31, 2009 06:45.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |