The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 204.12.252.26 | 710 | 1.45% |
| 2. | crawl8.dotnetdotcom.org | 708 | 16.86% |
| 3. | crawlh002.ayell.org | 309 | 6.01% |
| 4. | hosted-by.ecatel.net | 249 | 44.92% |
| 5. | b3090762.crawl.yahoo.net | 220 | 3.69% |
| 6. | cust-65-98-224-7.static.o1.com | 147 | 4.13% |
| 7. | crawl304.exabot.com | 146 | 1.29% |
| 8. | 38.111.147.83 | 135 | 4.78% |
| 9. | b3090786.crawl.yahoo.net | 126 | 0.79% |
| 10. | crawlh001.ayell.org | 125 | 1.97% |
| 11. | llf320061.crawl.yahoo.net | 116 | 2.11% |
| 12. | crawlh003.ayell.org | 86 | 1.60% |
| 13. | crawlh005.ayell.org | 85 | 1.59% |
| 14. | 74.50.97.22 | 67 | 0.13% |
| 15. | 66.232.112.69 | 64 | 0.00% |
| 16. | crawl-66-249-67-53.googlebot.com | 61 | 0.36% |
| 17. | llf320030.crawl.yahoo.net | 59 | 0.97% |
| 18. | 207.210.107.244 | 55 | 0.00% |
| 19. | spider36.yandex.ru | 47 | 0.10% |
| 20. | 94.102.63.60 | 29 | 0.44% |
| 21. | 69.46.28.54 | 27 | 0.15% |
| 22. | crawl-66-249-67-24.googlebot.com | 21 | 0.50% |
| 23. | crawl-66-249-67-82.googlebot.com | 16 | 0.08% |
| 24. | crawl-66-249-68-19.googlebot.com | 13 | 0.10% |
| 25. | 114.75.136.53.optusnet.com.au | 13 | 0.07% |
| 26. | 88.131.106.30 | 10 | 0.03% |
| 27. | crawl-66-249-67-88.googlebot.com | 9 | 0.27% |
| 28. | crawl-66-249-67-9.googlebot.com | 9 | 0.03% |
| 29. | c-59-101-82-43.syd.connect.net.au | 8 | 0.02% |
| 30. | crawl08.exabot.com | 8 | 0.02% |
| 31. | msnbot-65-55-3-197.search.msn.com | 7 | 0.02% |
| 32. | cpe-121-216-238-62.lnse3.ken.bigpond.net.au | 6 | 0.01% |
| 33. | crawler5001.ask.com | 6 | 0.03% |
| 34. | 60-242-36-99.static.tpgi.com.au | 5 | 0.00% |
| 35. | cpe-121-223-194-59.lns3.civ.bigpond.net.au | 5 | 0.01% |
| 36. | ec2-174-129-127-87.compute-1.amazonaws.com | 5 | 0.03% |
| 37. | www-cachee.usyd.edu.au | 5 | 0.01% |
| 38. | ec2-184-73-34-211.compute-1.amazonaws.com | 5 | 0.03% |
| 39. | crawl-66-249-67-47.googlebot.com | 5 | 0.19% |
| 40. | ec2-75-101-218-170.compute-1.amazonaws.com | 5 | 0.03% |
| 41. | 119.235.74.76 | 5 | 0.01% |
| 42. | ec2-67-202-42-161.compute-1.amazonaws.com | 4 | 0.15% |
| 43. | static-208-80-193-38.as13448.com | 4 | 0.02% |
| 44. | ec2-72-44-56-37.compute-1.amazonaws.com | 4 | 0.01% |
| 45. | ec2-174-129-112-194.compute-1.amazonaws.com | 4 | 0.02% |
| 46. | ec2-204-236-243-139.compute-1.amazonaws.com | 4 | 0.01% |
| 47. | ec2-75-101-241-159.compute-1.amazonaws.com | 4 | 0.03% |
| 48. | slovo07.yandex.ru | 4 | 0.01% |
| 49. | static-208-80-193-34.as13448.com | 4 | 0.02% |
| 50. | ec2-75-101-234-148.compute-1.amazonaws.com | 4 | 0.02% |
| 51. | 122-148-230-147.static.dsl.dodo.com.au | 4 | 0.01% |
| 52. | 119.97.140-88.rev.gaoland.net | 4 | 0.01% |
| 53. | cpe-124-187-124-70.lns1.woo.bigpond.net.au | 4 | 0.01% |
| 54. | c122-107-96-233.blktn5.nsw.optusnet.com.au | 4 | 0.01% |
| 55. | mail.alkorbio.ru | 4 | 0.01% |
| 56. | 122-148-57-141.static.dsl.dodo.com.au | 4 | 0.01% |
| 57. | crawl-8c.cuil.com | 4 | 0.01% |
| 58. | 88.131.106.31 | 4 | 0.01% |
| 59. | 91.212.226.42 | 3 | 2.26% |
| 60. | 84-104-255-198.cable.quicknet.nl | 3 | 0.30% |
| 61. | static-208-80-193-35.as13448.com | 3 | 0.01% |
| 62. | 41.113.45.147 | 3 | 0.00% |
| 63. | crawl-66-249-67-3.googlebot.com | 3 | 0.03% |
| 64. | b3090760.crawl.yahoo.net | 2 | 0.01% |
| 65. | 203.110.235.3 | 2 | 0.00% |
| 66. | static-208-80-193-30.as13448.com | 2 | 0.01% |
| 67. | msnbot-207-46-204-190.search.msn.com | 2 | 0.01% |
| 68. | 132.115.in-addr.arpa | 2 | 0.09% |
| 69. | planetlab2.ece.northwestern.edu | 2 | 0.09% |
| 70. | crawl-66-249-65-164.googlebot.com | 2 | 0.02% |
| 71. | msnbot-207-46-204-188.search.msn.com | 2 | 0.01% |
| 72. | msnbot-207-46-13-86.search.msn.com | 2 | 0.01% |
| 73. | www.whois.sc | 2 | 0.00% |
| 74. | h-96-158.scoutjet.com | 2 | 0.00% |
| 75. | 128.220.231.4 | 2 | 0.07% |
| 76. | 150.70.84.154 | 2 | 0.01% |
| 77. | crawler5119.ask.com | 2 | 0.05% |
| 78. | crlspr-24.233.191.65.myacc.net | 2 | 0.01% |
| 79. | msnbot-207-46-13-93.search.msn.com | 2 | 0.01% |
| 80. | static-208-80-193-40.as13448.com | 1 | 0.00% |
| 81. | ec2-67-202-48-58.compute-1.amazonaws.com | 1 | 0.01% |
| 82. | 203.110.235.1 | 1 | 0.00% |
| 83. | 203.110.235.2 | 1 | 0.00% |
| 84. | static-208-80-193-29.as13448.com | 1 | 0.00% |
| 85. | 216.104.15.134 | 1 | 0.10% |
| 86. | crawl-66-249-67-56.googlebot.com | 1 | 0.00% |
| 87. | 174.36.153.137-static.reverse.softlayer.com | 1 | 0.00% |
| 88. | ec2-67-202-0-47.compute-1.amazonaws.com | 1 | 0.01% |
| 89. | ec2-67-202-39-125.compute-1.amazonaws.com | 1 | 0.00% |
| 90. | static-208-80-193-28.as13448.com | 1 | 0.00% |
| 91. | 38.107.191.106 | 1 | 0.01% |
| 92. | 38.107.191.107 | 1 | 0.00% |
| 93. | static-208-80-193-37.as13448.com | 1 | 0.00% |
| 94. | ec2-174-129-82-216.compute-1.amazonaws.com | 1 | 0.01% |
| 95. | static-208-80-193-27.as13448.com | 1 | 0.00% |
| 96. | c-61-69-190-199.syd.connect.net.au | 1 | 0.01% |
| 97. | msnbot-207-46-195-241.search.msn.com | 1 | 0.00% |
| 98. | 97-114-102-146.spkn.qwest.net | 1 | 0.00% |
| 99. | c-61-68-51-2.hay.connect.net.au | 1 | 0.01% |
| 100. | msnbot-207-46-195-236.search.msn.com | 1 | 0.00% |
| 101. | 92.f5.344a.static.theplanet.com | 1 | 0.00% |
| 102. | ec2-184-73-23-37.compute-1.amazonaws.com | 1 | 0.00% |
| 103. | ec2-72-44-61-170.compute-1.amazonaws.com | 1 | 0.01% |
| 104. | abts-north-dynamic-086.235.173.122.airtelbroadband.in | 1 | 0.00% |
| 105. | 150.70.84.27 | 1 | 0.00% |
| 106. | ec2-174-129-93-123.compute-1.amazonaws.com | 1 | 0.01% |
| 107. | 188.72.225.209 | 1 | 0.75% |
| 108. | host86-155-139-107.range86-155.btcentralplus.com | 1 | 0.00% |
| 109. | ec2-75-101-168-14.compute-1.amazonaws.com | 1 | 0.01% |
| 110. | crawl-66-249-67-59.googlebot.com | 1 | 0.00% |
| 111. | ec2-174-129-180-23.compute-1.amazonaws.com | 1 | 0.01% |
| 112. | ec2-174-129-228-67.compute-1.amazonaws.com | 1 | 0.05% |
| 113. | ec2-174-129-80-215.compute-1.amazonaws.com | 1 | 0.01% |
| 114. | 91.212.226.217 | 1 | 0.75% |
| 115. | ec2-75-101-173-154.compute-1.amazonaws.com | 1 | 0.01% |
| 116. | static-208-80-193-31.as13448.com | 1 | 0.00% |
This report was generated on March 31, 2010 08:06.
Report time frame March 1, 2010 00:39 to March 30, 2010 23:57.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |