The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 1,294 | 1,291 |
| 2. | www.webwombat.com.au | 1,273 | 1,273 |
| 3. | Yandex | 369 | 300 |
| Yandex/1 | 369 | 300 | |
| 4. | LinkWalker | 250 | 249 |
| LinkWalker/2 | 250 | 249 | |
| 5. | TurnitinBot | 162 | 159 |
| TurnitinBot/2 | 162 | 159 | |
| 6. | MSIE | 86 | 59 |
| MSIE/6 | 33 | 27 | |
| MSIE/7 | 26 | 20 | |
| MSIE/8 | 27 | 12 | |
| 7. | Netscape | 35 | 35 |
| 8. | Eurobot | 26 | 23 |
| Eurobot/1 | 26 | 23 | |
| 9. | Firefox | 20 | 14 |
| Firefox/3 | 19 | 13 | |
| Firefox/1 | 1 | 1 | |
| 10. | msnbot | 13 | 13 |
| msnbot/2 | 13 | 13 | |
| 11. | SBIder | 7 | 7 |
| SBIder/Nutch-1 | 7 | 7 | |
| 12. | libwww-perl | 4 | 4 |
| libwww-perl/5 | 4 | 4 | |
| 13. | ia_archiver (+http: | 2 | 2 |
| ia_archiver (+http://www | 2 | 2 | |
| 14. | Netscape | 2 | 2 |
| Netscape/4 | 2 | 2 | |
| 15. | IssueCrawler | 2 | 2 |
| 16. | msnbot-media | 4 | 1 |
| msnbot-media/1 | 4 | 1 | |
| 17. | Java | 1 | 1 |
| Java/1 | 1 | 1 | |
| 18. | Safari | 1 | 1 |
| Safari/531 | 1 | 1 | |
| 19. | Opera | 1 | 1 |
| Opera/7 | 1 | 1 | |
| [not listed: 2] | 16 | 0 | |
This report was generated on April 30, 2010 07:57.
Report time frame April 1, 2010 01:19 to April 29, 2010 23:18.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |