The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl8.dotnetdotcom.org | 469 | 2.48% |
| 2. | 178.red-79-151-254.dynamicip.rima-tde.net | 450 | 2.01% |
| 3. | 74.50.97.22 | 356 | 0.03% |
| 4. | b3090786.crawl.yahoo.net | 314 | 8.65% |
| 5. | 207.210.107.244 | 303 | 0.00% |
| 6. | 66.232.112.69 | 299 | 0.14% |
| 7. | spider36.yandex.ru | 296 | 12.74% |
| 8. | 69.46.28.54 | 170 | 0.01% |
| 9. | 38.111.147.84 | 161 | 6.37% |
| 10. | 60-242-36-99.static.tpgi.com.au | 145 | 0.00% |
| 11. | crawl-66-249-68-7.googlebot.com | 104 | 1.37% |
| 12. | b3090836.crawl.yahoo.net | 100 | 1.35% |
| 13. | crawl-66-249-68-51.googlebot.com | 69 | 0.61% |
| 14. | crawl-66-249-68-57.googlebot.com | 52 | 1.07% |
| 15. | crawl-66-249-68-54.googlebot.com | 34 | 0.20% |
| 16. | b3091201.crawl.yahoo.net | 28 | 1.62% |
| 17. | crawlh002.ayell.org | 26 | 0.26% |
| 18. | slovo05.yandex.ru | 18 | 0.00% |
| 19. | crawl-66-249-68-112.googlebot.com | 16 | 0.07% |
| 20. | crawl-66-249-68-77.googlebot.com | 15 | 0.12% |
| 21. | crawl-66-249-68-65.googlebot.com | 15 | 0.09% |
| 22. | 88.131.106.30 | 15 | 0.04% |
| 23. | crawl-66-249-68-106.googlebot.com | 11 | 0.04% |
| 24. | crawl-8c.cuil.com | 10 | 0.03% |
| 25. | 88.131.106.31 | 10 | 0.03% |
| 26. | 202.63.33.27.static.rev.aanet.com.au | 9 | 0.03% |
| 27. | slovo13.yandex.ru | 9 | 0.00% |
| 28. | slovo06.yandex.ru | 9 | 0.00% |
| 29. | slovo00.yandex.ru | 9 | 0.00% |
| 30. | unassigned-160.164.14.72.net.blink.ca | 9 | 0.01% |
| 31. | unassigned-156.164.14.72.net.blink.ca | 9 | 0.00% |
| 32. | unassigned-140.164.14.72.net.blink.ca | 8 | 0.01% |
| 33. | unassigned-154.164.14.72.net.blink.ca | 8 | 4.73% |
| 34. | unassigned-171.164.14.72.net.blink.ca | 7 | 0.00% |
| 35. | unassigned-149.164.14.72.net.blink.ca | 6 | 2.49% |
| 36. | unassigned-138.164.14.72.net.blink.ca | 6 | 0.03% |
| 37. | slovo07.yandex.ru | 6 | 0.00% |
| 38. | crawl08.exabot.com | 6 | 0.01% |
| 39. | unassigned-195.164.14.72.net.blink.ca | 6 | 0.01% |
| 40. | unassigned-190.164.14.72.net.blink.ca | 6 | 2.30% |
| 41. | slovo11.yandex.ru | 6 | 0.00% |
| 42. | cpe-72-177-61-148.austin.res.rr.com | 6 | 0.02% |
| 43. | unassigned-147.164.14.72.net.blink.ca | 5 | 3.00% |
| 44. | unassigned-130.164.14.72.net.blink.ca | 5 | 0.00% |
| 45. | d58-106-239-66.mit2.act.optusnet.com.au | 5 | 0.01% |
| 46. | unassigned-196.164.14.72.net.blink.ca | 5 | 2.53% |
| 47. | 203.63.22.226 | 5 | 0.01% |
| 48. | static-208-80-193-39.as13448.com | 5 | 0.02% |
| 49. | unassigned-191.164.14.72.net.blink.ca | 5 | 0.00% |
| 50. | unassigned-188.164.14.72.net.blink.ca | 5 | 0.00% |
| 51. | 124-170-132-35.dyn.iinet.net.au | 5 | 0.01% |
| 52. | unassigned-178.164.14.72.net.blink.ca | 5 | 4.39% |
| 53. | 95-24-185-26.broadband.corbina.ru | 5 | 0.10% |
| 54. | cpe-58-168-101-24.lns7.ken.bigpond.net.au | 5 | 0.01% |
| 55. | h-97-98.scoutjet.com | 5 | 0.01% |
| 56. | unassigned-172.164.14.72.net.blink.ca | 5 | 0.00% |
| 57. | unassigned-168.164.14.72.net.blink.ca | 5 | 0.00% |
| 58. | cpe-139-168-123-23.lns16.cht.bigpond.net.au | 5 | 0.01% |
| 59. | unassigned-159.164.14.72.net.blink.ca | 5 | 4.86% |
| 60. | unassigned-157.164.14.72.net.blink.ca | 5 | 0.00% |
| 61. | unassigned-148.164.14.72.net.blink.ca | 4 | 0.03% |
| 62. | slovo08.yandex.ru | 4 | 0.01% |
| 63. | unassigned-142.164.14.72.net.blink.ca | 4 | 2.62% |
| 64. | ec2-184-73-68-54.compute-1.amazonaws.com | 4 | 0.02% |
| 65. | ec2-184-73-63-115.compute-1.amazonaws.com | 4 | 0.02% |
| 66. | unassigned-132.164.14.72.net.blink.ca | 4 | 0.00% |
| 67. | unassigned-128.164.14.72.net.blink.ca | 4 | 0.00% |
| 68. | cpe-124-179-36-32.lns7.ken.bigpond.net.au | 4 | 0.01% |
| 69. | ec2-72-44-53-134.compute-1.amazonaws.com | 4 | 0.03% |
| 70. | unassigned-199.164.14.72.net.blink.ca | 4 | 8.11% |
| 71. | ec2-67-202-11-26.compute-1.amazonaws.com | 4 | 0.02% |
| 72. | unassigned-198.164.14.72.net.blink.ca | 4 | 1.62% |
| 73. | 163.8.84.68 | 4 | 0.01% |
| 74. | ec2-184-73-16-1.compute-1.amazonaws.com | 4 | 0.02% |
| 75. | 123-243-14-139.static.tpgi.com.au | 4 | 0.01% |
| 76. | 165.69.2.1 | 4 | 0.01% |
| 77. | sd-1973.dedibox.fr | 4 | 0.29% |
| 78. | unassigned-179.164.14.72.net.blink.ca | 4 | 0.01% |
| 79. | cpe-144-131-75-194.lns1.cht.bigpond.net.au | 4 | 0.01% |
| 80. | unassigned-170.164.14.72.net.blink.ca | 4 | 2.09% |
| 81. | ec2-184-73-42-92.compute-1.amazonaws.com | 4 | 0.03% |
| 82. | slovo09.yandex.ru | 4 | 0.01% |
| 83. | ec2-184-73-85-179.compute-1.amazonaws.com | 4 | 0.01% |
| 84. | unassigned-161.164.14.72.net.blink.ca | 4 | 0.00% |
| 85. | unassigned-155.164.14.72.net.blink.ca | 4 | 0.03% |
| 86. | unassigned-152.164.14.72.net.blink.ca | 4 | 2.79% |
| 87. | unassigned-151.164.14.72.net.blink.ca | 3 | 0.00% |
| 88. | unassigned-150.164.14.72.net.blink.ca | 3 | 1.79% |
| 89. | unassigned-145.164.14.72.net.blink.ca | 3 | 0.00% |
| 90. | unassigned-144.164.14.72.net.blink.ca | 3 | 0.00% |
| 91. | slovo03.yandex.ru | 3 | 0.00% |
| 92. | unassigned-136.164.14.72.net.blink.ca | 3 | 0.00% |
| 93. | unassigned-134.164.14.72.net.blink.ca | 3 | 0.00% |
| 94. | crawl-66-249-68-121.googlebot.com | 3 | 0.01% |
| 95. | unassigned-133.164.14.72.net.blink.ca | 3 | 2.32% |
| 96. | pool-98-109-235-58.nwrknj.east.verizon.net | 3 | 0.01% |
| 97. | www.whois.sc | 3 | 0.01% |
| 98. | node2.issuecrawler.net | 3 | 0.01% |
| 99. | unassigned-197.164.14.72.net.blink.ca | 3 | 0.00% |
| 100. | ec2-204-236-253-88.compute-1.amazonaws.com | 3 | 0.01% |
| 101. | unassigned-194.164.14.72.net.blink.ca | 3 | 0.00% |
| 102. | unassigned-193.164.14.72.net.blink.ca | 3 | 2.77% |
| 103. | unassigned-189.164.14.72.net.blink.ca | 3 | 2.42% |
| 104. | static-208-80-193-30.as13448.com | 3 | 0.01% |
| 105. | ec2-174-129-80-172.compute-1.amazonaws.com | 3 | 0.01% |
| 106. | unassigned-180.164.14.72.net.blink.ca | 3 | 1.96% |
| 107. | unassigned-173.164.14.72.net.blink.ca | 3 | 0.00% |
| 108. | 150.70.84.27 | 3 | 0.16% |
| 109. | unassigned-169.164.14.72.net.blink.ca | 3 | 0.00% |
| 110. | unassigned-165.164.14.72.net.blink.ca | 3 | 0.00% |
| 111. | unassigned-164.164.14.72.net.blink.ca | 3 | 1.72% |
| 112. | unassigned-162.164.14.72.net.blink.ca | 3 | 0.00% |
| 113. | crawl-66-249-68-39.googlebot.com | 3 | 0.01% |
| 114. | unassigned-158.164.14.72.net.blink.ca | 3 | 0.01% |
| 115. | slovo14.yandex.ru | 3 | 0.00% |
| 116. | 216.104.15.130 | 2 | 0.23% |
| 117. | unassigned-146.164.14.72.net.blink.ca | 2 | 0.00% |
| 118. | unassigned-143.164.14.72.net.blink.ca | 2 | 2.32% |
| 119. | msnbot-207-46-13-47.search.msn.com | 2 | 0.01% |
| 120. | unassigned-139.164.14.72.net.blink.ca | 2 | 0.00% |
| 121. | unassigned-135.164.14.72.net.blink.ca | 2 | 0.00% |
| 122. | unassigned-131.164.14.72.net.blink.ca | 2 | 0.00% |
| 123. | msnbot-207-46-204-230.search.msn.com | 2 | 0.01% |
| 124. | ec2-174-129-228-67.compute-1.amazonaws.com | 2 | 0.12% |
| 125. | ec2-184-73-71-238.compute-1.amazonaws.com | 2 | 0.03% |
| 126. | unassigned-192.164.14.72.net.blink.ca | 2 | 0.00% |
| 127. | unassigned-200.164.14.72.net.blink.ca | 2 | 0.00% |
| 128. | unassigned-186.164.14.72.net.blink.ca | 2 | 0.00% |
| 129. | unassigned-185.164.14.72.net.blink.ca | 2 | 0.01% |
| 130. | unassigned-184.164.14.72.net.blink.ca | 2 | 0.00% |
| 131. | unassigned-183.164.14.72.net.blink.ca | 2 | 0.00% |
| 132. | hosted-by.ecatel.net | 2 | 0.04% |
| 133. | unassigned-181.164.14.72.net.blink.ca | 2 | 0.00% |
| 134. | unassigned-177.164.14.72.net.blink.ca | 2 | 0.00% |
| 135. | unassigned-174.164.14.72.net.blink.ca | 2 | 0.00% |
| 136. | static-208-80-193-35.as13448.com | 2 | 0.01% |
| 137. | ec2-184-73-34-211.compute-1.amazonaws.com | 2 | 0.02% |
| 138. | unassigned-167.164.14.72.net.blink.ca | 2 | 0.00% |
| 139. | unassigned-166.164.14.72.net.blink.ca | 2 | 0.00% |
| 140. | static-208-80-193-43.as13448.com | 2 | 0.01% |
| 141. | msnbot-207-46-13-136.search.msn.com | 2 | 0.01% |
| 142. | unassigned-163.164.14.72.net.blink.ca | 2 | 0.01% |
| 143. | 150.70.84.154 | 2 | 0.11% |
| 144. | msnbot-207-46-194-209.search.msn.com | 2 | 0.00% |
| 145. | unassigned-153.164.14.72.net.blink.ca | 2 | 0.00% |
| 146. | msnbot-207-46-194-89.search.msn.com | 1 | 0.00% |
| 147. | msnbot-207-46-13-96.search.msn.com | 1 | 0.01% |
| 148. | msnbot-207-46-199-50.search.msn.com | 1 | 0.00% |
| 149. | 208.22.177.10 | 1 | 0.01% |
| 150. | 216.104.15.138 | 1 | 0.05% |
| 151. | ec2-204-236-251-68.compute-1.amazonaws.com | 1 | 0.01% |
| 152. | ec2-204-236-243-154.compute-1.amazonaws.com | 1 | 0.01% |
| 153. | sbider22.sitebuildit.com | 1 | 0.01% |
| 154. | a91-153-252-68.elisa-laajakaista.fi | 1 | 0.01% |
| 155. | unassigned-141.164.14.72.net.blink.ca | 1 | 0.00% |
| 156. | ec2-174-129-82-216.compute-1.amazonaws.com | 1 | 0.01% |
| 157. | unassigned-137.164.14.72.net.blink.ca | 1 | 0.00% |
| 158. | crawl304.exabot.com | 1 | 0.07% |
| 159. | static-208-80-193-36.as13448.com | 1 | 0.01% |
| 160. | 91.212.226.42 | 1 | 0.86% |
| 161. | 118.123.7.92 | 1 | 0.01% |
| 162. | msnbot-207-46-204-235.search.msn.com | 1 | 0.01% |
| 163. | ec2-174-129-167-107.compute-1.amazonaws.com | 1 | 0.01% |
| 164. | 92.f5.344a.static.theplanet.com | 1 | 0.01% |
| 165. | ec2-184-73-16-196.compute-1.amazonaws.com | 1 | 0.01% |
| 166. | ec2-174-129-93-177.compute-1.amazonaws.com | 1 | 0.01% |
| 167. | unassigned-129.164.14.72.net.blink.ca | 1 | 0.00% |
| 168. | static-208-80-193-34.as13448.com | 1 | 0.01% |
| 169. | 38.111.147.83 | 1 | 0.60% |
| 170. | msnbot-207-46-12-115.search.msn.com | 1 | 0.00% |
| 171. | msnbot-207-46-195-240.search.msn.com | 1 | 0.00% |
| 172. | msnbot-207-46-13-42.search.msn.com | 1 | 0.01% |
| 173. | ppp194-183.static.internode.on.net | 1 | 0.05% |
| 174. | sbider23.sitebuildit.com | 1 | 0.00% |
| 175. | crawl-66-249-68-22.googlebot.com | 1 | 0.01% |
| 176. | sbider27.sitebuildit.com | 1 | 0.01% |
| 177. | dsl-124-150-45-33.dyn.iinet.net.au | 1 | 0.01% |
| 178. | ec2-184-73-9-35.compute-1.amazonaws.com | 1 | 0.01% |
| 179. | 194.88.5.118 | 1 | 0.02% |
| 180. | ec2-67-202-13-67.compute-1.amazonaws.com | 1 | 0.01% |
| 181. | static-208-80-193-40.as13448.com | 1 | 0.01% |
| 182. | ec2-174-129-64-213.compute-1.amazonaws.com | 1 | 0.01% |
| 183. | crawl-66-249-71-144.googlebot.com | 1 | 0.02% |
| 184. | static-208-80-193-29.as13448.com | 1 | 0.01% |
| 185. | unassigned-187.164.14.72.net.blink.ca | 1 | 0.00% |
| 186. | msnbot-207-46-204-236.search.msn.com | 1 | 0.01% |
| 187. | slovo01.yandex.ru | 1 | 0.01% |
| 188. | msnbot-207-46-194-85.search.msn.com | 1 | 0.00% |
| 189. | ec2-67-202-0-47.compute-1.amazonaws.com | 1 | 0.01% |
| 190. | ec2-184-73-19-148.compute-1.amazonaws.com | 1 | 0.01% |
| 191. | ec2-184-73-53-191.compute-1.amazonaws.com | 1 | 0.01% |
| 192. | sbider28.sitebuildit.com | 1 | 0.01% |
| 193. | static-208-80-193-37.as13448.com | 1 | 0.01% |
| 194. | sbider33.sitebuildit.com | 1 | 0.00% |
| 195. | ec2-204-236-196-124.compute-1.amazonaws.com | 1 | 0.01% |
| 196. | msnbot-207-46-13-142.search.msn.com | 1 | 0.01% |
| 197. | static-208-80-193-27.as13448.com | 1 | 0.01% |
| 198. | unassigned-176.164.14.72.net.blink.ca | 1 | 0.00% |
| 199. | ec2-184-73-26-131.compute-1.amazonaws.com | 1 | 0.01% |
| 200. | ec2-204-236-240-17.compute-1.amazonaws.com | 1 | 0.01% |
| 201. | ec2-204-236-199-80.compute-1.amazonaws.com | 1 | 0.01% |
| 202. | ec2-184-73-79-204.compute-1.amazonaws.com | 1 | 0.01% |
| 203. | slovo10.yandex.ru | 1 | 0.01% |
| 204. | 110.45.148.160 | 1 | 0.00% |
| 205. | sbider12.sitebuildit.com | 1 | 0.01% |
| 206. | sbider16.sitebuildit.com | 1 | 0.01% |
| 207. | ec2-184-73-61-159.compute-1.amazonaws.com | 1 | 0.01% |
| 208. | ec2-67-202-34-132.compute-1.amazonaws.com | 1 | 0.01% |
| 209. | abts-north-dynamic-236.192.163.122.airtelbroadband.in | 1 | 0.01% |
| 210. | static-208-80-193-41.as13448.com | 1 | 0.01% |
| 211. | ec2-184-73-46-65.compute-1.amazonaws.com | 1 | 0.05% |
| 212. | static-208-80-193-31.as13448.com | 1 | 0.01% |
This report was generated on April 30, 2010 07:57.
Report time frame April 1, 2010 01:19 to April 29, 2010 23:18.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |