The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200602 | 3 |
| 2. | /stats/200312 | 3 |
| 3. | /stats/200704 | 3 |
| 4. | /stats/200208 | 2 |
| 5. | /stats/200603 | 2 |
| 6. | /stats/200610 | 2 |
| 7. | /stats/200611 | 2 |
| 8. | /stats/200612 | 2 |
| 9. | /stats/200306 | 2 |
| 10. | /stats/200307 | 2 |
| 11. | /stats/200309 | 2 |
| 12. | /stats/200310 | 2 |
| 13. | /stats/200311 | 2 |
| 14. | /stats/200702 | 2 |
| 15. | /stats/200703 | 2 |
| 16. | /stats/200709 | 2 |
| 17. | /stats/200401 | 2 |
| 18. | /stats/200403 | 2 |
| 19. | /stats/200404 | 2 |
| 20. | /stats/200405 | 2 |
| 21. | /stats/200408 | 2 |
| 22. | /stats/200410 | 2 |
| 23. | /stats/200412 | 2 |
| 24. | /stats/200502 | 2 |
| 25. | /stats/200505 | 2 |
| 26. | /stats/200508 | 2 |
| 27. | /stats/200512 | 2 |
| 28. | /stats/200201 | 1 |
| 29. | /stats/200202 | 1 |
| 30. | /stats/200204 | 1 |
| [not listed: 30] | 30 | |
This report was generated on May 31, 2010 07:41.
Report time frame May 1, 2010 01:14 to May 31, 2010 06:19.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |