The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Yandex | 6,779 | 6,772 |
| Yandex/1 | 6,779 | 6,772 | |
| 2. | Netscape (compatible) | 2,005 | 2,002 |
| 3. | Netscape | 1,843 | 1,843 |
| 4. | TurnitinBot | 213 | 213 |
| TurnitinBot/2 | 213 | 213 | |
| 5. | swish-e http: | 180 | 176 |
| swish-e http://swish-e | 180 | 176 | |
| 6. | www.webwombat.com.au | 160 | 160 |
| 7. | Cityreview Robot (+http: | 98 | 98 |
| Cityreview Robot (+http://www | 98 | 98 | |
| 8. | TwengaBot-Discover (http: | 75 | 75 |
| TwengaBot-Discover (http://www | 75 | 75 | |
| 9. | MSIE | 73 | 61 |
| MSIE/6 | 46 | 43 | |
| MSIE/7 | 18 | 12 | |
| MSIE/8 | 7 | 4 | |
| MSIE/5 | 2 | 2 | |
| 10. | CatchBot | 30 | 30 |
| CatchBot/3 | 30 | 30 | |
| 11. | Firefox | 36 | 20 |
| Firefox/3 | 27 | 14 | |
| Firefox/2 | 9 | 6 | |
| 12. | msnbot | 17 | 17 |
| msnbot/2 | 17 | 17 | |
| 13. | Safari | 23 | 11 |
| Safari/533 | 16 | 7 | |
| Safari/531 | 7 | 4 | |
| 14. | ia_archiver (+http: | 1 | 1 |
| ia_archiver (+http://www | 1 | 1 | |
| [not listed: 2] | 11 | 0 | |
This report was generated on June 30, 2010 08:57.
Report time frame June 1, 2010 00:02 to June 30, 2010 06:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |