The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200704 | 9 |
| 2. | /stats/200305 | 8 |
| 3. | /stats/200502 | 6 |
| 4. | /stats/200708 | 5 |
| 5. | /stats/200411 | 5 |
| 6. | /stats | 5 |
| 7. | /stats/200207 | 4 |
| 8. | /stats/200603 | 4 |
| 9. | /stats/200604 | 4 |
| 10. | /stats/200607 | 4 |
| 11. | /stats/200609 | 4 |
| 12. | /stats/200310 | 4 |
| 13. | /stats/200702 | 4 |
| 14. | /stats/200711 | 4 |
| 15. | /stats/200712 | 4 |
| 16. | /stats/200402 | 4 |
| 17. | /stats/200404 | 4 |
| 18. | /stats/200408 | 4 |
| 19. | /stats/200409 | 4 |
| 20. | /stats/200107 | 4 |
| 21. | /stats/200110 | 4 |
| 22. | /stats/200508 | 4 |
| 23. | /stats/200509 | 4 |
| 24. | /stats/200512 | 4 |
| 25. | /stats/200203 | 3 |
| 26. | /stats/200204 | 3 |
| 27. | /stats/200208 | 3 |
| 28. | /stats/200210 | 3 |
| 29. | /stats/200212 | 3 |
| 30. | /stats/200601 | 3 |
| [not listed: 49] | 122 | |
This report was generated on June 30, 2010 08:57.
Report time frame June 1, 2010 00:02 to June 30, 2010 06:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |