The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 4,944 | 4,935 |
| 2. | Eurobot | 556 | 539 |
| Eurobot/1 | 556 | 539 | |
| 3. | www.webwombat.com.au | 494 | 494 |
| 4. | psbot | 465 | 465 |
| psbot/0 | 465 | 465 | |
| 5. | Firefox | 536 | 448 |
| Firefox/3 | 527 | 442 | |
| Firefox/2 | 8 | 5 | |
| Firefox/1 | 1 | 1 | |
| 6. | MSIE | 416 | 353 |
| MSIE/7 | 224 | 212 | |
| MSIE/8 | 161 | 116 | |
| MSIE/6 | 28 | 22 | |
| MSIE/5 | 2 | 2 | |
| MSIE/4 | 1 | 1 | |
| 7. | TurnitinBot | 215 | 214 |
| TurnitinBot/2 | 215 | 214 | |
| 8. | Opera | 136 | 136 |
| Opera/8 | 68 | 68 | |
| Opera/9 | 68 | 68 | |
| 9. | TwengaBot-Discover (http: | 76 | 76 |
| TwengaBot-Discover (http://www | 76 | 76 | |
| 10. | Safari | 83 | 71 |
| Safari/532 | 57 | 57 | |
| Safari/533 | 26 | 14 | |
| 11. | msnbot | 24 | 24 |
| msnbot/2 | 24 | 24 | |
| 12. | NextGenSearchBot | 12 | 11 |
| NextGenSearchBot/1 | 12 | 11 | |
| 13. | Netscape | 10 | 10 |
| Mozilla/1 | 4 | 4 | |
| 14. | SolomonoBot | 7 | 7 |
| SolomonoBot/1 | 7 | 7 | |
| 15. | j3scf3cwctg ih3oh3fdoljkt | 1 | 1 |
| 16. | 7salqvQmusucymd j7wdhpdxmkpbsgxamiyj7 | 1 | 1 |
| 17. | xxjwgy7xe7cxtrAkiigwbwjffjnfebfkcwq | 1 | 1 |
| 18. | wrhgwsgjxqvvxo Xtccxuae x | 1 | 1 |
| 19. | ejhbphceyenvfxemvlMcxfw | 1 | 1 |
| 20. | GeoHasher | 1 | 1 |
| GeoHasher/Nutch-1 | 1 | 1 | |
| [not listed: 4] | 15 | 3 | |
This report was generated on August 31, 2010 08:37.
Report time frame August 1, 2010 00:09 to August 31, 2010 05:56.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |