The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | dallydom | 11 |
| 2. | dallydom dalmations | 4 |
| 3. | static 208 80 194 30.as13448.com | 3 |
| 4. | dallydom dalmatians | 2 |
| 5. | web per dalmatian | 2 |
| 6. | dalmatian.com.au | 2 |
| 7. | dallydom.com | 2 |
| 8. | carlnfd1.nsw.optusnet.com.au | 1 |
| 9. | dalmatian | 1 |
| 10. | cpe 121 214 125 116 | 1 |
| 11. | asianet crawl hostname | 1 |
| 12. | 1.ken.bigpond.net.au | 1 |
| 13. | 207.210.107.244 | 1 |
| 14. | static 208 80 194 33.as13448.com | 1 |
| 15. | static 208 80 194 35.as13448.com | 1 |
| 16. | aragorn.dpa.act.gov.au | 1 |
| 17. | dalamation | 1 |
| 18. | spider22@iinet.net.au | 1 |
| 19. | ppp 118 209 172 lns20 mel | 1 |
| 20. | static 208 80 194 34.as13448.com | 1 |
| 21. | 286 @optusnet.com.au | 1 |
| 22. | arthur.mit.csu.edu.au | 1 |
This report was generated on September 30, 2010 08:58.
Report time frame September 1, 2010 00:13 to September 30, 2010 03:44.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |